Loading...
These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups. They tend to be less competitive than the events in the Unofficial category.
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.19 | USA | 27 Jul 2023 | CubingUSA Nationals 2023 | ||
| USA | ||||||
| Average | 26.17 | France | 24 Jan 2026 | Saucisse Vergèze au PBQ 2026 | 25.3221.84(DNF)23.76(29.44) | |
| France |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.92 | UK | 24 Aug 2025 | Rubik's UK Championship 2025 | ||
| Poland | ||||||
| Average | 9.78 | UK | 24 Aug 2025 | Rubik's UK Championship 2025 | 9.79(8.94)9.2510.29(11.12) | |
| UK |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 25.68 | USA | 2 Aug 2025 | Davis Summer 2025 | ||
| China | ||||||
| Average | 35.88 | Israel | 15 Aug 2025 | Israel FMC Championship 2025 | 44.94(47.00)31.2731.42(31.10) | |
| Israel |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.47 | USA | 30 Sep 2023 | UCSD Unofficial Events 2023 | ||
| Average | 10.28 | Poland | 30 Nov 2025 | Portugal Championship 2025 | 10.63(9.35)10.26(10.97)9.95 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:49.57 | France | 8 Feb 2026 | Events Cocasses 2026 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.85 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | ||
| Average | 3.63 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | (4.07)3.623.573.70(2.85) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 25.02 | Poland | 25 Jul 2024 | WCA European Championship 2024 | ||
| Mean | 31.70 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 | 33.3435.1326.63 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 18.60 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 | ||
| Mean | 26.45 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 | 35.8418.6024.92 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.82 | China | 4 Oct 2025 | Australian Nationals 2025 | ||
| China | ||||||
| Average | 11.92 | China | 4 Oct 2025 | Australian Nationals 2025 | (8.82)12.9710.6212.17(14.13) | |
| China |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.21 | Sweden | 7 Jun 2025 | Swedish Championship 2025 | ||
| Average | 1.92 | Sweden | 9 Mar 2024 | First Solves Herrljunga 2024 | 1.722.01(2.40)(1.50)2.02 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.14 | Australia | 1 Mar 2026 | Good Solves in Gibson Park 2026 | ||
| Mean | 3.47 | USA | 16 May 2026 | UnOrono-thodox Blocks 2026 | 3.304.013.11 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5.98 | UK | 2 May 2026 | Nordic Swedish Championship 2026 | ||
| Mean | 6.93 | UK | 2 May 2026 | Nordic Swedish Championship 2026 | 7.507.305.98 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:53.99 | USA | 7 Mar 2026 | Marietta the Gathering 2026 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1:21.33 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Mean | Yichen Leng (冷羿晨)Yichen Leng | 1:26.97 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | 1:25.151:34.431:21.33 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 23.52 | China | 29 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Mean | Yichen Leng (冷羿晨)Yichen Leng | 27.29 | China | 29 Apr 2026 | CCMT Diansheng Cup 2026 | 23.5228.9729.38 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 2.16 | China | 23 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| Average | 4.35 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | 3.854.04(5.52)(3.05)5.15 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1.73 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 5.62 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | 5.565.186.12(4.44)(6.93) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.64 | Israel | 15 Aug 2025 | Israel FMC Championship 2025 | ||
| Single | 4.64 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | ||
| Mean | 5.44 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | 4.644.696.99 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8 | France | 1 Mar 2026 | FM plan C 2026 | ||
| Single | 8 | France | 1 Mar 2026 | FM plan C 2026 | ||
| Single | 8 | France | 1 Mar 2026 | FM plan C 2026 | ||
| Single | 8 | France | 8 Feb 2026 | Events Cocasses 2026 | ||
| Average | 9.67 | USA | 17 May 2026 | UnOrono-thodox Blocks 2026 | 10(9)10(11)9 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.39 | Germany | 2 Feb 2025 | What Time Is It? 2025 | ||
| Average | 3.42 | USA | 16 Mar 2024 | Ohio State Madness 2024 | 3.54(2.77)(3.90)3.493.24 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 65 | USA | 17 May 2026 | UnOrono-thodox Blocks 2026 | ||
| Mean | 84.00 | France | 1 Mar 2026 | FM plan C 2026 | 7477101 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 47.38 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | ||
| Mean | 51.48 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | 55.7051.3547.38 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3:58.98 | France | 18 Jun 2022 | Sorgues 2022 | ||
| Average | 4:16.98 | France | 18 Jun 2022 | Sorgues 2022 | 4:11.654:00.46(5:19.99)(3:58.98)4:38.83 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 20.00 | France | 8 Feb 2026 | Events Cocasses 2026 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6.20 | France | 19 Oct 2025 | FMC Ménival 2025 | ||
| Average | 7.32 | France | 8 Feb 2026 | Events Cocasses 2026 | 7.68(7.74)(DNF)6.556.34 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.48 | Ireland | 18 Oct 2025 | Manchester Clock Day 2025 | ||
| UK | ||||||
| Average | 5.29 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 5.19(4.63)5.04(16.21)5.64 | |
| USA |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:10.34 | France | 3 May 2026 | Camargue Open 2026 | ||
| Mean | 1:19.72 | France | 3 May 2026 | Camargue Open 2026 | 1:22.431:10.341:26.38 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5.40 | Portugal | 30 Aug 2025 | CCM Weekend 2025 | ||
| Average | 7.77 | Colombia | 15 Mar 2026 | Avenida Chile XXXII 2026 | 7.278.93(7.04)7.12(10.59) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 16:05 | Japan | 28 Aug 2010 | Utah Summer 2010 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 11.25 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | ||
| Average | 21.53 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 18.0819.43(11.25)(29.67)27.07 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 2.19 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 4.45 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | 4.19(2.19)4.85(7.04)4.32 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yibo Sun (孙乙博)Yibo Sun | 11:11 | China | 23 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| Mean | Yibo Sun (孙乙博)Yibo Sun | 11:19 | China | 23 May 2026 | ChangshaXiangjiangCubeOpen 2026 | 11:2311:1111:25 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1:12.05 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 1:30.22 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | (1:42.14)(1:12.05)1:37.901:29.331:23.43 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 3:20.21 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| Mean | Yichen Leng (冷羿晨)Yichen Leng | 3:29.69 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | 3:43.593:25.273:20.21 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4:46.03 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:16.13 | Ukraine | 4 Aug 2023 | Silesian Minx Fest 2023 | ||
| Mean | 5:29.84 | Ukraine | 4 Aug 2023 | Silesian Minx Fest 2023 | 5:40.295:33.095:16.13 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 3.21 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 7.16 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | 3.30(10.70)7.473.21(DNF) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 3.36 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 7.57 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | 8.48(3.36)7.546.68(9.90) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 2.24 | China | 29 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 3.65 | China | 29 Apr 2026 | CCMT Diansheng Cup 2026 | 3.34(2.24)2.42(5.21)5.18 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6.04 | China | 2 Oct 2025 | Chengdu Autumn 2025 | ||
| Average | 8.07 | Brazil | 4 May 2025 | Rio Cubolympics 2025 | (6.98)(8.84)7.957.528.74 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.45 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Average | 3.16 | China | 1 Feb 2026 | Wuhan New Year 2026 | 2.873.25(2.81)3.37(3.51) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:06.61 | USA | 10 May 2025 | FMC and More Maine 2025 | ||
| Mean | 1:13.32 | USA | 10 May 2025 | FMC and More Maine 2025 | 1:24.381:08.961:06.61 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 13.86 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 16.44 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 16.2916.90(21.60)(15.83)16.12 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 3.26 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 4.13 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | 3.82(3.71)3.75(6.35)4.82 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.57 | USA | 3 Jun 2024 | Michigan Mini 19 2024 | ||
| Average | 1.35 | China | 11 Apr 2026 | Xi'an MSCUX 10th 2026 | (1.89)1.251.63(1.12)1.16 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 57.71 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | ||
| Mean | 1:04.29 | USA | 1 Jun 2024 | Ohio State Summer 2024 | 1:05.831:02.011:05.02 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1:15.68 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 1:35.13 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | 1:27.521:39.751:38.11(1:15.68)(1:43.12) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1:45.97 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 1:55.92 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | (1:45.97)1:50.49(2:00.33)1:57.471:59.80 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 6.04 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 8.06 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | 7.23(6.04)8.558.39(8.94) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.36 | China | 2 Oct 2025 | Chengdu Autumn 2025 | ||
| Average | 0.76 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | (2.70)0.62(0.57)0.571.09 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.60 | Greece | 1 Feb 2026 | Athens Tournament 2026 | ||
| Single | 2.60 | USA | 8 Jun 2024 | Trains on Main La Grange 2024 | ||
| Average | 2.96 | Greece | 1 Feb 2026 | Athens Tournament 2026 | 2.602.882.98(3.01)(DNF) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.45 | UK | 15 Jun 2025 | Manchester June 2025 | ||
| Average | 6.22 | UK | 15 Jun 2025 | Manchester June 2025 | 7.524.606.55(9.79)(4.45) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 37.02 | UK | 7 Nov 2009 | UK Open 2009 | ||
| Mean | 43.58 | UK | 7 Nov 2009 | UK Open 2009 | 47.4446.2837.02 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6.90 | Brazil | 20 Dec 2025 | Bini Party 2025 | ||
| Average | 7.66 | France | 8 Feb 2026 | Events Cocasses 2026 | (6.91)7.277.747.98(8.45) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5.51 | Spain | 21 Feb 2026 | Torrelodones Open 2026 | ||
| Average | 6.69 | Spain | 21 Feb 2026 | Torrelodones Open 2026 | 6.57(5.51)6.39(7.42)7.10 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1.78 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 4.13 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 3.214.534.66(1.78)(8.81) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.91 | Malaysia | 19 Apr 2026 | TREX 2026 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 2.93 | China | 31 May 2026 | CCASichuanSummerCubeOpen 2026 | (2.19)4.16(4.37)2.262.37 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 4.42 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 8.85 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | 9.88(4.42)8.258.41(14.21) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 4.97 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 7.93 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | (4.97)9.396.64(10.60)7.75 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 22.53 | China | 31 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 27.73 | China | 31 May 2026 | CCASichuanSummerCubeOpen 2026 | (29.76)27.43(DNF)22.5326.01 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 29.24 | USA | 17 Mar 2024 | Ohio State Madness 2024 | ||
| Average | 35.57 | USA | 17 Mar 2024 | Ohio State Madness 2024 | 36.8235.19(37.96)(29.24)34.71 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:45.43 | Colombia | 10 Dec 2025 | Practica Cubera Bogotá 2025 | ||
| Mean | 1:47.74 | Colombia | 10 Dec 2025 | Practica Cubera Bogotá 2025 | 1:45.431:50.201:47.58 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4:49.45 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | ||
| Mean | 9:07.34 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | 9:27.559:39.268:15.22 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3:45.82 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | ||
| USA | ||||||
| Mean | 5:25.89 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 5:35.825:26.265:15.59 | |
| Colombia |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:35.81 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | ||
| China | ||||||
Yibo Sun (孙乙博)Yibo Sun | China | |||||
| Mean | 1:41.57 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | 1:35.811:49.031:39.86 | |
| China | ||||||
Yibo Sun (孙乙博)Yibo Sun | China |