Loading...
These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups. They tend to be less competitive than the events in the Unofficial category.
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 12.26 | Germany | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | ||
| Germany | ||||||
| Average | 25.31 | Germany | 27 Jun 2023 | Meetup in Munich #3 2023 | (43.91)(20.44)21.9329.2724.74 | |
| Germany |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.98 | Germany | 30 Jun 2023 | Meetup in Munich #4 2023 | ||
| Germany | ||||||
| Average | 11.52 | Germany | 30 Jun 2023 | Meetup in Munich #4 2023 | 10.59(8.98)(13.85)12.5711.39 | |
| Germany |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 49.14 | Portugal | 8 Aug 2025 | Casa Da Figueira 2025 | ||
| Portugal | ||||||
| Average | 1:01.48 | Portugal | 8 Aug 2025 | Casa Da Figueira 2025 | 52.12(49.14)53.981:18.35(1:22.50) | |
| Portugal |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 9.02 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Average | 10.42 | Malaysia | 19 May 2026 | X-Change 2026 | (10.85)10.8210.39(9.02)10.06 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.83 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | ||
| Average | 3.21 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | (4.25)(2.89)3.143.053.45 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 40.38 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Mean | 51.78 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | 1:01.6153.3540.38 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 22.98 | Japan | 19 Apr 2025 | Shinyuri Cubing Room #30 2025 | ||
| Mean | 25.83 | Japan | 19 Apr 2025 | Shinyuri Cubing Room #30 2025 | 22.9829.6024.90 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.54 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Average | 2.70 | Malaysia | 5 May 2026 | Lotus Potus 2026 | (1.54)2.95(3.33)1.963.20 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3.80 | Japan | 3 Aug 2025 | Edogawa Speedcubing #5 2025 | ||
| Mean | 6.35 | Malaysia | 5 May 2026 | Lotus Potus 2026 | 5.356.217.50 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 9.61 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Mean | 10.57 | Malaysia | 5 May 2026 | Lotus Potus 2026 | 11.619.6110.50 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:32.40 | Netherlands | 20 Jun 2026 | Meetup before FMC World 2026 | ||
| Mean | 8:04.62 | France | 21 Dec 2025 | 3x3 Cube 1000! 2025 | 7:51.048:05.898:16.92 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:17.39 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Mean | 1:26.49 | Malaysia | 19 May 2026 | X-Change 2026 | 1:30.281:31.791:17.39 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 34.60 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Mean | 37.37 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | 41.6635.8434.60 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5.43 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 6.85 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | (5.43)6.54(13.78)8.055.97 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.94 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 9.71 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | 11.38(4.94)8.709.06(12.93) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.70 | Malaysia | 19 Jun 2026 | Crispy Fingers 2026 | ||
| Average | 9.63 | Malaysia | 19 Jun 2026 | Crispy Fingers 2026 | (DNF)(10.68)9.199.037.70 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Average | 11.00 | Malaysia | 19 May 2026 | X-Change 2026 | (16)9(8)1212 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Zhou RuiXuan (邹瑞轩)Zhou RuiXuan | 1.91 | China | 8 Oct 2025 | Xiajiang Competition 2025 | |
| Average | 3.20 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 3.31(2.72)3.32(3.45)2.97 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 118 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Mean | 119.33 | Malaysia | 5 May 2026 | Lotus Potus 2026 | 118119121 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 44.49 | Thailand | 14 Jun 2025 | Slide Non II 2025 | ||
| Mean | 45.05 | Thailand | 14 Jun 2025 | Slide Non II 2025 | 45.9744.4944.69 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3:40.45 | Colombia | 24 Mar 2025 | Reunión Cubera Bogotá V 2025 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 11.42 | Colombia | 24 Mar 2025 | Reunión Cubera Bogotá V 2025 | ||
| Average | 13.31 | Colombia | 24 Mar 2025 | Reunión Cubera Bogotá V 2025 | (16.97)11.51(11.42)14.1614.25 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3.55 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | ||
| Singapore | ||||||
| Average | 4.52 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | 3.985.00(5.02)(3.55)4.59 | |
| Singapore |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:15.99 | USA | 1 Aug 2025 | GLC Unofficial Meetup 2025 | ||
| Mean | 1:29.06 | USA | 1 Aug 2025 | GLC Unofficial Meetup 2025 | 1:39.441:31.751:15.99 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.39 | Japan | 13 Oct 2025 | Kawasaki-c Cubing Meetup #7 2025 | ||
| Average | 7.96 | Japan | 13 Oct 2025 | Kawasaki-c Cubing Meetup #7 2025 | 9.437.71(12.58)(4.39)6.73 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5.01 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Average | 10.69 | USA | 19 Jun 2025 | Fort Wayne Meetup 2025 | 11.16(14.24)9.73(5.09)11.19 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 27.87 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Average | 53.32 | Malaysia | 5 May 2026 | Lotus Potus 2026 | 44.471:00.10(27.87)(1:11.20)55.39 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.34 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Average | 4.03 | Malaysia | 19 May 2026 | X-Change 2026 | 3.644.39(4.84)4.06(2.34) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4:32.36 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | ||
| Mean | 4:48.11 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | 4:53.924:32.364:58.06 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6:48.72 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Mean | 6:51.53 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 6:56.866:48.726:49.01 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:41.19 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Average | 1:51.89 | Malaysia | 19 May 2026 | X-Change 2026 | 2:10.15(3:11.10)1:44.161:41.36(1:41.19) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:06.45 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Mean | 6:18.70 | Malaysia | 19 May 2026 | X-Change 2026 | 5:06.455:46.408:03.25 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:56.55 | Brazil | 17 May 2025 | Encontro Cubista RMK 2025 | ||
| Mean | 6:29.85 | Colombia | 9 Feb 2025 | Reunión Cubera Bogotá IV 2025 | 6:45.786:32.926:10.86 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6:07.47 | Thailand | 14 Jun 2025 | Slide Non II 2025 | ||
| Mean | 6:14.67 | Thailand | 14 Jun 2025 | Slide Non II 2025 | 6:15.316:07.476:21.23 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.21 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 7.40 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | 7.31(13.49)6.478.41(4.21) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.07 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 11.86 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | 10.8711.31(7.07)13.40(20.31) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.24 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 8.21 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | (4.24)4.798.6011.25(11.48) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.75 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Average | 12.01 | Malaysia | 19 May 2026 | X-Change 2026 | 11.6411.67(14.94)12.73(8.75) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 36.15 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 41.87 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | (51.79)47.3636.77(36.15)41.49 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.19 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | ||
| Average | 2.84 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | (2.23)2.643.36(3.43)2.52 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:13.03 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | ||
| Mean | 1:17.39 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 1:15.651:23.481:13.03 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 15.33 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | ||
| Average | 18.83 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | 19.09(21.16)(15.33)16.4820.91 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6.07 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Average | 8.21 | Malaysia | 5 May 2026 | Lotus Potus 2026 | 8.77(11.95)6.709.17(6.07) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Zhangrui Wang (王张睿)Zhangrui Wang | 0.71 | China | 29 Nov 2025 | Chongqing Mini Meetup 2025 | |
| Average | 2.27 | USA | 6 Oct 2024 | GLC Meetup 2024 | (1.34)1.442.622.75(2.95) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6:05.62 | Malaysia | 19 May 2026 | X-Change 2026 | ||
| Mean | 8:40.84 | Malaysia | 19 May 2026 | X-Change 2026 | 6:05.6210:189:38.89 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:15.43 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 2:25.93 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | 1:15.43(3:02.15)(DNF)2:06.502:09.13 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:52.88 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 2:12.21 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | (1:52.88)2:29.732:02.43(2:38.73)2:04.48 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.27 | USA | 19 Jun 2025 | Fort Wayne Meetup 2025 | ||
| Average | 0.86 | Greece | 19 Oct 2024 | Likovrisi October Meetup 2024 | 1.26(0.34)(1.78)0.680.65 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.39 | USA | 17 Nov 2024 | Miami Ohio Meetup 2024 | ||
| Average | 2.61 | USA | 17 Nov 2024 | Miami Ohio Meetup 2024 | (2.39)2.962.40(6.21)2.48 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.60 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | ||
| Average | 8.20 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | 7.987.81(9.01)8.80(7.60) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 10.80 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | ||
| Average | 12.91 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | (41.39)14.25(10.80)13.0111.46 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.61 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 9.41 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | (4.61)9.9610.467.82(20.36) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.59 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Average | 5.17 | Malaysia | 5 May 2026 | Lotus Potus 2026 | 4.54(10.71)5.095.87(2.59) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.31 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | ||
| Average | 11.52 | Malaysia | 27 Apr 2026 | MaluriMix 2026 | 8.5112.6713.37(13.40)(8.31) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 31.69 | Norway | 14 Jan 2025 | SSC Kubetreff Januar 2025 | ||
| Average | 36.38 | Norway | 14 Jan 2025 | SSC Kubetreff Januar 2025 | 34.80(31.69)38.10(40.78)36.24 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:26.81 | Thailand | 8 Jun 2025 | Slide Non 2025 | ||
| Mean | 1:29.39 | Thailand | 8 Jun 2025 | Slide Non 2025 | 1:31.671:26.811:29.70 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:08.33 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Mean | 5:17.80 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 5:26.055:19.035:08.33 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3:02.00 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Thailand | ||||||
| Mean | 3:10.41 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 3:21.853:02.003:07.39 | |
| Thailand |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:02.83 | Germany | 2 Sep 2023 | Meetup in Munich #5 2023 | ||
| Ukraine | ||||||
| Russia | ||||||
| Mean | 1:28.14 | Germany | 22 Sep 2023 | Meetup in Munich #6 2023 | 1:18.321:59.581:06.51 | |
| Germany | ||||||
| Germany |