Loading...
These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 13.46 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | ||
| Average | 14.67 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 14.22(13.49)15.1214.66(17.60) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 26.61 | Russia | 17 Nov 2024 | Meetup in Moscow #72 2024 | ||
| Russia | ||||||
| Average | 30.30 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | (27.30)34.50(34.88)28.0928.31 | |
| USA |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 10.55 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | ||
| Average | 14.27 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | (17.40)13.83(10.55)13.5415.43 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yang Hu (胡杨)Yang Hu | 44.72 | China | 8 Feb 2026 | Xiaogan Meetup 2026 | |
| Mean | Jiatian Chen (陈嘉钿)Jiatian Chen | 1:00.22 | China | 1 Oct 2025 | Nanchang Meetup 2025 | 53.681:06.261:00.71 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 34.55 | Japan | 5 May 2026 | Kawasaki-chubu Cubing #14 2026 | ||
| Average | 45.26 | USA | 2 Nov 2024 | Washtenaw Meetup 2024 | (59.24)(35.95)55.0641.2639.45 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 15.66 | Norway | 3 Jun 2025 | SSC Kubetreff - June 2025 | ||
| Average | 19.25 | Norway | 3 Jun 2025 | SSC Kubetreff - June 2025 | 19.61(15.66)16.6121.54(23.53) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.89 | Mexico | 23 Aug 2025 | Quedada en Tepic #8 2025 | ||
| Average | 9.97 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | 9.7010.399.82(8.01)(14.85) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.97 | USA | 17 Nov 2024 | Miami Ohio Meetup 2024 | ||
| Average | 1.14 | Malaysia | 19 May 2026 | X-Change 2026 | 1.13(1.17)1.161.14(1.12) |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.86 | USA | 22 Sep 2024 | Michigan Park Meetup 2024 | ||
| Average | 3.81 | USA | 22 Sep 2024 | Michigan Park Meetup 2024 | 4.17(5.11)3.58(2.86)3.67 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 42 | Japan | 21 Mar 2025 | Yokohama Speedcubing #3 2025 | ||
| Single | 42 | Japan | 21 Mar 2025 | Yokohama Speedcubing #3 2025 | ||
| Mean | 49.33 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | 534946 | |
| Mean | 49.33 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | 604345 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Nikolai PodobayevNikolai Podobayev | 27.82 | Russia | 29 Dec 2024 | Meetup in Moscow #73 2024 | |
| Mean | Nikolai PodobayevNikolai Podobayev | 34.70 | Russia | 29 Dec 2024 | Meetup in Moscow #73 2024 | 27.8241.5234.76 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 45.55 | Malaysia | 5 May 2026 | Lotus Potus 2026 | ||
| Mean | 57.89 | Malaysia | 5 May 2026 | Lotus Potus 2026 | 1:01.1245.551:07.00 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 35.15 | USA | 6 Oct 2024 | GLC Meetup 2024 | ||
| Average | 46.23 | USA | 6 Oct 2024 | GLC Meetup 2024 | (35.15)44.0142.09(54.00)52.59 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2:57.26 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Mean | 3:03.84 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 3:11.692:57.263:02.58 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:34.95 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Thailand | ||||||
| Mean | 1:39.23 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 1:40.131:42.611:34.95 | |
| Thailand |