Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| # | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| 1 | 14.29 | USA | 10 May 2025 | FMC and More Maine 2025 | 15.2614.9314.3812.5713.56 | |
| 2 | 15.15 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 13.5614.3416.0315.0916.99 | |
| 3 | 16.85 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 18.6418.4516.8513.4615.25 | |
| 4 | 17.10 | USA | 8 Feb 2025 | Cubing with Dinosaurs Lehi 2025 | 16.2420.7116.1117.0418.03 | |
| 5 | 17.11 | USA | 15 Feb 2025 | Pittsburgh Winter 2025 | 17.2417.4522.5216.6313.77 | |
| 6 | 17.40 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 15.3618.8323.0217.9115.47 | |
| 7 | 17.44 | Israel | 6 Jul 2025 | WCA World Championship 2025 | 17.9617.6814.5216.6723.59 | |
| 8 | 17.80 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 15.8118.5517.1519.0517.70 | |
| 9 | 17.94 | USA | 6 Jul 2025 | WCA World Championship 2025 | 18.0214.9918.4518.0017.81 | |
| 10 | 18.17 | USA | 25 Oct 2025 | Rocky Mountain Championship 2025 | 20.9814.8418.5917.9617.96 | |
| 11 | 18.57 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 17.6320.1920.4916.8417.90 | |
| 12 | 18.81 | UK | 18 Jan 2025 | Chichester January 2025 | 18.9519.2217.1923.0618.27 | |
| 13 | 19.80 | China | 3 Aug 2025 | Wuhan Meetup 2025 | 21.4718.7919.3718.1721.23 | |
| 14 | 19.88 | USA | 2 Nov 2024 | Vegas Cubing Cup Fall 2024 | 20.7818.3118.4620.4121.37 | |
| 15 | 19.98 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 | 18.0318.7221.1820.1721.04 | |
| 16 | 20.07 | USA | 17 May 2025 | East Berlin PA 2025 | 24.0420.9417.4320.8718.41 | |
| 17 | 20.10 | USA | 12 Oct 2024 | Mid-Atlantic Championship 2024 | 20.4923.4318.5520.2319.57 | |
| 18 | 20.20 | USA | 8 Sep 2024 | Bay Area Speedcubin' 64 LIVE - SSF 2024 | 20.3219.0221.2724.3717.57 | |
| 19 | 20.27 | Ukraine | 16 Nov 2024 | Olsztyn Squared 2024 | 19.1519.9820.4222.2720.41 | |
| 20 | 20.35 | Australia | 4 Jul 2025 | WCA World Championship 2025 | 24.6319.4719.4222.1617.37 | |
| 21 | 20.46 | Germany | 11 Oct 2025 | Rhein-Neckar Breakdown 2025 | 20.4421.2020.1618.2220.77 | |
| 22 | 20.58 | China | 22 Jun 2025 | Wuhan Youth Open 2025 | 20.3119.7521.6721.6818.77 | |
| 23 | 20.60 | Poland | 25 Jan 2025 | Piła Open 2025 | 17.1819.8729.0219.4622.48 | |
| 24 | 20.86 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 24.7318.9218.9218.1735.75 | |
| 25 | 20.90 | Poland | 30 Nov 2024 | Back To Białystok 2024 | 18.4920.7820.7721.1621.89 | |
| 26 | 20.95 | USA | 20 Oct 2024 | Davis Fall 2024 | 24.8019.0520.9020.1221.82 | |
| 27 | 21.07 | USA | 2 Nov 2024 | Appalachian Highlands TN 2024 | 17.9223.7120.0321.8221.36 | |
| 28 | 21.31 | China | 10 May 2025 | Shenzhen Ailen Open 2025 | 21.3317.5922.8221.0221.58 | |
| 29 | 21.39 | USA | 1 Feb 2025 | Cubing on the Plains Auburn 2025 | 22.7319.8921.5618.5625.67 | |
| 30 | 21.71 | USA | 4 Jul 2025 | WCA World Championship 2025 | 19.4119.9620.8126.7424.36 | |
| 31 | 21.89 | France | 16 Aug 2025 | Cube en Baie Open 2025 | 20.9818.5720.8523.8324.26 | |
| 32 | 22.09 | Russia | 27 Oct 2024 | SPB Brainstorm FTO Edition 2024 | 25.6120.6626.4220.0017.73 | |
| 32 | 22.09 | India | 25 Oct 2025 | Rocky Mountain Championship 2025 | 24.5119.1519.72DNF22.04 | |
| 34 | 22.11 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 19.3424.0024.7219.1723.00 | |
| 35 | 22.13 | USA | 26 Mar 2022 | Happy Valley Spring 2022 | 25.4021.9821.2421.9822.43 | |
| 36 | Linze Fu (傅霖泽)Linze Fu | 22.25 | China | 26 Oct 2025 | NWPU Campus Competition 2025 | 21.9823.5827.4821.1818.36 |
| 37 | 22.31 | UK | 18 Jan 2025 | Chichester January 2025 | 22.0321.7722.5722.3424.88 | |
| 38 | 22.49 | India | 25 Oct 2025 | UCSD Unofficial Events 2025 | 22.5819.4424.7242.9020.17 | |
| 39 | 22.57 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 24.1022.7120.2521.3123.69 | |
| 40 | 22.70 | Norway | 9 Nov 2025 | Kjeller Open 2025 | 25.6321.0419.6827.6721.43 | |
| 41 | 22.96 | USA | 29 Mar 2025 | GA Cuber Jackets Warm Up 2025 | 23.1128.5619.7825.9419.83 | |
| 42 | 23.06 | Mexico | 25 Apr 2025 | QuedAlica Tepic #1 2025 | 19.5021.0929.3923.7224.37 | |
| 43 | 23.09 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 22.1924.8021.7824.2022.88 | |
| 44 | 23.28 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 31.7423.9624.0120.5221.86 | |
| 45 | 23.40 | USA | 18 Oct 2025 | Please Be Quiet Reno 2025 | 22.3824.2019.2327.2123.63 | |
| 46 | 23.57 | Bolivia | 19 Jan 2025 | Jisk'a Cubing 2025 | 24.3323.1825.5523.1921.43 | |
| 46 | 23.57 | New Zealand | 12 Apr 2025 | NZ South Island Champs 2025 | 22.3321.5825.7624.6823.71 | |
| 48 | 23.79 | Australia | 19 Oct 2024 | Brisbane Mega Blind 2024 | 25.9730.6120.8724.5218.46 | |
| 49 | 23.89 | USA | 8 Feb 2025 | Cubing with Dinosaurs Lehi 2025 | 25.0522.2628.7624.3721.10 | |
| 50 | 24.12 | Germany | 19 Apr 2025 | Rhein-Neckar PBS 2025 | 23.9824.7523.6226.7523.19 | |
| 51 | 24.21 | USA | 29 Jun 2025 | Warm Up Seattle 2025 | 22.1524.9628.0523.1024.58 | |
| 52 | 24.30 | USA | 3 May 2025 | Vegas Cubing Cup Spring 2025 | 21.38DNF20.5525.0326.48 | |
| 53 | Shuohong Ni (倪硕鸿)Shuohong Ni | 24.58 | China | 1 Jun 2025 | Xi'an Junior Open 2025 | 25.3430.6524.5719.8123.82 |
| 54 | 24.61 | USA | 4 Jul 2025 | WCA World Championship 2025 | 22.7223.5927.5320.5029.34 | |
| 55 | 24.69 | UK | 24 Aug 2025 | Rubik's UK Championship 2025 | 24.8223.3425.9026.8621.75 | |
| 56 | 24.99 | USA | 19 Apr 2025 | Longmont Open 2025 | 21.6525.2924.5428.4825.15 | |
| 57 | 25.15 | Hong Kong | 26 Oct 2025 | Hampshire Autumn 2025 | 22.8724.1622.5328.4236.12 | |
| 58 | 25.20 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 26.6926.6525.9318.1823.01 | |
| 59 | 25.23 | USA | 20 Oct 2024 | Davis Fall 2024 | DNF24.9025.6323.6325.15 | |
| 59 | 25.23 | China | 7 Aug 2025 | Shaanxi Province Open 2025 | 26.6322.4826.1828.0722.88 | |
| 61 | 25.34 | Czechia | 30 Aug 2025 | Frenštátský Cube Together 2025 | 26.0023.4528.9826.5822.30 | |
| 62 | 25.64 | Norway | 16 Nov 2024 | Kjeller Open 2024 | 21.3627.0325.0624.8328.41 | |
| 63 | 25.71 | Philippines | 21 Sep 2024 | Minx It Up in Pasig 2024 | 25.3727.5622.1624.1930.28 | |
| 64 | 25.90 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 24.8624.7026.5134.0326.34 | |
| 65 | 26.01 | USA | 8 Aug 2025 | Ashfield Summer NxN 2025 | 26.0327.8324.0428.6824.18 | |
| 66 | 26.03 | USA | 25 Jan 2025 | Honolulu Hoʻoilo 2025 | 22.8826.6926.0932.9825.32 | |
| 67 | 26.12 | USA | 25 Oct 2025 | UCSD Unofficial Events 2025 | 26.6526.9438.3923.7724.76 | |
| 68 | 26.38 | Spain | 14 Sep 2024 | Tercer Aldeilla 2024 | 22.3930.9726.6228.5323.99 | |
| 69 | Yunxi Liao (廖云熙)Yunxi Liao | 26.39 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 24.9723.5426.4928.0127.72 |
| 70 | 26.45 | USA | 10 May 2025 | FMC and More Maine 2025 | 24.9226.1327.4825.7332.47 | |
| 71 | 26.57 | China | 1 Jun 2025 | Southwest Universities Open 2025 | 25.5125.3623.0828.8535.96 | |
| 72 | 26.61 | New Zealand | 8 Mar 2025 | Johnsonville FTOpen 2025 | 23.5728.3829.1323.3627.89 | |
| 72 | 26.61 | Mexico | 8 Aug 2025 | FMC Tijuas II 2025 | 28.8625.77DNF24.7725.19 | |
| 74 | 26.78 | China | 16 Aug 2025 | Longyan Summer Open 2025 | 29.0833.8825.2225.1026.03 | |
| 75 | 26.81 | USA | 16 Nov 2024 | GA Cubers Go Bananas 2024 | 26.6027.0433.0126.7926.13 | |
| 76 | 26.83 | USA | 16 Nov 2024 | GA Cubers Go Bananas 2024 | 28.0730.4726.2826.1323.30 | |
| 77 | 26.84 | USA | 4 May 2025 | SCU I: May the Fourth 2025 | 24.6622.0727.8728.7927.99 | |
| 78 | 26.88 | Philippines | 29 Dec 2024 | CaMaNaVa Year-End Blast 2024 | 29.0027.0024.6423.3434.86 | |
| 79 | 26.92 | USA | 19 Apr 2025 | Longmont Open 2025 | 24.8325.5927.2727.9129.52 | |
| 80 | 26.95 | USA | 4 Jul 2025 | WCA World Championship 2025 | 28.3026.8032.1725.7425.47 | |
| 81 | 26.96 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | 25.3838.2127.2328.2824.46 | |
| 82 | 27.12 | Thailand | 9 Nov 2025 | Thailand Cool Down 2025 | 55.1627.7524.1123.7529.49 | |
| 83 | 27.19 | Australia | 2 Oct 2025 | Australian Nationals 2025 | 42.4520.9825.7027.5628.32 | |
| 84 | 27.24 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | 27.2825.9428.3832.9426.05 | |
| 85 | 27.29 | USA | 2 Nov 2024 | Appalachian Highlands TN 2024 | 33.5421.9032.9524.1624.77 | |
| 86 | 27.32 | Singapore | 1 Jan 2025 | A New Year in Singapore 2025 | 29.6327.6224.7131.5522.85 | |
| 87 | 27.40 | Ireland | 30 Nov 2024 | Don't Fail Kinsale 2024 | 28.8529.7621.6925.8927.45 | |
| 88 | 27.42 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | 25.0125.3331.9320.8438.88 | |
| 89 | 27.49 | USA | 15 Jun 2025 | Minnesota Slice 2025 | 25.0233.3221.4724.9932.45 | |
| 90 | 27.56 | Australia | 4 Jul 2025 | WCA World Championship 2025 | 25.7435.9029.0221.9927.91 | |
| 91 | 27.60 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | 34.5626.4523.5925.8630.49 | |
| 92 | 27.61 | Spain | 4 Jul 2025 | WCA World Championship 2025 | 28.0227.1623.6030.9527.64 | |
| 93 | 27.62 | Netherlands | 17 Nov 2024 | Dutch Nationals 2024 | 26.0226.4725.2530.4130.38 | |
| 94 | 27.66 | Mexico | 28 Sep 2024 | Niños Héroes Jalisco 2024 | 27.5836.0128.2223.4527.19 | |
| 95 | 27.79 | Hong Kong | 30 Aug 2025 | Wuhu Summer Open 2025 | 27.7728.8933.1626.3326.72 | |
| 96 | 27.82 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | 30.7024.3527.5628.2127.70 | |
| 97 | 27.87 | UK | 22 Feb 2025 | Hampshire Winter 2025 | 36.1427.5025.4230.6824.16 | |
| 98 | Maxim AmmosovMaxim Ammosov | 28.07 | Russia | 14 Sep 2025 | SPB Muffin 2025 | 26.4923.7027.5432.7230.18 |
| 99 | 28.26 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | 29.3328.9441.9226.5026.44 | |
| 100 | 28.32 | Australia | 2 Oct 2025 | Australian Nationals 2025 | 29.4231.8828.5026.8427.04 | |
| 101 | 28.60 | Australia | 2 Oct 2025 | Australian Nationals 2025 | 26.9329.7532.4225.7729.11 | |
| 102 | 28.66 | Australia | 29 Jun 2025 | Warm Up Seattle 2025 | 28.0238.0725.1028.2929.66 | |
| 103 | 28.82 | Denmark | 4 Jul 2025 | WCA World Championship 2025 | 23.9634.2837.9825.6026.58 | |
| 104 | 28.84 | Australia | 1 Sep 2024 | Please Be Solved Padbury 2024 | 26.5930.1732.0227.4928.86 | |
| 105 | 28.96 | Thailand | 9 Nov 2025 | Thailand Cool Down 2025 | 26.3330.3128.8250.1527.76 | |
| 106 | 29.03 | New Zealand | 12 Apr 2025 | NZ South Island Champs 2025 | 30.3527.9828.7734.3626.51 | |
| 107 | 29.05 | Poland | 30 Nov 2024 | Back To Białystok 2024 | 37.7227.3026.4029.4030.44 | |
| 108 | 29.09 | Australia | 2 Oct 2025 | Australian Nationals 2025 | 28.2832.7127.3231.6624.93 | |
| 109 | 29.17 | USA | 15 Jun 2025 | Minnesota Slice 2025 | 27.6629.9731.0229.5627.98 | |
| 110 | 29.20 | Sweden | 7 Dec 2024 | Winter Cubing in Stafsinge 2024 | 31.3728.3832.6927.8525.13 | |
| 111 | 29.23 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 | 28.0029.2421.9530.4444.22 | |
| 112 | 29.27 | USA | 9 Nov 2024 | BASC 66 - Belmont 2024 | 27.7526.1330.8230.7729.30 | |
| 113 | 29.33 | USA | 4 Jul 2025 | WCA World Championship 2025 | 33.7830.1825.9528.8229.00 | |
| 114 | 29.34 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 29.0331.2627.7423.7732.87 | |
| 115 | 29.55 | China | 29 Mar 2025 | Xi'an Peach Blossom 2025 | 27.3131.0725.9136.4330.27 | |
| 116 | 29.57 | Poland | 16 Nov 2024 | Olsztyn Squared 2024 | 28.3929.6033.4028.7330.39 | |
| 117 | 29.61 | Italy | 22 Mar 2025 | Anaunian Side Events 2025 | 25.9831.8031.0424.8335.46 | |
| 118 | 29.64 | Australia | 20 Jul 2025 | SA State Championship 2025 | 31.9126.0129.6027.4235.40 | |
| 119 | 29.66 | USA | 3 May 2025 | Vegas Cubing Cup Spring 2025 | 29.5126.1430.1029.36DNF | |
| 120 | 29.82 | USA | 19 Oct 2024 | Bellingham Fall 2024 | 25.1433.5023.1839.6030.81 | |
| 121 | 29.89 | Hungary | 1 Nov 2025 | Hungarian Open 2025 | 39.5228.4328.9732.2718.73 | |
| 122 | 30.08 | USA | 11 Oct 2025 | Virginia Beach Fall 2025 | 31.3725.6533.2124.5241.46 | |
| 123 | 30.13 | USA | 28 Jun 2025 | Warm Up Seattle 2025 | 27.3626.9833.3529.6734.65 | |
| 124 | 30.15 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | 28.6630.8137.5630.7728.87 | |
| 125 | 30.23 | China | 4 Jul 2025 | WCA World Championship 2025 | 28.3037.2737.5625.1323.00 | |
| 126 | 30.33 | USA | 4 Jul 2025 | WCA World Championship 2025 | 33.0031.4433.1824.9426.56 | |
| 127 | 30.46 | USA | 4 Jul 2025 | WCA World Championship 2025 | 30.4633.2125.0230.5630.36 | |
| 128 | 30.50 | Ireland | 24 Aug 2025 | Rubik's UK Championship 2025 | 43.8230.8331.2328.8629.45 | |
| 129 | 30.52 | India | 15 Feb 2025 | Marble City Cubing IE 2025 | 28.1131.3534.4623.5732.10 | |
| 130 | Congzhe Cao (曹忞喆)Congzhe Cao | 30.69 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 32.8128.9032.9026.0630.35 |
| 131 | 30.78 | France | 16 Aug 2025 | Cube en Baie Open 2025 | 31.0829.3031.9524.6034.52 | |
| 131 | 30.78 | Russia | 29 Jun 2025 | Warm Up Seattle 2025 | 31.0534.8230.8130.4726.44 | |
| 133 | 30.88 | Mongolia | 15 Feb 2025 | Marble City Cubing IE 2025 | 28.8230.7529.0835.0132.80 | |
| 134 | 31.04 | Brazil | 3 Aug 2025 | Forgotten O'Minx SBC 2025 | 30.6531.4031.0832.6029.36 | |
| 135 | 31.08 | USA | 18 Jul 2024 | NAC 2024 | 34.2528.4330.5728.2735.90 | |
| 135 | 31.08 | Australia | 4 Jul 2025 | WCA World Championship 2025 | 30.9731.541:01.3830.7229.75 | |
| 137 | 31.14 | USA | 31 Dec 2022 | Cubing on the Octagon 2022 | 31.8524.6833.6727.9136.32 | |
| 138 | 31.16 | USA | 4 Jul 2025 | WCA World Championship 2025 | 28.7629.5732.3931.5242.48 | |
| 139 | 31.18 | Portugal | 21 Dec 2024 | Cubes 'n Tides in Caparica 2024 | 37.4426.1130.9432.1230.47 | |
| 140 | 31.25 | Norway | 9 Nov 2025 | Kjeller Open 2025 | 29.6124.9431.8432.3142.64 | |
| 141 | 31.30 | Australia | 13 Apr 2025 | Solving in Sale 2025 | 28.19DNF22.0433.2632.44 | |
| 142 | 31.33 | USA | 25 Jan 2025 | Charlotte Winter 2025 | 28.7928.2733.3031.8934.59 | |
| 143 | 31.57 | USA | 4 Jul 2025 | WCA World Championship 2025 | 28.3541.6432.8925.8433.47 | |
| 143 | 31.57 | Poland | 22 Mar 2025 | Big Side & Blind Olsztyn 2025 | 29.6028.7927.13DNF36.32 | |
| 143 | 31.57 | Norway | 9 Nov 2025 | Kjeller Open 2025 | 28.1632.1627.5157.4634.39 | |
| 146 | 31.68 | Germany | 19 Apr 2025 | Rhein-Neckar PBS 2025 | 30.0435.4233.9731.0426.76 | |
| 147 | 31.72 | Australia | 2 Oct 2025 | Australian Nationals 2025 | 32.0928.7229.5835.6633.49 | |
| 148 | 31.76 | Norway | 16 Nov 2024 | Kjeller Open 2024 | 36.3429.3231.6630.6732.95 | |
| 149 | 31.82 | Japan | 17 Aug 2025 | Kawasaki-c Cubing Meetup #6 2025 | 24.2736.7335.7329.1530.59 | |
| 150 | 31.83 | USA | 2 Aug 2025 | New England Championship 2025 | 35.8327.5834.6829.9630.84 | |
| 150 | 31.83 | USA | 4 Jul 2025 | WCA World Championship 2025 | 29.0632.2634.1726.7942.24 | |
| 152 | 31.86 | China | 2 Jun 2025 | Longyan Open 2025 | 32.9131.9230.7632.9730.26 | |
| 153 | 31.87 | USA | 2 Aug 2025 | New England Championship 2025 | 29.3425.3433.8940.3432.38 | |
| 154 | 31.93 | Czechia | 30 Aug 2025 | Frenštátský Cube Together 2025 | 30.00DNF30.9128.6934.89 | |
| 155 | 32.00 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 21.8833.3737.9234.5728.06 | |
| 156 | 32.03 | Canada | 18 Oct 2025 | Ottawa Big Cubes 2025 | 28.1038.3428.8234.8432.42 | |
| 157 | 32.05 | Italy | 29 Dec 2024 | Val di NxN 2024 | 29.9834.8631.3240.1928.36 | |
| 158 | 32.13 | Ireland | 30 Nov 2024 | Don't Fail Kinsale 2024 | 27.5230.4724.4141.4238.40 | |
| 159 | 32.24 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 35.2731.0131.3432.1733.21 | |
| 160 | 32.28 | China | 2 Jun 2025 | Southwest Universities Open 2025 | 36.5229.1932.0432.8631.93 | |
| 161 | 32.35 | Australia | 2 Oct 2025 | Australian Nationals 2025 | 30.2234.5936.0031.9230.55 | |
| 162 | 32.46 | Mexico | 22 Mar 2025 | Quedada en Tepic #3 2025 | 31.1135.7730.4941.4929.51 | |
| 163 | 32.58 | Netherlands | 17 Nov 2024 | Dutch Nationals 2024 | 45.4433.3732.0332.3431.94 | |
| 164 | 32.61 | USA | 8 Feb 2025 | Cubing with Dinosaurs Lehi 2025 | 28.8733.7928.6435.1641.11 | |
| 165 | 32.62 | Philippines | 24 Nov 2024 | Please Be Quiet Luzon 2024 | 32.4133.0432.4038.5131.00 | |
| 166 | 32.66 | Lithuania | 26 Oct 2025 | Bergen Fall 2025 | 31.2132.3533.7731.8733.77 | |
| 167 | 32.69 | UK | 18 Jan 2025 | Chichester January 2025 | 28.6731.9029.0037.1737.94 | |
| 168 | 32.72 | Germany | 17 Aug 2024 | Rhein-Neckar MS 2024 | 33.8029.5145.1531.0933.27 | |
| 169 | 32.78 | China | 1 May 2025 | Colorful Guizhou Open 2025 | 32.3631.9734.0235.1731.26 | |
| 169 | 32.78 | UK | 18 Jan 2025 | Chichester January 2025 | 29.3034.9430.7641.2632.64 | |
| 171 | Jinfu Mo (莫金富)Jinfu Mo | 32.87 | China | 30 Aug 2025 | Wuhu Summer Open 2025 | 31.6634.5332.4134.0932.11 |
| 172 | 33.02 | Mexico | 27 Apr 2025 | 444 Puebla 2025 | 37.4028.6938.2029.9131.76 | |
| 173 | 33.03 | USA | 31 May 2025 | Burley Summer 2025 | 31.9224.5530.0437.1238.82 | |
| 174 | 33.07 | Poland | 24 Aug 2024 | Dębica Cubing Summer 2024 | 31.4640.3736.7428.7831.01 | |
| 175 | 33.08 | USA | 30 Aug 2025 | MAC FTO Meetup 2025 | 35.7235.6728.9034.6723.66 | |
| 176 | 33.11 | China | 2 Jun 2025 | Longyan Open 2025 | 32.8429.0135.0731.4140.10 | |
| 177 | 33.15 | Thailand | 18 Jan 2025 | Bangkok Cube Festival 2025 | 34.5633.6729.9331.2337.82 | |
| 178 | 33.31 | UK | 22 Feb 2025 | Hampshire Winter 2025 | 33.9037.5032.2727.7033.77 | |
| 179 | 33.38 | USA | 25 Jan 2025 | Honolulu Hoʻoilo 2025 | 34.7632.6130.6134.6932.85 | |
| 180 | 33.42 | Hungary | 1 Nov 2025 | Hungarian Open 2025 | 35.2934.9127.8534.6330.73 | |
| 181 | 33.46 | USA | 2 Nov 2025 | Idaho Championship 2025 | 30.8034.4435.1335.6729.83 | |
| 182 | 33.47 | USA | 23 Nov 2024 | Spanish Fork AM 2024 | 23.1835.3434.3633.9632.10 | |
| 183 | 33.50 | USA | 4 Jul 2025 | WCA World Championship 2025 | 27.3029.0135.8835.6140.06 | |
| 184 | 33.52 | Ireland | 30 Nov 2024 | Don't Fail Kinsale 2024 | 30.0432.4833.2034.8838.99 | |
| 184 | 33.52 | Denmark | 4 Jul 2025 | WCA World Championship 2025 | 32.4931.6736.4036.8128.38 | |
| 186 | 33.58 | Poland | 30 Aug 2025 | Frenštátský Cube Together 2025 | 33.2838.4135.7531.7029.77 | |
| 187 | 33.66 | Thailand | 27 Apr 2025 | YJ Suankularb Open 2025 | 1:28.9731.1233.5131.4735.99 | |
| 188 | 33.68 | Germany | 14 Dec 2024 | Rhein-Neckar Winter 2024 | 51.4534.8833.4432.7231.97 | |
| 189 | 33.92 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 34.0936.8929.2142.2530.78 | |
| 190 | 34.03 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | 28.4836.5932.2136.0433.85 | |
| 191 | 34.04 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | 38.3531.9035.6925.6134.52 | |
| 192 | 34.05 | USA | 2 Aug 2025 | New England Championship 2025 | 33.6833.4235.0530.2145.71 | |
| 193 | 34.06 | Colombia | 19 Aug 2024 | Outlet de las Américas 2024 | 34.5439.4932.9234.6832.95 | |
| 194 | 34.09 | Slovenia | 1 Nov 2025 | Hungarian Open 2025 | 32.3526.6732.3537.5843.08 | |
| 195 | 34.11 | Colombia | 26 Oct 2025 | Avenida Chile XXVII 2025 | 41.2430.4630.0436.8535.01 | |
| 196 | 34.41 | New Zealand | 9 Nov 2024 | Kubing in Kapiti 2024 | 28.3540.3644.2734.5225.15 | |
| 197 | 34.42 | China | 1 Jun 2025 | Xi'an Junior Open 2025 | 28.6841.2829.9636.1637.15 | |
| 198 | 34.44 | Indonesia | 13 Apr 2025 | Solving in Sale 2025 | 33.3843.9531.2136.5133.44 | |
| 199 | 34.47 | USA | 4 Jul 2025 | WCA World Championship 2025 | 32.4538.3930.7541.2232.57 | |
| 199 | 34.47 | Japan | 15 Dec 2024 | Shinyuri Cubing Room #26 2024 | 36.4331.4931.8437.4635.14 | |
| 201 | 34.48 | Spain | 14 Sep 2024 | Tercer Aldeilla 2024 | 33.2930.9036.9636.5333.63 | |
| 202 | 34.52 | USA | 24 Jul 2025 | Michigan Mini 33 2025 | DNF26.4440.7132.6130.23 | |
| 203 | 34.55 | Denmark | 26 Oct 2024 | Oct-ober-ahedron i Hvidovre 2024 | 34.9838.3348.8830.3430.28 | |
| 204 | 34.56 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | 32.3636.9834.3552.0231.18 | |
| 205 | 34.67 | USA | 3 Jul 2025 | Worlds FTO Meetup 2025 | 46.5135.1332.8926.7536.00 | |
| 206 | 34.72 | USA | 8 Sep 2024 | Bay Area Speedcubin' 64 LIVE - SSF 2024 | 33.7434.3636.0729.77DNF | |
| 207 | 34.82 | Germany | 30 May 2025 | Rheinland-Pfalz Open 2025 | 33.6144.6134.8234.3335.32 | |
| 208 | 34.83 | Poland | 24 Aug 2024 | Dębica Cubing Summer 2024 | 30.0839.0633.2736.3934.84 | |
| 209 | 34.88 | USA | 8 Sep 2024 | Bay Area Speedcubin' 64 LIVE - SSF 2024 | 30.3840.1236.3434.2634.05 | |
| 210 | 34.91 | USA | 4 Jul 2025 | WCA World Championship 2025 | 28.7332.4939.3332.9143.03 | |
| 211 | 35.03 | Australia | 4 Jul 2025 | WCA World Championship 2025 | 36.4231.6831.7036.9744.45 | |
| 212 | 35.12 | Germany | 14 Dec 2024 | Rhein-Neckar Winter 2024 | 37.7031.2935.2236.4233.71 | |
| 212 | 35.12 | Spain | 30 Aug 2025 | Kārķi Open 2025 | 31.9337.5032.38DNF35.48 | |
| 214 | 35.20 | Colombia | 4 Jul 2025 | WCA World Championship 2025 | 49.7631.6136.3135.1134.17 | |
| 215 | 35.37 | China | 2 Jun 2025 | Longyan Open 2025 | 31.3132.8640.8234.8538.41 | |
| 216 | 35.39 | USA | 23 Nov 2024 | Spanish Fork AM 2024 | 38.1042.5429.1831.4836.59 | |
| 217 | 35.61 | New Zealand | 12 Apr 2025 | NZ South Island Champs 2025 | 34.6635.0637.1232.9250.84 | |
| 218 | 35.71 | USA | 2 Aug 2025 | New England Championship 2025 | 34.1956.9639.9932.9531.96 | |
| 219 | 35.76 | Portugal | 12 Jul 2025 | CCM Baltar Open 2025 | 48.3630.5941.5830.9934.71 | |
| 220 | 35.82 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | 30.3739.3437.2530.8843.49 | |
| 221 | 35.86 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 42.2830.2534.8938.3234.37 | |
| 221 | 35.86 | USA | 23 Nov 2024 | Spanish Fork AM 2024 | 28.0635.7636.1435.6841.85 | |
| 223 | 35.87 | Mexico | 24 Nov 2024 | DNFeandon't Guadalajara 2024 | 32.2939.8535.4630.88DNF | |
| 224 | 36.02 | Spain | 29 Nov 2024 | Spanish Championship 2024 | 33.0939.9735.0029.4446.31 | |
| 225 | 36.05 | USA | 24 Jul 2025 | Michigan Mini 33 2025 | 33.3137.7942.2537.0428.82 | |
| 226 | 36.10 | UK | 22 Feb 2025 | Hampshire Winter 2025 | 36.0336.8039.0330.8735.47 | |
| 227 | 36.20 | Poland | 30 May 2025 | Rheinland-Pfalz Open 2025 | 36.8736.8534.4034.8957.37 | |
| 228 | 36.28 | USA | 4 Jul 2025 | WCA World Championship 2025 | 34.2834.6644.5230.9039.89 | |
