Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 11.89 | USA | 2 Aug 2025 | New England Championship 2025 | ||
| Average | 14.29 | USA | 10 May 2025 | FMC and More Maine 2025 | 15.2614.9314.3812.5713.56 | |
| Average | 14.29 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 14.0114.2315.7414.6412.85 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 16.40 | UK | 6 Jul 2025 | WCA World Championship 2025 | ||
| UK | ||||||
| Average | 21.64 | Japan | 6 Jul 2025 | WCA World Championship 2025 | 20.2527.5918.7125.9717.12 | |
| USA |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 9.38 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | ||
| Average | 10.86 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 11.0010.5811.019.3814.27 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Jiatian Chen (陈嘉钿)Jiatian Chen | 57.73 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| Mean | Jiatian Chen (陈嘉钿)Jiatian Chen | 1:03.14 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 1:06.311:05.3757.73 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 10.88 | Russia | 11 Apr 2025 | Phoenix Moscow 2025 | ||
| Average | 17.21 | USA | 16 Mar 2024 | Ohio State Weekend of Madness 2024 | 18.0919.0016.6816.8616.43 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 10.37 | Canada | 14 Sep 2024 | Solved Central Alberta 2024 | ||
| Average | 12.25 | Canada | 14 Sep 2024 | Solved Central Alberta 2024 | 13.6610.3712.4311.4812.84 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5.39 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | ||
| Average | 7.36 | USA | 29 Jul 2022 | CubingUSA Southeast Championship 2022 | 6.576.067.527.988.29 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.85 | USA | 10 Aug 2025 | Airplane Mode XVI OH 2025 | ||
| Average | 0.90 | Brazil | 26 Jan 2013 | São Paulo Open 2013 | 0.970.900.880.910.90 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.18 | USA | 5 Jul 2025 | WCA World Championship 2025 | ||
| Average | 2.42 | USA | 5 Jul 2025 | WCA World Championship 2025 | 2.182.462.862.612.18 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 33 | France | 19 Oct 2025 | FMC Ménival 2025 | ||
| Mean | 36.00 | France | 19 Oct 2025 | FMC Ménival 2025 | 333639 |
| Type | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| Single | 20.00 | Norway | 5 Oct 2024 | Please Be Quiet Bergen 2024 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 22.02 | Argentina | 31 May 2024 | Rio Cubolympics 2024 | ||
| Mean | 26.14 | Argentina | 31 May 2024 | Rio Cubolympics 2024 | 22.0230.9025.49 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 25.68 | Germany | 16 Mar 2024 | Ohio State Weekend of Madness 2024 | ||
| Average | 31.47 | Germany | 16 Mar 2024 | Ohio State Weekend of Madness 2024 | 30.0532.8231.5535.4925.68 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3:04.15 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | ||
| Mean | 3:17.89 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | 3:29.843:19.693:04.15 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:22.38 | Poland | 26 Jul 2024 | WCA European Championship 2024 | ||
| Poland | ||||||
| Mean | 1:25.42 | Poland | 26 Jul 2024 | WCA European Championship 2024 | 1:27.931:25.941:22.38 | |
| Poland |