Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| # | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| 1 | 8.15 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 2 | 9.33 | USA | 2 Apr 2026 | Westerville Weeknight 2026 | |
| 3 | 9.38 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 4 | 9.80 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 5 | 10.07 | USA | 17 May 2024 | Country Roads Huntington 2024 | |
| 6 | 10.14 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 7 | 10.33 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 8 | 10.43 | USA | 18 Jul 2024 | NAC 2024 | |
| 8 | 10.43 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 10 | 10.53 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 11 | 10.55 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | |
| 12 | 10.58 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 13 | 10.61 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 14 | 10.65 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 15 | 10.69 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 16 | 10.72 | USA | 20 Oct 2023 | Great Lakes Championship 2023 | |
| 17 | 10.74 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | |
| 18 | 10.89 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 19 | 10.99 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 20 | 11.00 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 21 | 11.01 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 22 | 11.02 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 23 | 11.23 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 24 | Yang Hu (胡杨)Yang Hu | 11.24 | China | 8 Nov 2025 | Xi'an Winter Side 2025 |
| 24 | 11.24 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 26 | 11.26 | USA | 19 Oct 2024 | Flex in Lex 2024 | |
| 27 | 11.27 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 28 | 11.34 | USA | 19 Oct 2024 | Flex in Lex 2024 | |
| 29 | 11.46 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 30 | 11.49 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | |
| 31 | Yang Hu (胡杨)Yang Hu | 11.57 | China | 1 May 2026 | CHYCO Hechuan Side 2026 |
| 32 | 11.61 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | |
| 33 | 11.65 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 34 | 11.67 | USA | 18 Jul 2024 | NAC 2024 | |
| 35 | 11.73 | USA | 13 Jan 2024 | Washtenaw Winter 2024 | |
| 36 | 11.79 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | |
| 37 | 11.83 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 38 | 11.84 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 39 | 11.87 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | |
| 39 | 11.87 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 41 | 11.90 | USA | 2 Apr 2026 | Westerville Weeknight 2026 | |
| 42 | 11.94 | USA | 17 May 2024 | Country Roads Huntington 2024 | |
| 43 | 12.02 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 44 | 12.06 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 45 | 12.14 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 46 | 12.16 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 47 | 12.20 | USA | 13 Jan 2024 | Washtenaw Winter 2024 | |
| 48 | 12.21 | USA | 31 Aug 2024 | Pretzel Mania Summer 2024 | |
| 49 | 12.22 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 50 | 12.31 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 51 | 12.32 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 52 | 12.36 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 53 | 12.41 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 54 | 12.45 | USA | 2 Apr 2026 | Westerville Weeknight 2026 | |
| 55 | 12.51 | USA | 16 Mar 2024 | Ohio State Madness 2024 | |
| 56 | 12.54 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 57 | 12.58 | USA | 31 Aug 2024 | Pretzel Mania Summer 2024 | |
| 57 | Jiatian Chen (陈嘉钿)Jiatian Chen | 12.58 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 59 | 12.60 | USA | 24 Feb 2024 | Sturgeon Bay Big Cubes 2024 | |
| 60 | 12.63 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 61 | 12.64 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 62 | 12.68 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | |
| 63 | 12.76 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 64 | 12.79 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 65 | 12.80 | USA | 16 Mar 2024 | Ohio State Madness 2024 | |
| 66 | 12.81 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 67 | 12.83 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | |
| 68 | 12.86 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 69 | 12.87 | USA | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | |
| 70 | 12.93 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 71 | 12.94 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 72 | 12.95 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 73 | Yang Hu (胡杨)Yang Hu | 13.00 | China | 1 May 2026 | CHYCO Hechuan Side 2026 |
| 74 | 13.01 | USA | 31 Aug 2024 | Pretzel Mania Summer 2024 | |
| 75 | 13.05 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 76 | 13.07 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 76 | 13.07 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 78 | 13.09 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 79 | 13.10 | USA | 24 Feb 2024 | Sturgeon Bay Big Cubes 2024 | |
| 79 | 13.10 | USA | 18 Jul 2024 | NAC 2024 | |
| 81 | 13.13 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 82 | 13.18 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 83 | 13.23 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 84 | 13.26 | USA | 31 Aug 2024 | Pretzel Mania Summer 2024 | |
| 85 | 13.39 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 86 | 13.41 | USA | 16 Mar 2024 | Ohio State Madness 2024 | |
| 86 | 13.41 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 88 | Jiatian Chen (陈嘉钿)Jiatian Chen | 13.47 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 |
| 88 | Yaoshen Chen (陈垚燊)Yaoshen Chen | 13.47 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 |
| 90 | 13.54 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | |
| 91 | 13.60 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 92 | 13.61 | USA | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | |
| 92 | Jiatian Chen (陈嘉钿)Jiatian Chen | 13.61 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 |
| 94 | 13.62 | China | 23 Nov 2024 | Chengdu Side Events Day 2024 | |
| 95 | 13.63 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 96 | 13.64 | USA | 2 Apr 2022 | Ohio State Expo Open 2022 | |
| 96 | Jiatian Chen (陈嘉钿)Jiatian Chen | 13.64 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 98 | 13.65 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 99 | 13.72 | USA | 13 Jan 2024 | Washtenaw Winter 2024 | |
| 99 | 13.72 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 99 | 13.72 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 102 | 13.79 | USA | 19 Oct 2024 | Flex in Lex 2024 | |
| 103 | 13.83 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | |
| 104 | 13.88 | USA | 20 Oct 2023 | Great Lakes Championship 2023 | |
| 104 | 13.88 | USA | 2 Apr 2026 | Westerville Weeknight 2026 | |
| 106 | 13.89 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | |
| 107 | 13.94 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 108 | 13.96 | USA | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | |
| 109 | 13.97 | China | 20 Apr 2024 | Attached Event Nanchang 2024 | |
| 109 | Yaoshen Chen (陈垚燊)Yaoshen Chen | 13.97 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 |
| 111 | Yang Hu (胡杨)Yang Hu | 14.04 | China | 8 Nov 2025 | Xi'an Winter Side 2025 |
| 112 | Jiatian Chen (陈嘉钿)Jiatian Chen | 14.06 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 |
| 113 | Jiatian Chen (陈嘉钿)Jiatian Chen | 14.07 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 |
| 114 | 14.08 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 115 | 14.09 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 116 | 14.12 | USA | 20 Oct 2023 | Great Lakes Championship 2023 | |
| 116 | 14.12 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 118 | 14.13 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 119 | 14.16 | USA | 24 Feb 2024 | Sturgeon Bay Big Cubes 2024 | |
| 120 | 14.22 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 121 | 14.23 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 122 | Jiatian Chen (陈嘉钿)Jiatian Chen | 14.27 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 122 | 14.27 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | |
| 122 | 14.27 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 125 | 14.28 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 126 | Linxi Wu (吴琳熙)Linxi Wu | 14.29 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 |
| 127 | 14.30 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | |
| 128 | Jiatian Chen (陈嘉钿)Jiatian Chen | 14.31 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 |
| 129 | Yang Hu (胡杨)Yang Hu | 14.32 | China | 14 Mar 2026 | Wuhan Meetup 2026 |
| 130 | 14.33 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | |
| 131 | 14.34 | China | 8 Feb 2026 | Xiaogan Open 2026 | |
| 132 | 14.35 | USA | 19 Oct 2024 | Flex in Lex 2024 | |
| 132 | 14.35 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 134 | 14.36 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 135 | Jiatian Chen (陈嘉钿)Jiatian Chen | 14.41 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 136 | 14.42 | USA | 24 Feb 2024 | Sturgeon Bay Big Cubes 2024 | |
| 137 | Yang Hu (胡杨)Yang Hu | 14.49 | China | 8 Feb 2026 | Xiaogan Open 2026 |
| 138 | 14.53 | USA | 24 Feb 2024 | Sturgeon Bay Big Cubes 2024 | |
| 138 | 14.53 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 140 | 14.56 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 141 | 14.57 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | |
| 142 | 14.65 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 143 | 14.67 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 144 | 14.71 | USA | 18 Jul 2024 | NAC 2024 | |
| 145 | 14.76 | USA | 17 May 2024 | Country Roads Huntington 2024 | |
| 145 | 14.76 | USA | 17 May 2024 | Country Roads Huntington 2024 | |
| 145 | Yang Hu (胡杨)Yang Hu | 14.76 | China | 8 Feb 2026 | Xiaogan Open 2026 |
| 148 | 14.78 | China | 20 Apr 2024 | Attached Event Nanchang 2024 | |
| 148 | Yang Hu (胡杨)Yang Hu | 14.78 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 150 | 14.79 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 150 | 14.79 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 152 | 14.80 | USA | 13 Jan 2024 | Washtenaw Winter 2024 | |
| 152 | 14.80 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 152 | Yang Hu (胡杨)Yang Hu | 14.80 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 155 | 14.81 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 156 | Yaoshen Chen (陈垚燊)Yaoshen Chen | 14.82 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 |
| 156 | 14.82 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 158 | 14.83 | USA | 18 Jul 2024 | NAC 2024 | |
| 158 | 14.83 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 160 | 14.84 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 161 | 14.85 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 162 | Yaoshen Chen (陈垚燊)Yaoshen Chen | 14.86 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 |
| 163 | 14.90 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 164 | 14.93 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | |
| 165 | 14.95 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 | |
| 166 | 14.98 | China | 23 Nov 2024 | Chengdu Side Events Day 2024 | |
| 167 | 14.99 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 167 | 14.99 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 169 | 15.00 | China | 6 Dec 2025 | SCCL 2025 | |
| 170 | 15.01 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 171 | 15.04 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 172 | Yang Hu (胡杨)Yang Hu | 15.05 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 173 | Jiatian Chen (陈嘉钿)Jiatian Chen | 15.08 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 |
| 174 | 15.09 | China | 20 Apr 2024 | Attached Event Nanchang 2024 | |
| 174 | 15.09 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | |
| 174 | Jiatian Chen (陈嘉钿)Jiatian Chen | 15.09 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 177 | 15.11 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 177 | 15.11 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 179 | 15.15 | USA | 31 Aug 2024 | Pretzel Mania Summer 2024 | |
| 180 | 15.20 | USA | 2 Apr 2022 | Ohio State Expo Open 2022 | |
| 180 | 15.20 | China | 23 Nov 2024 | Chengdu Side Events Day 2024 | |
| 180 | 15.20 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 183 | 15.23 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 184 | 15.25 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 185 | 15.26 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 185 | 15.26 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 187 | 15.28 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 187 | 15.28 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 189 | 15.34 | USA | 17 May 2024 | Country Roads Huntington 2024 | |
| 190 | 15.38 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | |
| 191 | Jiatian Chen (陈嘉钿)Jiatian Chen | 15.40 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 |
| 192 | 15.43 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | |
| 192 | 15.43 | China | 27 Feb 2026 | Wuhu Open 2026 | |
| 192 | 15.43 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 | |
| 192 | Guanlun Ma (马贯伦)Guanlun Ma | 15.43 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 |
| 192 | 15.43 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 | |
| 197 | Linxi Wu (吴琳熙)Linxi Wu | 15.44 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 |
| 198 | 15.45 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 199 | 15.60 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 200 | 15.61 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 201 | 15.62 | USA | 20 Oct 2023 | Great Lakes Championship 2023 | |
| 202 | 15.64 | USA | 16 Mar 2024 | Ohio State Madness 2024 | |
| 202 | 15.64 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 204 | 15.65 | USA | 17 May 2024 | Country Roads Huntington 2024 | |
| 204 | 15.65 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 206 | Jiatian Chen (陈嘉钿)Jiatian Chen | 15.67 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 207 | 15.68 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 | |
| 208 | Jiatian Chen (陈嘉钿)Jiatian Chen | 15.69 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 |
| 209 | 15.71 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 210 | 15.72 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 211 | 15.73 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 212 | 15.79 | USA | 2 Apr 2022 | Ohio State Expo Open 2022 | |
| 213 | Yang Hu (胡杨)Yang Hu | 15.81 | China | 8 Feb 2026 | Xiaogan Open 2026 |
| 214 | Yang Hu (胡杨)Yang Hu | 15.87 | China | 8 Feb 2026 | Xiaogan Open 2026 |
| 215 | 15.94 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 215 | 15.94 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 217 | 15.97 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | |
| 218 | Yang Hu (胡杨)Yang Hu | 16.00 | China | 8 Nov 2025 | Xi'an Winter Side 2025 |
| 219 | 16.02 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 220 | 16.03 | USA | 20 Oct 2023 | Great Lakes Championship 2023 | |
| 221 | 16.11 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 221 | Yang Hu (胡杨)Yang Hu | 16.11 | China | 8 Nov 2025 | Xi'an Winter Side 2025 |
| 223 | 16.12 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 223 | Jiatian Chen (陈嘉钿)Jiatian Chen | 16.12 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 |
| 223 | 16.12 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 226 | 16.13 | USA | 19 Oct 2024 | Flex in Lex 2024 | |
| 227 | 16.14 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 228 | 16.17 | China | 20 Apr 2024 | Attached Event Nanchang 2024 | |
| 229 | 16.19 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 230 | 16.21 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 231 | Jiatian Chen (陈嘉钿)Jiatian Chen | 16.22 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 231 | Guanlun Ma (马贯伦)Guanlun Ma | 16.22 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 |
| 231 | 16.22 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 234 | 16.24 | China | 8 Feb 2026 | Xiaogan Open 2026 | |
| 235 | 16.30 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 235 | Yang Hu (胡杨)Yang Hu | 16.30 | China | 1 May 2026 | CHYCO Hechuan Side 2026 |
| 237 | Yang Hu (胡杨)Yang Hu | 16.31 | China | 8 Nov 2025 | Xi'an Winter Side 2025 |
| 238 | Yang Hu (胡杨)Yang Hu | 16.32 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 239 | 16.35 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | |
| 240 | 16.36 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | |
| 241 | 16.37 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 242 | 16.38 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 243 | 16.39 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 244 | 16.41 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 245 | Jiatian Chen (陈嘉钿)Jiatian Chen | 16.42 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 |
| 246 | 16.44 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 247 | 16.46 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 248 | 16.51 | USA | 18 Jul 2024 | NAC 2024 | |
| 249 | Jiatian Chen (陈嘉钿)Jiatian Chen | 16.52 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 250 | 16.55 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 250 | 16.55 | China | 27 Feb 2026 | Wuhu Open 2026 | |
| 252 | 16.57 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 253 | Yang Hu (胡杨)Yang Hu | 16.62 | China | 8 Nov 2025 | Xi'an Winter Side 2025 |
| 253 | 16.62 | China | 8 Feb 2026 | Xiaogan Open 2026 | |
| 253 | 16.62 | USA | 2 Apr 2026 | Westerville Weeknight 2026 | |
| 256 | Jiatian Chen (陈嘉钿)Jiatian Chen | 16.63 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 257 | 16.67 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 | |
| 258 | 16.70 | China | 23 Nov 2024 | Chengdu Side Events Day 2024 | |
| 258 | 16.70 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | |
| 260 | 16.75 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 261 | 16.77 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | |
| 262 | 16.81 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 263 | 16.82 | China | 8 Feb 2026 | Xiaogan Open 2026 | |
| 264 | 16.83 | USA | 13 Jan 2024 | Washtenaw Winter 2024 | |
| 264 | Ruixuan Zhang (张睿轩)Ruixuan Zhang | 16.83 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 266 | 16.86 | USA | 22 Mar 2026 | Ohio State Madness 2026 | |
| 267 | 16.89 | USA | 2 Apr 2022 | Ohio State Expo Open 2022 | |
| 268 | Guanlun Ma (马贯伦)Guanlun Ma | 16.93 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 |
| 269 | 16.96 | USA | 18 Jul 2024 | NAC 2024 | |
| 269 | 16.96 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 | |
| 271 | 17.01 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 272 | 17.03 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | |
| 273 | 17.05 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 274 | Guanlun Ma (马贯伦)Guanlun Ma | 17.06 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 |
| 275 | 17.08 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 276 | 17.12 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | |
| 277 | 17.14 | China | 23 Nov 2024 | Chengdu Side Events Day 2024 | |
| 278 | 17.15 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | |
| 279 | 17.22 | USA | 3 Jul 2025 | WCA World Championship 2025 | |
| 280 | 17.25 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 281 | 17.30 | USA | 20 Oct 2023 | Great Lakes Championship 2023 | |
| 282 | 17.31 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 283 | 17.32 | China | 1 May 2026 | SSL Nanchang 2026 | |
| 284 | 17.34 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 285 | 17.39 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 285 | 17.39 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 287 | 17.40 | USA | 24 Oct 2024 | Ohio State Exhibition 2024 | |
| 287 | 17.40 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 287 | Guanlun Ma (马贯伦)Guanlun Ma | 17.40 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 |
| 290 | 17.42 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 291 | 17.43 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 291 | 17.43 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 293 | 17.45 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 294 | 17.46 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | |
| 295 | 17.54 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 296 | 17.55 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 297 | Jiatian Chen (陈嘉钿)Jiatian Chen | 17.57 | China | 2 Oct 2025 | Nanchang Junior Open 2025 |
| 298 | 17.62 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
| 299 | 17.65 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | |
| 300 | 17.66 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 301 | Yang Hu (胡杨)Yang Hu | 17.68 | China | 1 May 2026 | CHYCO Hechuan Side 2026 |
| 302 | 17.69 | USA | 6 Jul 2025 | WCA World Championship 2025 | |
| 302 | Yang Hu (胡杨)Yang Hu | 17.69 | China | 8 Nov 2025 | Xi'an Winter Side 2025 |
| 304 | 17.73 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | |
| 305 | 17.76 | Sweden | 16 May 2026 | Örebro Side Events 2026 | |
| 306 | 17.79 | China | 21 Mar 2026 | Xi'an Peach Blossom 2026 | |
| 307 | Linxi Wu (吴琳熙)Linxi Wu | 17.81 | China | 18 Apr 2026 | Luoyang CHRCOFY 2026 |
| 308 | 17.83 | China | 27 Feb 2026 | Wuhu Open 2026 | |
| 309 | 17.85 | China | 26 Apr 2026 | Cubing Shenyang 32nd Open 2026 | |
