Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| # | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| 1 | 10.86 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 11.0010.5811.019.3814.27 | |
| 2 | 12.27 | USA | 6 Jul 2025 | WCA World Championship 2025 | 15.2812.3610.8912.3112.14 | |
| 3 | 14.07 | USA | 3 Jul 2025 | WCA World Championship 2025 | 15.2512.8113.6514.8513.72 | |
| 4 | Jiatian Chen (陈嘉钿)Jiatian Chen | 14.15 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 16.4214.0614.0714.3113.61 |
| 5 | 15.00 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 12.7917.3922.6314.8112.76 | |
| 6 | 15.09 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | 14.3316.3617.0312.6814.57 | |
| 7 | 15.63 | China | 23 Nov 2024 | Chengdu Side Events Day 2024 | 16.7013.6215.2017.1414.98 | |
| 8 | Yang Hu (胡杨)Yang Hu | 15.66 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 16.3117.6916.6211.2414.04 |
| 9 | 16.35 | USA | 3 Jul 2025 | WCA World Championship 2025 | 13.6317.0814.0822.2817.89 | |
| 10 | 16.67 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 17.4514.5313.4118.0321.15 | |
| 11 | 18.19 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | 21.5318.6018.2516.7717.73 | |
| 12 | Ruixuan Zhang (张睿轩)Ruixuan Zhang | 18.74 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 17.8618.8219.5321.3216.83 |
| 13 | 18.95 | USA | 20 Oct 2023 | CubingUSA Great Lakes Championship 2023 | 18.5219.8422.8417.3018.49 | |
| 14 | 19.54 | USA | 3 Jul 2025 | WCA World Championship 2025 | 20.1020.2217.2221.1318.31 | |
| 15 | 20.09 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 21.1122.8217.3419.5919.57 | |
| 16 | 20.67 | USA | 6 Jul 2025 | WCA World Championship 2025 | 20.4823.1518.0320.1321.39 | |
| 17 | 20.95 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 20.7917.4622.2519.8322.24 | |
| 18 | 21.56 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 19.8721.1122.9820.6024.22 | |
| 19 | 21.68 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 21.8323.1523.4919.0320.06 | |
| 20 | 22.39 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 19.3722.1120.0525.0027.30 | |
| 21 | 22.77 | Israel | 28 Aug 2025 | Israel Championship 2025 | 18.7522.1228.5226.1820.01 | |
| 22 | 22.85 | USA | 6 Jul 2025 | WCA World Championship 2025 | 28.1322.0422.9323.5921.76 | |
| 23 | 22.94 | Germany | 11 Oct 2025 | Rhein-Neckar Breakdown 2025 | 21.1220.2031.6424.0623.64 | |
| 24 | 23.67 | USA | 6 Jul 2025 | WCA World Championship 2025 | 25.1421.2924.5720.0642.02 | |
| 25 | 23.79 | Sweden | 26 Oct 2025 | Cuboss Open 2025 | 22.8121.8526.7120.2726.92 | |
| 26 | Chufan Cao (曹楚凡)Chufan Cao | 24.10 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 26.0023.1037.2519.9723.21 |
| 27 | Jin Feng (冯谨)Jin Feng | 24.17 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 26.2522.7023.9921.6025.83 |
| 28 | 25.30 | Colombia | 17 Nov 2025 | Colombian Nationals 2025 | 23.5227.1024.8527.2423.96 | |
| 29 | 25.32 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 29.7826.9922.3626.6021.06 | |
| 30 | 25.35 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | 24.2630.6723.8618.7627.93 | |
| 31 | 25.41 | Australia | 6 Jul 2025 | WCA World Championship 2025 | 23.3228.5821.3624.3329.96 | |
| 32 | 25.50 | Hong Kong | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 26.4225.5937.9324.4822.16 | |
| 33 | 25.60 | Japan | 28 Mar 2009 | Osaka Open 2009 | 26.8120.9327.4623.8126.18 | |
| 34 | 25.65 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 25.6527.9925.8520.9725.44 | |
| 35 | 25.88 | USA | 2 Apr 2022 | Ohio State Expo Open 2022 | 23.6730.1031.2020.5523.87 | |
| 36 | 26.29 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 24.8727.0426.9534.7224.45 | |
| 37 | 26.83 | USA | 20 Oct 2023 | CubingUSA Great Lakes Championship 2023 | 26.6423.9932.7825.8827.96 | |
| 38 | 27.06 | USA | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | 25.6625.7841.4025.2829.75 | |
| 39 | 27.13 | USA | 8 Mar 2025 | Eugene Cubing Spring 2025 | 25.0232.1527.4726.3927.52 | |
| 40 | 27.21 | China | 3 Jul 2025 | WCA World Championship 2025 | 30.9125.6021.6740.6025.13 | |
| 41 | 27.30 | USA | 3 Jul 2025 | WCA World Championship 2025 | 22.0130.7238.1926.6724.52 | |
| 42 | 27.62 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 24.5324.0924.9542.5033.38 | |
| 43 | Xiaoran Li (李潇然)Xiaoran Li | 27.70 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 24.2129.4028.1332.5825.58 |
| 44 | 28.24 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 24.8029.8020.3745.8630.13 | |
| 45 | 28.66 | USA | 3 Jul 2025 | WCA World Championship 2025 | 24.6540.0921.1528.0833.25 | |
| 46 | 29.10 | Italy | 3 Jul 2025 | WCA World Championship 2025 | 25.9835.2128.8932.4425.75 | |
| 47 | 29.14 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 26.8135.5326.2826.8633.74 | |
| 48 | 29.24 | USA | 3 Jul 2025 | WCA World Championship 2025 | 29.9229.1926.1839.3228.61 | |
| 49 | 29.30 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | 28.3435.5832.2524.5327.30 | |
| 50 | 29.44 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | 25.5925.9836.7641.5417.15 | |
| 51 | 29.82 | USA | 18 Jul 2024 | NAC 2024 | 32.8528.0337.5520.4128.57 | |
| 52 | 29.84 | Russia | 14 Sep 2025 | SPB Muffin 2025 | 29.3533.1128.6431.5325.32 | |
| 52 | 29.84 | USA | 24 May 2025 | Anchorage Spring 2025 | 31.9033.2920.7431.8125.82 | |
| 54 | 29.96 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 27.1336.7825.9825.5143.89 | |
| 55 | 30.00 | USA | 2 Apr 2022 | Ohio State Expo Open 2022 | 42.6126.5125.8633.9229.58 | |
| 56 | Shuzheng Li (李书政)Shuzheng Li | 30.28 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 36.6424.6322.6129.5748.84 |
| 57 | 30.39 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 37.5726.6927.6233.1130.44 | |
| 58 | 30.84 | USA | 3 Jul 2025 | WCA World Championship 2025 | 29.4827.1330.2734.2032.78 | |
| 59 | 30.95 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 33.8328.8748.0824.2430.14 | |
| 60 | 31.16 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | 31.3833.8228.2237.1728.28 | |
| 61 | 31.21 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 24.3829.3532.9039.8131.39 | |
| 62 | 31.33 | Australia | 3 Jul 2025 | WCA World Championship 2025 | 48.4033.5831.0227.0429.38 | |
| 63 | 31.38 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | 27.1442.0632.2834.7325.11 | |
| 64 | 31.47 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 32.2044.9929.0026.1433.22 | |
| 65 | 31.55 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | 29.6534.4533.7431.2728.06 | |
| 66 | 31.64 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 35.0942.7927.7632.0725.54 | |
| 66 | 31.64 | USA | 3 Jul 2025 | WCA World Championship 2025 | 43.5433.8430.9630.1127.86 | |
| 68 | 31.67 | USA | 3 Jul 2025 | WCA World Championship 2025 | 23.4234.0629.4238.1031.52 | |
| 69 | Zhiheng Cheng (程之恒)Zhiheng Cheng | 31.90 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 30.5747.9018.5838.2526.88 |
| 70 | 31.96 | Colombia | 17 Nov 2025 | Colombian Nationals 2025 | 35.5334.7730.7927.3530.31 | |
| 71 | 32.05 | USA | 28 Oct 2023 | Agoura SpookCubing 2023 | 28.9639.5631.0729.8635.23 | |
| 72 | 32.12 | USA | 3 Jul 2025 | WCA World Championship 2025 | 31.0649.0936.3228.9726.28 | |
| 73 | 32.16 | USA | 3 Jul 2025 | WCA World Championship 2025 | 32.7133.3936.2930.3924.65 | |
| 74 | 32.33 | Japan | 20 Dec 2008 | Kanazawa Open 2008 | 34.9030.4731.6126.3048.41 | |
| 75 | 32.38 | South Korea | 3 Jul 2025 | WCA World Championship 2025 | 29.1540.3432.8133.7230.62 | |
| 76 | 32.49 | USA | 3 Jul 2025 | WCA World Championship 2025 | 30.5932.9836.8633.9027.93 | |
| 77 | 32.59 | Israel | 28 Aug 2025 | Israel Championship 2025 | 33.5237.5830.3428.0033.90 | |
| 78 | 32.65 | Sweden | 6 Jun 2025 | Swedish Championship 2025 | 30.0140.8529.7430.0137.94 | |
| 79 | 32.66 | Canada | 3 Jul 2025 | WCA World Championship 2025 | 32.1335.5528.4146.3030.29 | |
| 80 | 32.78 | Colombia | 14 Dec 2024 | Bogotá No Duerme 2024 | 42.9531.4232.2925.9534.63 | |
| 81 | 32.81 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 33.3833.2435.6731.8127.81 | |
| 82 | 32.90 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 31.5638.9319.8230.7536.40 | |
| 83 | 33.69 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | 33.7344.5028.1431.1536.19 | |
| 84 | 33.89 | Sweden | 26 Oct 2025 | Cuboss Open 2025 | 39.3921.281:12.2528.6333.65 | |
| 85 | 34.03 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | 39.4026.5924.3745.9336.10 | |
| 86 | 34.15 | Canada | 3 Jul 2025 | WCA World Championship 2025 | 39.6043.3231.5230.8331.34 | |
| 87 | 34.29 | USA | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | 42.3732.4628.0326.9244.19 | |
| 88 | 34.33 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 36.7827.9532.0634.1637.82 | |
| 89 | 34.42 | Norway | 17 Nov 2024 | Kjeller Open 2024 | 39.4234.1531.2930.6437.81 | |
| 90 | 34.47 | Estonia | 26 Oct 2025 | Cuboss Open 2025 | 35.4538.8029.1539.4224.78 | |
| 91 | 34.48 | Brazil | 30 May 2024 | Rio Cubolympics 2024 | 34.7235.8036.2432.4732.92 | |
| 92 | 34.73 | USA | 17 May 2025 | East Berlin PA 2025 | 40.2331.4232.8736.6634.66 | |
| 93 | 34.78 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 37.6030.6436.091:07.7830.12 | |
| 94 | 34.96 | USA | 30 Aug 2025 | WCC Western Championship 2025 | 36.5129.8924.5338.4843.21 | |
| 94 | 34.96 | Brazil | 21 Sep 2025 | Open Cubata 2025 | 36.9628.9938.9447.3825.51 | |
| 96 | 35.13 | USA | 3 Jul 2025 | WCA World Championship 2025 | 31.5736.5245.7936.9531.93 | |
| 97 | 35.31 | Sweden | 26 Oct 2025 | Cuboss Open 2025 | 39.9025.9433.4032.6441.10 | |
| 98 | 35.50 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | 31.7858.2029.7430.7543.98 | |
| 99 | 35.91 | Russia | 14 Sep 2025 | SPB Muffin 2025 | 35.7452.9535.6436.3524.23 | |
| 100 | 36.01 | USA | 30 Aug 2025 | WCC Western Championship 2025 | 30.6328.6842.7538.9838.42 | |
| 101 | 36.10 | Israel | 28 Aug 2025 | Israel Championship 2025 | 37.3036.9435.4732.8035.89 | |
| 102 | 36.16 | USA | 18 Jul 2024 | NAC 2024 | 29.1047.6632.9634.3841.14 | |
| 103 | Zhou Sima (司马州)Zhou Sima | 36.35 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 39.0226.5348.6743.4726.56 |
| 104 | Vadim SukharevVadim Sukharev | 36.38 | Russia | 14 Sep 2025 | SPB Muffin 2025 | 33.4941.8228.3733.8343.48 |
| 105 | Mingze Lin (林铭泽)Mingze Lin | 36.40 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 27.4437.9850.3326.3543.78 |
| 106 | 36.54 | USA | 17 May 2024 | Country Roads Huntington 2024 | 36.6746.2740.8732.0931.13 | |
| 107 | 36.71 | USA | 3 Jul 2025 | WCA World Championship 2025 | 35.4242.1037.3237.3821.11 | |
| 108 | 36.89 | Colombia | 15 Nov 2025 | Colombian Nationals 2025 | 38.8238.5540.7331.9533.31 | |
| 109 | 36.92 | Colombia | 17 Nov 2025 | Colombian Nationals 2025 | 48.3239.4631.0540.2528.87 | |
| 110 | 36.94 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | 34.8836.5929.7539.3650.21 | |
| 110 | 36.94 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | 38.6735.1031.7159.3637.06 | |
| 112 | 37.02 | Luxembourg | 3 Jul 2025 | WCA World Championship 2025 | 43.1933.2444.9533.9933.89 | |
| 113 | 37.07 | Israel | 28 Aug 2025 | Israel Championship 2025 | 42.8230.7844.7037.6030.56 | |
| 114 | 37.35 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | 42.6837.7942.2332.0429.75 | |
| 115 | 37.36 | Hungary | 1 Nov 2025 | Hungarian Open 2025 | 34.5048.4437.0835.2539.75 | |
| 116 | 37.38 | USA | 3 Jul 2025 | WCA World Championship 2025 | 50.1735.1837.6739.3026.59 | |
| 117 | Weishen Wei (魏微深)Weishen Wei | 37.48 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 53.1734.5735.6229.7942.26 |
| 118 | 37.68 | Colombia | 15 Nov 2025 | Colombian Nationals 2025 | 38.5840.2236.0538.4235.87 | |
| 119 | 37.69 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | 42.7939.2138.3935.4831.66 | |
| 120 | 37.92 | USA | 3 Jul 2025 | WCA World Championship 2025 | 38.3738.1237.2843.3535.43 | |
| 121 | 37.95 | Australia | 3 Jul 2025 | WCA World Championship 2025 | 52.3339.2636.9237.6732.83 | |
| 122 | 38.09 | Russia | 14 Sep 2025 | SPB Muffin 2025 | 42.5254.3736.3431.3335.42 | |
| 123 | 38.16 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 40.2734.7039.5233.0640.41 | |
| 124 | 38.26 | USA | 19 Oct 2024 | Flex in Lex 2024 | 36.9945.6938.0237.9538.80 | |
| 125 | 38.42 | Canada | 22 Nov 2025 | GSOC Lloydminster 2025 | 24.8438.2941.4439.3937.57 | |
| 126 | 38.44 | USA | 3 Jul 2025 | WCA World Championship 2025 | 39.6546.0731.9334.9340.73 | |
| 127 | 38.74 | Mexico | 26 Apr 2025 | 444 Puebla 2025 | 34.5923.3650.4046.4235.22 | |
| 127 | 38.74 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | 31.2642.9836.311:03.9236.92 | |
| 129 | 38.82 | USA | 16 Nov 2024 | GA Cubers Go Bananas 2024 | 33.7153.0633.2235.9546.81 | |
| 130 | 38.93 | Israel | 28 Aug 2025 | Israel Championship 2025 | 42.5833.9937.7643.8136.46 | |
| 131 | 38.95 | USA | 3 Jul 2025 | WCA World Championship 2025 | 27.3025.46DNF1:04.1022.95 | |
| 132 | 39.19 | USA | 19 Oct 2024 | Flex in Lex 2024 | 39.3743.6731.8739.4738.72 | |
| 133 | 39.24 | Slovenia | 1 Nov 2025 | Hungarian Open 2025 | 35.9246.1737.3142.9437.47 | |
| 134 | 39.39 | USA | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | 59.6841.8740.1133.3536.19 | |
| 135 | 39.81 | Sweden | 26 Oct 2025 | Cuboss Open 2025 | 1:03.3333.7745.4631.0540.19 | |
| 136 | 39.89 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 1:11.4731.6647.4635.6436.57 | |
| 137 | 39.90 | Norway | 17 Nov 2024 | Kjeller Open 2024 | 30.1741.7833.0944.821:01.34 | |
| 138 | 39.92 | Austria | 11 Oct 2025 | Rhein-Neckar Breakdown 2025 | 36.6048.5834.5852.2132.57 | |
| 139 | 39.93 | USA | 3 Jul 2025 | WCA World Championship 2025 | 46.8939.7836.1043.4636.54 | |
| 140 | 39.99 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | 34.8826.1348.9151.5636.18 | |
| 141 | 40.01 | Brazil | 3 Jul 2025 | WCA World Championship 2025 | 43.4038.4932.5241.9639.57 | |
| 142 | 40.02 | USA | 3 Jul 2025 | WCA World Championship 2025 | 40.7241.0138.2343.3938.33 | |
| 143 | 40.09 | Poland | 13 Jul 2024 | Pilzno in the Mirror 2024 | 44.6530.0658.5440.7434.89 | |
| 144 | 40.12 | Japan | 20 Dec 2008 | Kanazawa Open 2008 | 39.8842.4138.0836.501:30.33 | |
| 145 | 40.18 | USA | 18 Jul 2024 | NAC 2024 | 44.1835.9934.2040.381:26.02 | |
| 146 | 40.20 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 43.4439.9937.1834.6148.09 | |
| 147 | 40.22 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | 56.8635.1036.8437.5846.23 | |
| 148 | 40.56 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 43.0936.0538.7357.6739.86 | |
| 148 | 40.56 | USA | 3 Jul 2025 | WCA World Championship 2025 | DNF39.2551.8026.6930.62 | |
| 150 | 40.59 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 52.2730.6238.5941.6841.50 | |
| 151 | 40.60 | USA | 3 Jul 2025 | WCA World Championship 2025 | 33.8744.0648.3642.5735.17 | |
| 152 | 40.77 | Hungary | 1 Nov 2025 | Hungarian Open 2025 | 43.8639.9051.1834.8838.56 | |
| 153 | 40.79 | USA | 18 Jul 2024 | NAC 2024 | 39.0244.6645.0337.6738.68 | |
| 154 | 40.82 | USA | 30 Aug 2025 | WCC Western Championship 2025 | 35.9342.2035.871:08.9544.32 | |
| 155 | 40.98 | Sweden | 26 Oct 2025 | Cuboss Open 2025 | 30.8146.3938.2957.5738.25 | |
| 156 | 41.13 | Colombia | 26 Oct 2025 | Avenida Chile XXVII 2025 | 43.2239.5348.5840.6433.31 | |
| 157 | 41.20 | USA | 30 Aug 2025 | WCC Western Championship 2025 | 1:05.8949.3135.6533.7638.63 | |
| 158 | 41.22 | USA | 20 Oct 2023 | CubingUSA Great Lakes Championship 2023 | 42.9246.5239.1241.6231.21 | |
| 159 | 41.36 | USA | 3 Jul 2025 | WCA World Championship 2025 | 50.3738.0534.5647.3038.74 | |
| 160 | 41.54 | USA | 16 Mar 2024 | Ohio State Weekend of Madness 2024 | 39.841:10.0444.8836.0739.89 | |
| 161 | 41.58 | Colombia | 17 Nov 2025 | Colombian Nationals 2025 | 42.0237.0945.6252.9833.84 | |
| 162 | 41.61 | Canada | 12 Oct 2024 | Lloydminster Border Battle 2024 | 46.9237.8040.1032.1348.06 | |
| 163 | 41.73 | USA | 3 Jul 2025 | WCA World Championship 2025 | 52.3234.3338.5556.2532.52 | |
| 164 | 41.99 | China | 8 Nov 2025 | Xi'an Winter Side 2025 | 35.0854.6136.3652.7736.84 | |
| 165 | 42.10 | Brazil | 12 Apr 2025 | Forgotten O'Clocks SBC 2025 | 44.9743.0141.3435.3641.95 | |
| 166 | 42.15 | USA | 3 Jul 2025 | WCA World Championship 2025 | 36.8440.9836.1654.4248.64 | |
| 167 | 42.24 | Australia | 3 Jul 2025 | WCA World Championship 2025 | 53.6931.3932.2351.7442.74 | |
| 168 | 42.33 | USA | 18 Jul 2024 | NAC 2024 | 45.7529.7547.7433.7447.50 | |
| 169 | 42.39 | Denmark | 3 Jul 2025 | WCA World Championship 2025 | 41.9638.1252.5247.0837.95 | |
| 170 | 42.48 | USA | 3 Jul 2025 | WCA World Championship 2025 | 40.5339.3244.2944.1442.76 | |
| 171 | 42.70 | USA | 3 Jul 2025 | WCA World Championship 2025 | 1:03.5042.8843.2242.0040.56 | |
| 172 | 42.82 | USA | 30 Aug 2025 | WCC Western Championship 2025 | 42.3441.92DNF44.2035.39 | |
| 173 | 42.94 | USA | 3 Jul 2025 | WCA World Championship 2025 | 44.9826.1635.4748.3759.79 | |
| 174 | 42.95 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | 39.5336.3341.241:05.4748.09 | |
| 175 | 43.00 | USA | 3 Jul 2025 | WCA World Championship 2025 | 57.2747.1336.1933.9545.68 | |
| 176 | 43.14 | USA | 13 Jan 2024 | Washtenaw Winter 2024 | 38.0839.7658.6051.5338.14 | |
| 177 | 43.22 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 41.1033.1049.5239.0451.65 | |
| 178 | 43.29 | Peru | 1 Nov 2025 | II Aquático Aclimação Open 2025 | 32.4353.8146.6150.8231.64 | |
| 179 | 43.39 | USA | 3 Jul 2025 | WCA World Championship 2025 | 56.9832.9753.5638.8237.79 | |
| 179 | Houze Shi (史厚泽)Houze Shi | 43.39 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 52.7737.5137.9039.50DNF |
| 181 | 43.64 | USA | 18 Jul 2024 | NAC 2024 | 44.1134.5051.9747.9638.86 | |
| 182 | 43.65 | Brazil | 13 Apr 2024 | Forgotten O'Clocks SBC 2024 | 53.4644.7441.2844.9431.92 | |
| 183 | 43.78 | USA | 3 Jul 2025 | WCA World Championship 2025 | 46.4342.6341.9854.0242.27 | |
| 184 | 43.81 | India | 30 Aug 2025 | WCC Western Championship 2025 | 53.6943.4242.3545.6635.38 | |
| 185 | 43.84 | France | 11 Oct 2025 | Rhein-Neckar Breakdown 2025 | 40.0243.4047.361:00.9840.77 | |
| 186 | 43.90 | USA | 20 Oct 2023 | CubingUSA Great Lakes Championship 2023 | 47.1133.7152.2036.3248.27 | |
| 187 | 43.97 | Belgium | 3 Jul 2025 | WCA World Championship 2025 | 54.3439.6847.9744.2637.18 | |
| 188 | 44.22 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | 1:01.5146.2434.2147.8938.54 | |
| 188 | 44.22 | USA | 18 Jul 2024 | NAC 2024 | 50.2834.2045.6353.8736.76 | |
| 190 | 44.62 | USA | 3 Jul 2025 | WCA World Championship 2025 | 57.0144.3942.3241.2247.16 | |
| 191 | 44.70 | USA | 18 Jul 2024 | NAC 2024 | 45.5047.8658.7240.7334.16 | |
| 192 | 44.82 | USA | 3 Jul 2025 | WCA World Championship 2025 | 39.5644.6245.6152.3244.22 | |
| 193 | 44.84 | USA | 3 Jul 2025 | WCA World Championship 2025 | 38.2653.0034.3944.8051.46 | |
| 194 | 44.98 | USA | 30 Aug 2025 | WCC Western Championship 2025 | 49.5257.4639.8938.9445.52 | |
| 195 | 44.99 | Canada | 22 Nov 2025 | GSOC Lloydminster 2025 | 44.7848.8741.3338.5557.07 | |
| 196 | 45.21 | USA | 3 Jul 2025 | WCA World Championship 2025 | 45.7338.3650.6154.4839.30 | |
| 197 | 45.35 | USA | 3 Jul 2025 | WCA World Championship 2025 | 39.4249.4147.231:11.9036.23 | |
| 198 | Wenxi Hu (胡文曦)Wenxi Hu | 45.46 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 41.3643.7141.2751.3152.67 |
| 199 | 45.71 | USA | 2 Apr 2022 | Ohio State Expo Open 2022 | 55.6949.1043.8328.2044.20 | |
| 200 | 45.84 | USA | 18 Jul 2024 | NAC 2024 | 56.3535.8841.1942.7253.60 | |
| 201 | 46.22 | USA | 18 Jul 2024 | NAC 2024 | 55.8839.2732.0143.5156.01 | |
| 201 | Gleb Pyasetskiy (Глеб Пясецкий)Gleb Pyasetskiy | 46.22 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | 44.4643.901:24.5950.3036.88 |
| 203 | 46.25 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 43.6344.6839.2550.451:10.53 | |
| 204 | Qianheng Zhu (朱谦恒)Qianheng Zhu | 46.54 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | 51.1054.7447.9940.5438.66 |
| 205 | 46.62 | Japan | 28 Mar 2009 | Osaka Open 2009 | 50.4338.5256.2146.6942.75 | |
| 206 | 46.63 | USA | 3 Jul 2025 | WCA World Championship 2025 | 39.5853.3931.1446.9357.90 | |
| 207 | 46.76 | USA | 16 Nov 2024 | GA Cubers Go Bananas 2024 | 48.6848.2351.7441.4943.36 | |
| 208 | Vladimir Kovganov (Владимир Ковганов)Vladimir Kovganov | 46.91 | Russia | 2 Nov 2024 | CU Krasnoyarsk 2024 | 49.8345.8748.2642.8546.60 |
| 209 | 46.94 | Canada | 22 Nov 2025 | GSOC Lloydminster 2025 | 48.6044.0848.1433.611:32.17 | |
| 210 | 47.01 | Sweden | 26 Oct 2025 | Cuboss Open 2025 | 38.5546.6947.1947.1458.06 | |
| 211 | Qi Feng (冯琪)Qi Feng | 47.12 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 45.9558.9252.6042.8139.83 |
| 212 | 47.32 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 44.3557.4938.871:03.7040.12 | |
| 213 | 47.37 | Argentina | 3 Jul 2025 | WCA World Championship 2025 | 48.031:11.8643.9350.1637.38 | |
| 214 | 47.47 | Germany | 3 Jul 2025 | WCA World Championship 2025 | 50.0644.5437.8147.8159.19 | |
| 215 | 47.54 | USA | 3 Jul 2025 | WCA World Championship 2025 | 36.311:30.1452.5644.0146.04 | |
| 216 | 47.65 | USA | 3 Jul 2025 | WCA World Championship 2025 | 46.1745.2520.3151.541:21.69 | |
| 217 | 47.90 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 46.1250.1353.6345.8047.46 | |
| 218 | 47.94 | India | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | 57.461:05.1546.9439.4339.02 | |
| 219 | 48.10 | USA | 16 Mar 2024 | Ohio State Weekend of Madness 2024 | 45.4252.5241.891:48.0046.37 | |
| 220 | Yunxi Yang (杨云茜)Yunxi Yang | 48.19 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 56.1941.7058.9845.2643.13 |
| 221 | 48.20 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 41.6950.231:15.8146.5047.87 | |
| 222 | 48.36 | USA | 18 Jul 2024 | NAC 2024 | 44.7133.6950.3450.0253.97 | |
| 222 | 48.36 | USA | 8 Apr 2024 | Solar Eclipse in Sycamore 2024 | 43.3949.3545.151:07.0850.57 | |
| 224 | 48.39 | USA | 3 Jul 2025 | WCA World Championship 2025 | 48.63DNF39.5250.9245.62 | |
| 225 | 48.40 | China | 1 Jun 2025 | Southwest Universities Open 2025 | 1:17.0852.2536.9841.4151.54 | |
| 226 | 48.41 | Russia | 21 Dec 2024 | Ivanovo Cuber Cup 2024 | 41.821:02.6943.1052.2949.85 | |
