Loading...

This is based on results from speedcuber meetups. 4x4x4-5x5x5 Blindfolded and Multi-Blind also allow submitted results with video evidence.
| # | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| 1 | 4.75 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | |
| 2 | 5.65 | Australia | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 3 | 5.66 | USA | 1 Apr 2024 | Tufts April Competition 2024 | |
| 4 | 5.82 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 5 | 5.90 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 6 | 6.09 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 7 | 6.15 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 8 | 6.32 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 9 | 6.37 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 10 | 6.51 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 11 | 6.63 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 12 | 6.71 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 13 | 6.74 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 14 | 6.77 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 14 | 6.77 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | |
| 16 | 6.85 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 17 | 6.95 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 18 | 7.03 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 19 | 7.08 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 20 | 7.11 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 21 | 7.12 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 22 | 7.14 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 23 | 7.17 | Poland | 8 Mar 2024 | ZSO 2 Cubing 2024 | |
| 23 | 7.17 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 25 | 7.19 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 26 | Nikita Glod (Никита Глод)Nikita Glod | 7.22 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 27 | 7.30 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 27 | 7.30 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 29 | Sotirios Iakovos PappasSotirios Iakovos Pappas | 7.31 | Greece | 8 Mar 2026 | Eastern Tournament 2026 |
| 30 | 7.36 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 31 | 7.38 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 32 | 7.41 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | |
| 33 | 7.42 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | |
| 34 | 7.43 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 35 | 7.44 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 35 | 7.44 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | |
| 37 | 7.49 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | |
| 38 | 7.52 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 39 | 7.53 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 40 | 7.57 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 41 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 7.64 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 |
| 42 | 7.66 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 43 | 7.67 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 44 | 7.71 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 45 | 7.73 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 46 | 7.76 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 46 | David HernándezDavid Hernández | 7.76 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 |
| 48 | Qiyan Lin (林其彦)Qiyan Lin | 7.81 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 49 | 7.82 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | |
| 50 | 7.84 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | |
| 51 | 7.85 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 52 | 7.88 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | |
| 53 | 7.93 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 54 | 7.95 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | |
| 55 | 8.01 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 56 | 8.04 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 57 | 8.06 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | |
| 58 | 8.07 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 59 | 8.08 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 60 | Emir Urakov (Эмир Ураков)Emir Urakov | 8.10 | Belarus | 28 Apr 2024 | April Minsk 2024 |
| 61 | 8.12 | El Salvador | 16 Mar 2025 | Cubing Cadejo Marzo 2025 | |
| 62 | 8.13 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 63 | 8.14 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | |
| 63 | 8.14 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 65 | 8.15 | Estonia | 20 Jul 2025 | Riga IKEA Open 2025 | |
| 66 | 8.17 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 66 | 8.17 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 | |
| 68 | 8.26 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 69 | 8.28 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 70 | 8.33 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 71 | 8.34 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 72 | 8.35 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 72 | 8.35 | Chile | 31 May 2025 | Davis Year End Comp 2025 | |
| 74 | 8.36 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 74 | 8.36 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 76 | 8.43 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 77 | Yaroslav Shemet (Ярослав Шемет)Yaroslav Shemet | 8.44 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 78 | David MarkovDavid Markov | 8.50 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 |
| 79 | 8.52 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 80 | 8.54 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 81 | 8.55 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 81 | Aldo Axel Estrada ZacariasAldo Axel Estrada Zacarias | 8.55 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 |
| 83 | 8.56 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 84 | 8.57 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 85 | 8.60 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 86 | 8.62 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 87 | 8.63 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 87 | 8.63 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | |
| 89 | 8.69 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 90 | 8.72 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 90 | 8.72 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | |
| 92 | Zhuoyuan SunZhuoyuan Sun | 8.74 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 93 | 8.75 | Colombia | 12 Jul 2025 | Cubing Cadejo Julio 2025 | |
| 93 | 8.75 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | |
| 95 | 8.77 | Mexico | 23 Apr 2026 | RUBIK BUAP CRC 2026 | |
| 96 | 8.80 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | |
| 97 | 8.84 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 98 | 8.91 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | |
| 99 | 8.94 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | |
| 99 | Jie Liao (廖杰)Jie Liao | 8.94 | China | 22 Mar 2026 | SICNU Open 2026 |
| 101 | 8.95 | Jordan | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 102 | 8.97 | Venezuela | 28 Sep 2024 | Rio Lama Barquisimeto 2024 | |
| 102 | 8.97 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 104 | 8.98 | Greece | 2 Jan 2026 | Likovrisi New Year 2026 | |
| 105 | 8.99 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | |
| 106 | 9.00 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 106 | 9.00 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 108 | 9.02 | Germany | 31 May 2025 | Sprinting in Rüppurr 2025 | |
| 109 | 9.04 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 110 | 9.05 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | |
| 111 | 9.06 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | |
| 112 | 9.08 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 113 | 9.09 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 113 | 9.09 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | |
| 115 | 9.10 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 116 | 9.14 | Colombia | 19 Apr 2026 | Torneo de Irapuato 2026 | |
| 117 | Jiatao Chen (陈佳涛)Jiatao Chen | 9.15 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 118 | 9.17 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 119 | 9.19 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 120 | 9.22 | Chile | 10 Apr 2026 | Suburbano Abril 2026 | |
| 121 | 9.27 | India | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 121 | 9.27 | Mexico | 23 Apr 2026 | RUBIK BUAP CRC 2026 | |
| 123 | 9.28 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | |
| 124 | 9.29 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 124 | 9.29 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | |
| 126 | 9.33 | USA | 25 Jan 2025 | Worthington Science Day 2025 | |
| 127 | 9.34 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 127 | 9.34 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 129 | 9.42 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 130 | 9.44 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 131 | 9.45 | Brazil | 1 Apr 2024 | Tufts April Competition 2024 | |
| 132 | 9.52 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 133 | 9.55 | Mexico | 12 Jul 2025 | Friky Open 2025 | |
| 134 | 9.56 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 135 | Vladislav Averin (Владислав Аверин)Vladislav Averin | 9.57 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 136 | 9.58 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 137 | 9.59 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 138 | 9.60 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 138 | 9.60 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 140 | 9.62 | USA | 25 Jan 2025 | Worthington Science Day 2025 | |
| 141 | 9.63 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 142 | 9.64 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | |
| 143 | Zhijie Lan (兰智杰)Zhijie Lan | 9.66 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 144 | Caleb SchunkCaleb Schunk | 9.68 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 |
| 145 | 9.69 | China | 29 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 146 | 9.72 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 147 | 9.73 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 147 | 9.73 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 149 | 9.74 | Mexico | 1 Feb 2026 | Huanacaxtle Open 2026 | |
| 150 | 9.75 | Hong Kong | 31 May 2025 | Davis Year End Comp 2025 | |
| 151 | 9.81 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 152 | 9.82 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 153 | 9.90 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | |
| 154 | 9.92 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 155 | Baicheng Rong (荣柏程)Baicheng Rong | 9.96 | China | 22 Mar 2026 | SICNU Open 2026 |
| 155 | 9.96 | Mexico | 23 Apr 2026 | RUBIK BUAP CRC 2026 | |
| 157 | 10.10 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 158 | 10.11 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | |
| 159 | 10.12 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 160 | Juan jose RamirezJuan jose Ramirez | 10.13 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 |
| 161 | 10.15 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 162 | 10.19 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 163 | 10.24 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 164 | 10.25 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | |
| 165 | 10.29 | USA | 1 Apr 2024 | Tufts April Competition 2024 | |
| 166 | 10.32 | Colombia | 10 Dec 2025 | Practica Cubera Bogotá 2025 | |
| 166 | 10.32 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | |
| 168 | 10.33 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 169 | 10.36 | Spain | 20 Apr 2025 | Cubing Cadejo Abril 2025 | |
| 170 | 10.37 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | |
| 171 | 10.38 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 172 | 10.40 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 173 | 10.41 | Mexico | 23 Apr 2026 | RUBIK BUAP CRC 2026 | |
| 174 | 10.43 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | |
| 175 | 10.44 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 176 | 10.45 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 177 | 10.50 | Colombia | 20 Apr 2025 | ASOPAVEM Cubing Fest 2025 | |
| 177 | 10.50 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | |
| 179 | 10.51 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 180 | 10.56 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | |
| 180 | 10.56 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | |
| 182 | 10.57 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 183 | 10.59 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 184 | Miroslav ChalupskýMiroslav Chalupský | 10.64 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 |
| 185 | Dorjo Tsybenov (Доржо Цыбенов)Dorjo Tsybenov | 10.65 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 |
| 186 | 10.66 | Venezuela | 28 Sep 2024 | Rio Lama Barquisimeto 2024 | |
| 187 | 10.71 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 188 | 10.72 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 189 | 10.75 | Latvia | 20 Jul 2025 | Riga IKEA Open 2025 | |
| 189 | 10.75 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 191 | 10.76 | USA | 26 Apr 2025 | Churchill MS School Duel 2025 | |
| 191 | Lam Hei Chun (林熙峻)Lam Hei Chun | 10.76 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 |
| 193 | Weixuan Chen (陈炜轩)Weixuan Chen | 10.77 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 194 | 10.79 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | |
| 195 | 10.82 | Mexico | 12 Mar 2026 | Día de Pi en Tepic 2026 | |
| 195 | 10.82 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 197 | Yohan Alexander Contreras AvendañoYohan Alexander Contreras Avendaño | 10.86 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 |
| 198 | 10.88 | Mexico | 1 Feb 2026 | Huanacaxtle Open 2026 | |
| 198 | 10.88 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 200 | 10.89 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 200 | 10.89 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 202 | Timofey Bratkov (Тимофей Брацков)Timofey Bratkov | 10.92 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 202 | So Yat To (蘇溢滔)So Yat To | 10.92 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 |
| 204 | 11.01 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 205 | 11.03 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 206 | Omar VillarealOmar Villareal | 11.05 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 |
| 207 | 11.07 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 207 | 11.07 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 209 | 11.08 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 209 | 11.08 | El Salvador | 20 Apr 2025 | Cubing Cadejo Abril 2025 | |
| 211 | 11.09 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 212 | 11.11 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | |
| 213 | 11.12 | Venezuela | 17 Aug 2024 | Ciudad Crepuscular 2024 | |
| 214 | Paulo Daniel Jaimes BriceñoPaulo Daniel Jaimes Briceño | 11.17 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 |
| 215 | 11.19 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 215 | Jakub NehonskýJakub Nehonský | 11.19 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 |
| 217 | 11.25 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 218 | Danila Petrovsky (Данила Петровский)Danila Petrovsky | 11.26 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 218 | Gengyuan Hu (胡耕源)Gengyuan Hu | 11.26 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 220 | Tse Lai Shun Aidan (謝禮巽)Tse Lai Shun Aidan | 11.28 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 |
| 221 | 11.31 | Venezuela | 28 Sep 2024 | Rio Lama Barquisimeto 2024 | |
| 222 | 11.35 | USA | 1 Apr 2024 | Tufts April Competition 2024 | |
| 222 | 11.35 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 224 | 11.37 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 225 | 11.38 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | |
| 226 | 11.39 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 227 | 11.40 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 227 | 11.40 | India | 26 Apr 2025 | Churchill MS School Duel 2025 | |
| 227 | 11.40 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | |
| 230 | Kirill Pozniak (Кирилл Позняк)Kirill Pozniak | 11.41 | Belarus | 28 Apr 2024 | April Minsk 2024 |
| 231 | 11.42 | Colombia | 10 Dec 2025 | Practica Cubera Bogotá 2025 | |
| 232 | 11.45 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 233 | Xiaoshuo Chen (陈孝烁)Xiaoshuo Chen | 11.46 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 234 | 11.51 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | |
| 235 | 11.52 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 236 | 11.60 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 237 | Vyacheslav Milov (Вячеслав Милов)Vyacheslav Milov | 11.61 | Belarus | 28 Apr 2024 | April Minsk 2024 |
| 238 | 11.64 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 239 | 11.66 | Latvia | 20 Jul 2025 | Riga IKEA Open 2025 | |
| 240 | 11.68 | Mexico | 1 Feb 2026 | Huanacaxtle Open 2026 | |
| 241 | Thomas Felipe Blanco ParedesThomas Felipe Blanco Paredes | 11.69 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 |
| 242 | 11.74 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 243 | 11.78 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | |
| 244 | 11.80 | Mexico | 12 Mar 2026 | Día de Pi en Tepic 2026 | |
| 245 | 11.84 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 245 | 11.84 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 247 | 11.90 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 247 | 11.90 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 249 | 11.91 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 250 | Dmitry Kulenok (Дмитрий Куленок)Dmitry Kulenok | 11.93 | Belarus | 28 Apr 2024 | April Minsk 2024 |
| 251 | 11.96 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | |
| 252 | 11.97 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 253 | 11.98 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | |
| 254 | Lucas PutyatinLucas Putyatin | 12.03 | Russia | 15 Feb 2026 | FYFT 2025/2026 #6 2026 |
| 255 | Egor Morozov (Егор Морозов)Egor Morozov | 12.06 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 |
| 256 | 12.07 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 257 | 12.10 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 258 | Viktor NimmerViktor Nimmer | 12.13 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 |
| 259 | 12.14 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | |
| 260 | 12.16 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 261 | Sebastian GuerreroSebastian Guerrero | 12.18 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 |
| 262 | 12.20 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 262 | Kateřina ŠevčíkováKateřina Ševčíková | 12.20 | Czechia | 15 Feb 2026 | FYFT 2025/2026 #6 2026 |
| 264 | 12.22 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 264 | Zhiyi Chen (陈之驿)Zhiyi Chen | 12.22 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 266 | 12.23 | Colombia | 1 Jan 2026 | Arauquita las Delicias 2026 | |
| 267 | 12.27 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | |
| 267 | 12.27 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | |
| 267 | 12.27 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 270 | 12.28 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 270 | Luis Armando VillarealLuis Armando Villareal | 12.28 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 |
| 272 | 12.30 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 273 | Canjin Luo (罗粲金)Canjin Luo | 12.35 | China | 4 Apr 2026 | TriCube Ningde 2026 |
| 274 | 12.38 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | |
| 275 | 12.39 | Venezuela | 17 Aug 2024 | Ciudad Crepuscular 2024 | |
| 276 | Jeronimo EspinosaJeronimo Espinosa | 12.42 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 |
| 277 | 12.43 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 277 | Carlos Mendieta MorenoCarlos Mendieta Moreno | 12.43 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 |
| 279 | 12.45 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | |
| 280 | 12.46 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 281 | 12.47 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 282 | 12.51 | Mexico | 1 Feb 2026 | Huanacaxtle Open 2026 | |
| 283 | 12.52 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
