Loading...
These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| # | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| 1 | 5.16 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 1 | 5.16 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 3 | 5.20 | USA | 2 Jul 2026 | NAC 2026 | |
| 4 | 5.39 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 5 | 5.52 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 6 | 5.82 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 7 | 5.92 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 8 | 6.00 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 9 | 6.01 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 10 | 6.02 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 11 | 6.04 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 12 | 6.05 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 13 | 6.06 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 14 | 6.14 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 14 | 6.14 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 16 | 6.15 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 17 | 6.17 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 18 | 6.19 | USA | 2 Jul 2026 | NAC 2026 | |
| 19 | 6.20 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 20 | 6.24 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 21 | 6.27 | USA | 29 Nov 2025 | LA Unorthodox Twistgiving 2025 | |
| 22 | 6.29 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 23 | 6.48 | USA | 2 Jul 2026 | NAC 2026 | |
| 24 | 6.52 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 24 | 6.52 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 26 | 6.54 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 27 | 6.57 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 27 | 6.57 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 29 | 6.58 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 30 | 6.59 | USA | 3 Jul 2026 | NAC 2026 | |
| 31 | 6.67 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 32 | 6.74 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 32 | 6.74 | USA | 3 Jul 2026 | NAC 2026 | |
| 34 | 6.77 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 35 | 6.89 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 36 | 6.90 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 37 | 6.98 | USA | 2 Jul 2026 | NAC 2026 | |
| 38 | 7.01 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 38 | 7.01 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | |
| 40 | 7.02 | USA | 2 Jul 2026 | NAC 2026 | |
| 41 | 7.07 | USA | 2 Jul 2026 | NAC 2026 | |
| 42 | 7.11 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 43 | 7.13 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 44 | 7.18 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 45 | 7.22 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 45 | 7.22 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 47 | 7.23 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 48 | 7.26 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 49 | 7.27 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 50 | 7.28 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 51 | 7.29 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 52 | 7.30 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 53 | 7.31 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | |
| 54 | 7.36 | USA | 2 Jul 2026 | NAC 2026 | |
| 55 | 7.38 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 56 | 7.47 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 57 | 7.51 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 58 | 7.52 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 59 | 7.56 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 60 | 7.64 | USA | 2 Jul 2026 | NAC 2026 | |
| 61 | 7.65 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 61 | 7.65 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 63 | 7.67 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 64 | 7.77 | China | 17 Aug 2025 | Longyan Summer Open 2025 | |
| 65 | 7.79 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 65 | 7.79 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 65 | 7.79 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 65 | 7.79 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 69 | 7.80 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 70 | 7.81 | USA | 3 Jul 2026 | NAC 2026 | |
| 71 | 7.82 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 72 | 7.87 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 73 | 7.89 | Mexico | 23 Aug 2025 | Quedada en Tepic #8 2025 | |
| 73 | 7.89 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 75 | 7.91 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 76 | 7.95 | USA | 3 Jul 2026 | NAC 2026 | |
| 76 | 7.95 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 78 | 7.98 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 79 | 8.00 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 80 | 8.01 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 80 | 8.01 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 80 | 8.01 | USA | 2 Jul 2026 | NAC 2026 | |
| 83 | 8.02 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 84 | 8.04 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 85 | 8.05 | USA | 2 Jul 2026 | NAC 2026 | |
| 86 | 8.06 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 87 | 8.12 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 88 | 8.14 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 89 | 8.19 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 90 | 8.20 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 91 | 8.22 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 92 | 8.26 | USA | 3 Jul 2026 | NAC 2026 | |
| 93 | 8.27 | USA | 2 Jul 2026 | NAC 2026 | |
| 94 | 8.28 | Brazil | 30 May 2024 | Rio Cubolympics 2024 | |
| 94 | 8.28 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 96 | 8.29 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 97 | 8.32 | USA | 3 Jul 2026 | NAC 2026 | |
| 98 | 8.33 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 99 | 8.36 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 100 | 8.38 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 101 | 8.39 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | |
| 102 | 8.42 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 103 | 8.44 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 103 | 8.44 | USA | 3 Jul 2026 | NAC 2026 | |
| 105 | 8.46 | China | 17 Aug 2025 | Longyan Summer Open 2025 | |
| 106 | 8.47 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 107 | 8.49 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 108 | 8.51 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 109 | 8.53 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 109 | 8.53 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 111 | 8.58 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 112 | 8.59 | USA | 3 Jul 2026 | NAC 2026 | |
| 113 | 8.63 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 113 | 8.63 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 115 | 8.64 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 116 | 8.65 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 117 | 8.67 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 117 | 8.67 | USA | 2 Jul 2026 | NAC 2026 | |
| 119 | 8.68 | USA | 19 Oct 2024 | Washtenaw Fall 2024 | |
| 119 | 8.68 | USA | 2 Jul 2026 | NAC 2026 | |
| 119 | 8.68 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 122 | 8.69 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 123 | 8.72 | USA | 2 Jul 2026 | NAC 2026 | |
| 124 | 8.73 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 125 | 8.78 | Sweden | 7 Apr 2024 | Cuboss Open 2024 | |
| 126 | 8.79 | USA | 2 Jul 2026 | NAC 2026 | |
| 127 | 8.80 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 128 | 8.83 | USA | 2 Jul 2026 | NAC 2026 | |
| 129 | 8.85 | Mexico | 23 Aug 2025 | Quedada en Tepic #8 2025 | |
| 130 | 8.87 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 131 | 8.88 | USA | 3 Jul 2026 | NAC 2026 | |
| 132 | 8.91 | USA | 2 Jul 2026 | NAC 2026 | |
| 133 | 8.92 | USA | 3 Jul 2026 | NAC 2026 | |
| 134 | 8.94 | Brazil | 30 May 2024 | Rio Cubolympics 2024 | |
| 135 | 8.96 | USA | 3 Jul 2026 | NAC 2026 | |
| 136 | 8.97 | USA | 2 Jul 2026 | NAC 2026 | |
| 137 | 9.01 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 138 | 9.03 | Japan | 24 Dec 2025 | Kawasaki-c Cubing Christmas 2025 | |
| 139 | 9.04 | USA | 2 Jul 2026 | NAC 2026 | |
| 140 | 9.07 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 141 | 9.11 | USA | 2 Jul 2026 | NAC 2026 | |
| 142 | 9.12 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 142 | 9.12 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 144 | 9.16 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 145 | 9.18 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 146 | 9.19 | USA | 3 Jul 2026 | NAC 2026 | |
| 147 | 9.20 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 148 | 9.21 | China | 14 Jun 2026 | Jilin Cube Sports Changchun 2026 | |
| 148 | 9.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 150 | 9.22 | China | 14 Jun 2026 | Jilin Cube Sports Changchun 2026 | |
| 151 | 9.26 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 151 | 9.26 | USA | 3 Jul 2026 | NAC 2026 | |
| 153 | 9.31 | USA | 2 Jul 2026 | NAC 2026 | |
| 154 | 9.32 | Mexico | 8 Nov 2025 | Quedada en Tepic #10 2025 | |
| 155 | 9.33 | USA | 2 Jul 2026 | NAC 2026 | |
| 156 | 9.34 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 157 | 9.36 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 158 | 9.39 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 159 | 9.45 | Ireland | 3 Jul 2026 | NAC 2026 | |
| 160 | 9.46 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 161 | 9.47 | USA | 3 Jul 2026 | NAC 2026 | |
| 162 | 9.49 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 163 | 9.50 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 164 | 9.51 | China | 8 Feb 2026 | Xiaogan Meetup 2026 | |
| 165 | 9.53 | China | 17 Aug 2025 | Longyan Summer Open 2025 | |
| 165 | 9.53 | USA | 2 Jul 2026 | NAC 2026 | |
| 165 | 9.53 | USA | 3 Jul 2026 | NAC 2026 | |
| 168 | 9.56 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 168 | 9.56 | USA | 29 Nov 2025 | LA Unorthodox Twistgiving 2025 | |
| 168 | 9.56 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 168 | 9.56 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 172 | 9.57 | USA | 2 Jul 2026 | NAC 2026 | |
| 173 | 9.58 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 174 | 9.61 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 175 | 9.62 | USA | 3 Jul 2026 | NAC 2026 | |
| 176 | 9.68 | Brazil | 30 May 2024 | Rio Cubolympics 2024 | |
| 177 | 9.70 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 177 | 9.70 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 179 | 9.76 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 180 | 9.80 | China | 14 Jun 2026 | Jilin Cube Sports Changchun 2026 | |
| 181 | 9.82 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 182 | 9.83 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 183 | 9.85 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 184 | 9.86 | USA | 2 Jul 2026 | NAC 2026 | |
| 185 | 9.88 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 185 | 9.88 | USA | 3 Jul 2026 | NAC 2026 | |
| 187 | 9.89 | Ireland | 3 Jul 2026 | NAC 2026 | |
| 188 | 9.90 | USA | 2 Jul 2026 | NAC 2026 | |
| 189 | 9.99 | USA | 2 Jul 2026 | NAC 2026 | |
| 190 | 10.00 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 190 | 10.00 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 192 | 10.03 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 193 | 10.04 | USA | 2 Jul 2026 | NAC 2026 | |
| 194 | 10.05 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 195 | 10.08 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 195 | 10.08 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 195 | 10.08 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 195 | 10.08 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 199 | 10.09 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 199 | 10.09 | USA | 2 Jul 2026 | NAC 2026 | |
| 199 | 10.09 | USA | 2 Jul 2026 | NAC 2026 | |
| 202 | 10.15 | USA | 2 Jul 2026 | NAC 2026 | |
| 203 | 10.16 | USA | 2 Jul 2026 | NAC 2026 | |
| 204 | 10.18 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 204 | 10.18 | USA | 2 Jul 2026 | NAC 2026 | |
| 206 | 10.19 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 207 | 10.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 208 | 10.22 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 208 | 10.22 | Japan | 24 Dec 2025 | Kawasaki-c Cubing Christmas 2025 | |
| 208 | 10.22 | USA | 2 Jul 2026 | NAC 2026 | |
| 208 | 10.22 | USA | 2 Jul 2026 | NAC 2026 | |
| 212 | 10.23 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 213 | 10.24 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 214 | 10.28 | USA | 2 Jul 2026 | NAC 2026 | |
| 215 | 10.32 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 215 | 10.32 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 217 | 10.33 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 217 | 10.33 | USA | 3 Jul 2026 | NAC 2026 | |
| 219 | 10.37 | Mexico | 23 Aug 2025 | Quedada en Tepic #8 2025 | |
| 219 | 10.37 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 221 | 10.39 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 221 | 10.39 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 223 | 10.40 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 224 | 10.41 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 224 | 10.41 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 226 | 10.42 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 227 | 10.43 | USA | 19 Oct 2024 | Washtenaw Fall 2024 | |
| 228 | 10.45 | USA | 2 Jul 2026 | NAC 2026 | |
| 228 | 10.45 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 230 | 10.46 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 231 | 10.47 | Mexico | 23 Aug 2025 | Quedada en Tepic #8 2025 | |
| 232 | 10.48 | USA | 2 Jul 2026 | NAC 2026 | |
| 233 | 10.49 | USA | 19 Oct 2024 | Washtenaw Fall 2024 | |
| 234 | 10.50 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 235 | 10.52 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 236 | 10.53 | China | 30 Mar 2025 | Fudan University Special 2025 | |
| 236 | 10.53 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 238 | 10.59 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 239 | 10.61 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 240 | 10.62 | China | 8 Aug 2026 | Langfang Cube Competition 2026 | |
| 241 | 10.67 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 241 | 10.67 | USA | 2 Jul 2026 | NAC 2026 | |
| 243 | 10.68 | China | 8 Oct 2025 | Xiajiang Competition 2025 | |
| 244 | 10.70 | USA | 2 Jul 2026 | NAC 2026 | |
| 245 | 10.71 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 245 | 10.71 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 247 | 10.73 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 248 | 10.74 | Portugal | 2 Aug 2025 | CCM Não Oficial 2025 | |
| 249 | 10.76 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 249 | 10.76 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 249 | 10.76 | USA | 2 Jul 2026 | NAC 2026 | |
| 252 | 10.77 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 252 | 10.77 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 254 | 10.78 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 255 | 10.79 | USA | 2 Jul 2026 | NAC 2026 | |
| 256 | 10.80 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 256 | 10.80 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 258 | 10.81 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 259 | 10.82 | USA | 2 Jul 2026 | NAC 2026 | |
| 260 | 10.84 | USA | 2 Jul 2026 | NAC 2026 | |
| 260 | 10.84 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 262 | 10.86 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 263 | 10.87 | USA | 2 Jul 2026 | NAC 2026 | |
| 264 | 10.90 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 265 | 10.91 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 265 | 10.91 | China | 8 Oct 2025 | Xiajiang Competition 2025 | |
| 265 | 10.91 | USA | 2 Jul 2026 | NAC 2026 | |
| 265 | 10.91 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 269 | 10.97 | USA | 2 Jul 2026 | NAC 2026 | |
| 270 | 10.98 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 270 | 10.98 | China | 8 Oct 2025 | Xiajiang Competition 2025 | |
| 272 | 10.99 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 272 | 10.99 | China | 8 Feb 2026 | Xiaogan Meetup 2026 | |
| 274 | 11.00 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 275 | 11.01 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 276 | 11.03 | USA | 19 Jun 2025 | Fort Wayne Meetup 2025 | |
| 276 | 11.03 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 278 | 11.04 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 279 | 11.05 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 279 | 11.05 | USA | 2 Jul 2026 | NAC 2026 | |
| 281 | 11.06 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 281 | 11.06 | USA | 2 Jul 2026 | NAC 2026 | |
| 283 | 11.07 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 284 | 11.08 | USA | 2 Jul 2026 | NAC 2026 | |
| 284 | 11.08 | USA | 2 Jul 2026 | NAC 2026 | |
| 286 | 11.09 | Mexico | 8 Nov 2025 | Quedada en Tepic #10 2025 | |
| 286 | 11.09 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 288 | 11.11 | USA | 2 Jul 2026 | NAC 2026 | |
| 289 | 11.12 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 290 | 11.14 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 291 | 11.17 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 292 | 11.18 | USA | 3 Jul 2026 | NAC 2026 | |
| 293 | 11.19 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 293 | 11.19 | Ireland | 3 Jul 2026 | NAC 2026 | |
| 295 | 11.20 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 296 | 11.21 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 296 | 11.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 296 | 11.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 299 | 11.24 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 300 | 11.26 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 301 | 11.28 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 301 | 11.28 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 303 | 11.29 | USA | 2 Jul 2026 | NAC 2026 | |
| 304 | 11.30 | China | 8 Aug 2026 | Langfang Cube Competition 2026 | |
| 305 | 11.32 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 305 | 11.32 | USA | 2 Jul 2026 | NAC 2026 | |
| 307 | 11.33 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 308 | 11.34 | USA | 3 Jul 2026 | NAC 2026 | |
| 309 | 11.36 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 310 | 11.38 | China | 8 Aug 2026 | Langfang Cube Competition 2026 | |
| 311 | 11.39 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 312 | 11.41 | USA | 2 Jul 2026 | NAC 2026 | |
| 312 | 11.41 | USA | 3 Jul 2026 | NAC 2026 | |
| 314 | 11.42 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 314 | 11.42 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 314 | 11.42 | USA | 2 Jul 2026 | NAC 2026 | |
| 317 | 11.43 | USA | 3 Jul 2026 | NAC 2026 | |
| 318 | 11.51 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 318 | 11.51 | USA | 2 Jul 2026 | NAC 2026 | |
| 318 | 11.51 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 321 | 11.52 | Japan | 24 Dec 2025 | Kawasaki-c Cubing Christmas 2025 | |
| 322 | 11.54 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 322 | 11.54 | USA | 2 Jul 2026 | NAC 2026 | |
| 324 | 11.55 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 324 | 11.55 | USA | 2 Jul 2026 | NAC 2026 | |
| 326 | 11.57 | USA | 2 Jul 2026 | NAC 2026 | |
| 327 | 11.58 | USA | 3 Jul 2026 | NAC 2026 | |
| 328 | 11.61 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 328 | 11.61 | USA | 3 Jul 2026 | NAC 2026 | |
| 330 | 11.62 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 330 | 11.62 | USA | 3 Jul 2026 | NAC 2026 | |
| 332 | 11.63 | Japan | 15 Feb 2025 | Shinyuri Cubing Room #28 2025 | |
| 333 | 11.65 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 333 | 11.65 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 335 | 11.70 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 335 | 11.70 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 337 | 11.71 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 337 | 11.71 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
