Loading...

This is based on results from speedcuber meetups. 4x4x4-5x5x5 Blindfolded and Multi-Blind also allow submitted results with video evidence.
| # | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| 1 | 5.65 | Australia | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 2 | 5.66 | USA | 1 Apr 2024 | Tufts April Competition 2024 | |
| 3 | 5.82 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 4 | 6.09 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 5 | 6.15 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 6 | 6.32 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 7 | 6.37 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 8 | 6.38 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 9 | 6.43 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 10 | 6.45 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 11 | 6.48 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 12 | 6.51 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 13 | 6.61 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 14 | 6.63 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 15 | 6.66 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 16 | 6.71 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 17 | 6.73 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 17 | 6.73 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 17 | 6.73 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 20 | 6.77 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 20 | 6.77 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 22 | 6.80 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 23 | 6.83 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 24 | 6.86 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 25 | 6.89 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 25 | 6.89 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 27 | 6.90 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 28 | 6.95 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 29 | 6.97 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 29 | 6.97 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 31 | 6.98 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 32 | 7.00 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 33 | 7.03 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 34 | 7.06 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 35 | 7.07 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 36 | 7.08 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 37 | 7.11 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 38 | 7.12 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 39 | 7.13 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 39 | 7.13 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 41 | 7.14 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 41 | 7.14 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 43 | 7.17 | Poland | 8 Mar 2024 | ZSO 2 Cubing 2024 | |
| 43 | 7.17 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 43 | 7.17 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 46 | 7.19 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 46 | 7.19 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 48 | 7.21 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 49 | Nikita Glod (Никита Глод)Nikita Glod | 7.22 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 49 | 7.22 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 51 | 7.24 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 52 | 7.30 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 53 | 7.31 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 53 | 7.31 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 53 | Sotirios Iakovos PappasSotirios Iakovos Pappas | 7.31 | Greece | 8 Mar 2026 | Eastern Tournament 2026 |
| 56 | 7.33 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 57 | 7.36 | USA | 1 Apr 2024 | Tufts April Competition 2024 | |
| 57 | 7.36 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 59 | 7.37 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 60 | 7.38 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 60 | 7.38 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 60 | 7.38 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 63 | 7.42 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | |
| 63 | 7.42 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 65 | 7.43 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 65 | 7.43 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 65 | 7.43 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 68 | 7.44 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 68 | 7.44 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 68 | 7.44 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | |
| 71 | 7.46 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 72 | 7.47 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 73 | 7.48 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 73 | 7.48 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 75 | 7.49 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | |
| 76 | 7.51 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 76 | 7.51 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 78 | 7.52 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 78 | 7.52 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 80 | 7.53 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 80 | 7.53 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | |
| 82 | 7.54 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 83 | 7.55 | Colombia | 20 Apr 2025 | ASOPAVEM Cubing Fest 2025 | |
| 84 | 7.56 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 84 | 7.56 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 86 | 7.57 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 86 | 7.57 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 86 | 7.57 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 89 | 7.58 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 90 | 7.59 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 91 | 7.60 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 91 | 7.60 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 93 | 7.61 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 94 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 7.64 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 |
| 95 | 7.65 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 96 | 7.66 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 97 | 7.67 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 98 | 7.69 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 98 | 7.69 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 98 | 7.69 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 98 | 7.69 | Australia | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 98 | 7.69 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 103 | 7.70 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 104 | 7.71 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 105 | Nikita Glod (Никита Глод)Nikita Glod | 7.72 | Belarus | 28 Apr 2024 | April Minsk 2024 |
| 106 | 7.73 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 106 | 7.73 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 108 | 7.74 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | |
| 109 | 7.75 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 109 | 7.75 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 109 | 7.75 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 112 | 7.76 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 112 | 7.76 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 114 | 7.80 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 115 | 7.82 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | |
| 116 | 7.83 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 116 | 7.83 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 118 | 7.84 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | |
| 118 | 7.84 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 120 | 7.85 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 120 | 7.85 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 122 | 7.86 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 122 | 7.86 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 124 | 7.88 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | |
| 125 | 7.89 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 126 | 7.91 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 126 | 7.91 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 126 | 7.91 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | |
| 129 | 7.92 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 130 | 7.93 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 131 | 7.95 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 131 | 7.95 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 133 | 7.97 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 133 | 7.97 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 135 | 7.98 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 135 | 7.98 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 137 | 7.99 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 138 | 8.00 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 138 | 8.00 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 140 | Nikita Glod (Никита Глод)Nikita Glod | 8.01 | Belarus | 28 Apr 2024 | April Minsk 2024 |
| 140 | 8.01 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 140 | 8.01 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 143 | 8.02 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 143 | 8.02 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 145 | 8.03 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 146 | 8.04 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 146 | 8.04 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 148 | 8.06 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 148 | 8.06 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 148 | 8.06 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | |
| 151 | 8.07 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | |
| 151 | 8.07 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 153 | 8.08 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 153 | 8.08 | Australia | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 153 | 8.08 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 156 | 8.09 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | |
| 156 | 8.09 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | |
| 158 | Emir Urakov (Эмир Ураков)Emir Urakov | 8.10 | Belarus | 28 Apr 2024 | April Minsk 2024 |
| 158 | 8.10 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 160 | 8.11 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 161 | 8.12 | El Salvador | 16 Mar 2025 | Cubing Cadejo Marzo 2025 | |
| 161 | 8.12 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 163 | 8.13 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 164 | 8.14 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 164 | 8.14 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | |
| 164 | 8.14 | Australia | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | |
| 164 | 8.14 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 164 | 8.14 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | |
| 169 | 8.15 | Estonia | 20 Jul 2025 | Riga IKEA Open 2025 | |
| 170 | 8.16 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 170 | 8.16 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 170 | 8.16 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 170 | 8.16 | Colombia | 20 Apr 2025 | ASOPAVEM Cubing Fest 2025 | |
| 170 | 8.16 | Colombia | 20 Apr 2025 | ASOPAVEM Cubing Fest 2025 | |
| 170 | 8.16 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 176 | 8.17 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 176 | 8.17 | Colombia | 22 May 2025 | V Intercolegiado Santander 2025 | |
| 178 | 8.18 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 179 | 8.19 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 180 | 8.20 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 180 | 8.20 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 182 | 8.21 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 183 | 8.22 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 183 | 8.22 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 183 | 8.22 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 183 | 8.22 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 183 | 8.22 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 188 | 8.23 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 188 | 8.23 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 188 | 8.23 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 188 | 8.23 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 192 | 8.24 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 193 | 8.26 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 193 | 8.26 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 193 | 8.26 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 193 | 8.26 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 197 | 8.28 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 197 | 8.28 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 199 | 8.29 | Poland | 8 Mar 2024 | ZSO 2 Cubing 2024 | |
| 199 | 8.29 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 201 | 8.30 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 202 | Nikita Glod (Никита Глод)Nikita Glod | 8.31 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 202 | 8.31 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 202 | 8.31 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 205 | 8.33 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 206 | 8.34 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 206 | 8.34 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 208 | 8.35 | USA | 1 Apr 2024 | Tufts April Competition 2024 | |
| 208 | 8.35 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 208 | 8.35 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 208 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 8.35 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 |
| 208 | 8.35 | Chile | 31 May 2025 | Davis Year End Comp 2025 | |
| 208 | 8.35 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 214 | 8.36 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 214 | 8.36 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 214 | 8.36 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 214 | 8.36 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 214 | 8.36 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | |
| 219 | 8.38 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 219 | 8.38 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 221 | 8.39 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 221 | 8.39 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 221 | 8.39 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 221 | 8.39 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 221 | 8.39 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 226 | 8.41 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 226 | 8.41 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 228 | 8.42 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 228 | 8.42 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | |
| 228 | 8.42 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 228 | 8.42 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 232 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 8.43 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 |
| 232 | 8.43 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 234 | Yaroslav Shemet (Ярослав Шемет)Yaroslav Shemet | 8.44 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 234 | 8.44 | Colombia | 20 Apr 2025 | ASOPAVEM Cubing Fest 2025 | |
| 234 | 8.44 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 237 | 8.45 | Poland | 8 Mar 2024 | ZSO 2 Cubing 2024 | |
| 237 | 8.45 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 237 | 8.45 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | |
| 237 | 8.45 | Greece | 1 Feb 2026 | Athens Tournament 2026 | |
| 237 | 8.45 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 242 | 8.47 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | |
| 242 | 8.47 | Czechia | 15 Feb 2026 | FYFT 2025/2026 #6 2026 | |
| 244 | 8.49 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 244 | 8.49 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 244 | 8.49 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 247 | 8.50 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 247 | David MarkovDavid Markov | 8.50 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 |
| 247 | 8.50 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 247 | 8.50 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 251 | 8.51 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 251 | 8.51 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 253 | 8.52 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 253 | Yaroslav Shemet (Ярослав Шемет)Yaroslav Shemet | 8.52 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 253 | 8.52 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 253 | 8.52 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 253 | 8.52 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | |
| 258 | 8.53 | Mexico | 12 Jul 2025 | Friky Open 2025 | |
| 259 | 8.54 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 259 | 8.54 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | |
| 261 | 8.55 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 261 | 8.55 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 261 | 8.55 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 261 | 8.55 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 261 | Aldo Axel Estrada ZacariasAldo Axel Estrada Zacarias | 8.55 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 |
| 266 | 8.56 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 266 | 8.56 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 266 | 8.56 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 266 | 8.56 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | |
| 266 | 8.56 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 271 | 8.57 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 271 | 8.57 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 271 | 8.57 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | |
| 274 | 8.58 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 274 | 8.58 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 276 | 8.59 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | |
| 276 | 8.59 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | |
| 278 | 8.60 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 278 | 8.60 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | |
| 280 | 8.61 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 281 | 8.62 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | |
| 281 | 8.62 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 281 | 8.62 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | |
| 281 | 8.62 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | |
| 281 | 8.62 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | |
| 286 | Yaroslav Shemet (Ярослав Шемет)Yaroslav Shemet | 8.63 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 |
| 286 | 8.63 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | |
| 286 | 8.63 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | |
| 289 | 8.65 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 289 | 8.65 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 291 | 8.66 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | |
| 291 | 8.66 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | |
| 293 | 8.67 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 294 | 8.68 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 294 | 8.68 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | |
| 296 | 8.69 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 296 | 8.69 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | |
| 296 | 8.69 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | |
| 299 | 8.71 | Belarus | 28 Apr 2024 | April Minsk 2024 | |
| 299 | 8.71 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | |
| 299 | 8.71 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 299 | 8.71 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 303 | 8.72 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | |
| 303 | 8.72 | USA | 31 May 2025 | Davis Year End Comp 2025 | |
| 303 | 8.72 | Mexico | 25 Oct 2025 | IMCAR 2025 | |
| 303 | 8.72 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | |
