Loading...
This is based on results from speedcuber meetups. 4x4x4-5x5x5 Blindfolded and Multi-Blind also allow submitted results with video evidence.
| # | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| 1 | 5.27 | Russia | 17 Nov 2024 | Meetup in Moscow #72 2024 | 5.285.24(4.86)5.30(6.35) | |
| 2 | 5.53 | Poland | 11 Aug 2023 | Pre-Worlds Meetup 2023 | (8.62)5.585.55(4.67)5.45 | |
| 3 | 5.81 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 6.146.06(6.30)5.22(5.21) | |
| 4 | 5.98 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 5.906.305.73(4.94)(8.00) | |
| 5 | 6.01 | USA | 22 Oct 2024 | Cubing UW II 2024 | 6.125.89(6.69)(5.65)6.01 | |
| 6 | 6.52 | Canada | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 6.976.19(6.01)6.40(7.31) | |
| 7 | 6.64 | Russia | 19 Nov 2023 | Almaty Cubers Meetup #6 2023 | (7.14)6.196.58(DNF)5.52 | |
| 8 | 6.77 | Kazakhstan | 10 Aug 2025 | Almaty Cubers Meetup #1 2025 | (8.34)7.346.136.84(5.45) | |
| 9 | 6.78 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | 6.736.61(6.48)(7.43)7.00 | |
| 10 | 6.80 | Russia | 6 Jan 2025 | Meetup in Moscow #74 2025 | 6.237.226.96(6.12)(8.50) | |
| 11 | 6.85 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 6.45(7.24)(6.15)6.987.13 | |
| 12 | 6.92 | Kyrgyzstan | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 7.27(6.48)(7.68)6.686.81 | |
| 13 | 6.93 | Norway | 3 Jun 2025 | SSC Kubetreff - June 2025 | (8.10)7.14(5.47)7.246.40 | |
| 14 | 7.05 | India | 22 Oct 2024 | Cubing UW II 2024 | (8.89)6.92(6.77)7.406.84 | |
| 15 | 7.07 | Belarus | 28 Apr 2024 | April Minsk 2024 | (5.82)6.388.16(8.23)6.66 | |
| 16 | 7.08 | Russia | 12 Nov 2023 | Meetup in Moscow #42 2023 | (8.42)(6.20)7.826.816.60 | |
| 17 | 7.16 | USA | 22 Oct 2024 | Cubing UW II 2024 | (9.27)(6.07)7.106.378.01 | |
| 18 | 7.30 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | (8.79)6.847.32(6.77)7.73 | |
| 19 | 7.34 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | (6.63)(9.59)6.817.577.63 | |
| 20 | 7.37 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 6.808.686.62(10.42)(6.22) | |
| 21 | 7.41 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 7.187.51(7.02)(8.05)7.54 | |
| 22 | 7.44 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 7.437.36(7.76)(6.51)7.54 | |
| 23 | 7.48 | Japan | 17 Aug 2025 | Kawasaki-c Cubing Meetup #6 2025 | 8.007.536.92(6.05)(8.73) | |
| 24 | 7.49 | Australia | 11 Jun 2025 | Caringbah Cubers Meetup #2 2025 | 7.827.347.31(7.86)(7.17) | |
| 25 | 7.55 | Russia | 29 Dec 2024 | Meetup in Moscow #73 2024 | 7.737.457.48(6.66)(8.68) | |
| 25 | 7.55 | Kazakhstan | 3 Aug 2025 | Cubers Almaty 2025 | 7.557.38(10.08)7.72(6.89) | |
| 27 | 7.72 | Kazakhstan | 10 Aug 2025 | Almaty Cubers Meetup #1 2025 | 8.357.737.09(7.02)(8.60) | |
| 28 | 7.73 | Belarus | 28 Apr 2024 | April Minsk 2024 | (8.36)8.26(6.73)6.898.04 | |
| 29 | Arseniy PavlovArseniy Pavlov | 7.76 | Russia | 3 Mar 2024 | Meetup in Moscow #55 2024 | 7.24(9.21)(6.75)7.978.07 |
| 30 | 7.79 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 7.398.06(6.22)(8.45)7.92 | |
| 30 | 7.79 | USA | 29 Oct 2024 | Cubing UW III 2024 | (8.85)6.757.317.20(DNF) | |
| 30 | 7.79 | Venezuela | 25 Sep 2025 | Pre Nacionales Barquisimeto 2025 | 7.568.077.73(9.10)(7.35) | |
| 33 | 7.83 | Venezuela | 25 Sep 2025 | Pre Nacionales Barquisimeto 2025 | (9.53)8.45(6.94)7.127.93 | |
| 34 | 7.85 | Greece | 27 Jul 2025 | Likovrisi July Meetup 2025 | 7.687.917.95(9.34)(7.51) | |
| 35 | 7.86 | USA | 22 Oct 2024 | Cubing UW II 2024 | (10.39)(6.59)7.466.719.40 | |
| 36 | 7.89 | Mexico | 23 May 2025 | QuedAlica Tepic #4 2025 | 7.958.946.78(9.15)(5.79) | |
| 37 | 7.90 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | (DNF)(8.10)7.606.048.00 | |
| 38 | 7.97 | Australia | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | (10.95)7.698.148.08(5.65) | |
| 39 | 7.98 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | 7.58(7.31)8.68(9.48)7.69 | |
| 40 | 8.00 | Germany | 30 Jun 2023 | Meetup in Munich #4 2023 | 8.76(9.89)8.127.11(6.86) | |
| 41 | 8.07 | USA | 22 Oct 2024 | Cubing UW II 2024 | (9.24)7.88(7.03)8.947.39 | |
| 42 | 8.08 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | 7.848.65(14.88)(7.51)7.75 | |
| 43 | 8.09 | Japan | 5 May 2026 | Kawasaki-chubu Cubing #14 2026 | 7.858.04(10.01)8.39(7.35) | |
| 44 | 8.10 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | (7.66)7.857.868.59(10.21) | |
| 45 | 8.11 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | (7.57)7.758.16(9.49)8.43 | |
| 46 | 8.12 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | 7.42(9.90)8.508.44(7.12) | |
| 47 | 8.13 | Kazakhstan | 10 Aug 2025 | Almaty Cubers Meetup #1 2025 | 7.969.15(7.15)7.29(9.94) | |
| 48 | 8.18 | Greece | 23 Nov 2024 | Greek Pre-Nats Thessaloniki 2024 | 8.357.93(14.58)8.26(7.73) | |
| 49 | 8.19 | Canada | 11 Aug 2023 | Pre-Worlds Meetup 2023 | (7.13)(9.38)8.028.577.99 | |
| 50 | 8.21 | Greece | 1 Feb 2026 | Athens Tournament 2026 | 8.398.02(10.61)8.21(6.71) | |
| 51 | 8.22 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | 7.867.89(9.30)8.90(7.02) | |
| 52 | 8.23 | USA | 14 Dec 2024 | Niner Speedcubing 2024 | (6.90)9.32(10.04)8.297.07 | |
| 53 | 8.25 | USA | 1 Apr 2024 | Tufts April Competition 2024 | 5.66(9.03)8.357.36(DNF) | |
| 53 | 8.25 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | 7.36(11.09)9.52(7.30)7.86 | |
| 55 | 8.26 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 7.387.52(6.95)(17.86)9.89 | |
| 56 | 8.48 | Greece | 1 Feb 2026 | Athens Tournament 2026 | (7.30)8.017.75(12.06)9.68 | |
| 57 | 8.49 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | 7.998.78(6.85)(9.98)8.69 | |
| 58 | 8.50 | USA | 17 Nov 2025 | Cyclone Cubes Fall 2025 | 8.627.918.98(7.74)(9.42) | |
| 59 | 8.56 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 9.25(6.99)7.568.86(11.54) | |
| 60 | 8.57 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | (7.22)8.55(8.75)8.568.60 | |
| 60 | 8.57 | USA | 2 Apr 2026 | NCSU Meeting #2 2026 | 7.46(7.29)(10.89)9.558.69 | |
| 62 | 8.58 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | (9.01)(7.85)8.698.928.13 | |
| 63 | 8.61 | Greece | 14 Sep 2024 | Thessaloniki B2School 2024 | (7.96)8.479.13(11.55)8.22 | |
| 64 | 8.62 | Singapore | 27 Apr 2025 | Cubewerkz Cubing #2 2025 | 8.63(8.31)8.78(10.20)8.44 | |
| 65 | 8.65 | Russia | 25 Feb 2024 | Meetup in Moscow #54 2024 | (9.25)(7.62)8.938.818.21 | |
| 66 | 8.67 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | 7.3310.208.49(10.84)(6.74) | |
| 67 | 8.70 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.968.75(7.99)(10.50)8.39 | |
| 67 | 8.70 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 8.80(10.17)8.93(7.93)8.36 | |
| 67 | 8.70 | Czechia | 28 Sep 2025 | FYFT 2025/2026 #1 2025 | (7.82)8.07(10.68)9.578.47 | |
| 70 | 8.71 | Kazakhstan | 20 Aug 2023 | Almaty Cubers Meetup #1 2023 | 8.619.07(9.30)(8.35)8.45 | |
| 70 | 8.71 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | 10.167.388.60(7.11)(15.08) | |
| 70 | 8.71 | Greece | 3 Mar 2025 | Likovrisi March Meetup 2025 | (11.95)(7.71)8.958.938.26 | |
| 73 | 8.73 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | (11.02)8.938.17(7.69)9.10 | |
| 74 | 8.76 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.71(10.84)8.58(6.97)8.99 | |
| 75 | 8.77 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 8.49(7.89)(9.92)9.258.56 | |
| 76 | 8.79 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | (8.13)8.239.12(10.83)9.01 | |
| 76 | 8.79 | Japan | 12 Jul 2025 | Kawasaki-c Cubing Meetup #5 2025 | 8.18(9.57)8.699.49(6.92) | |
| 76 | 8.79 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 8.77(11.28)8.84(8.26)8.77 | |
| 79 | 8.81 | Japan | 17 Aug 2025 | Kawasaki-c Cubing Meetup #6 2025 | (6.86)8.879.857.72(11.11) | |
| 80 | 8.82 | Singapore | 21 Jan 2026 | ACubers Speedcubing 2026 | 8.54(9.78)9.518.41(7.86) | |
| 81 | 8.83 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | (8.11)9.28(11.97)8.428.80 | |
| 82 | 8.84 | Singapore | 27 Apr 2025 | Cubewerkz Cubing #2 2025 | 8.71(7.18)8.249.56(10.52) | |
| 83 | 8.86 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | 10.00(7.95)8.597.98(15.37) | |
| 84 | 8.87 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | 9.499.427.70(7.36)(10.87) | |
| 85 | 8.91 | Russia | 30 Jun 2024 | Meetup in Moscow #64 2024 | 8.25(10.66)10.01(7.77)8.46 | |
| 85 | 8.91 | Thailand | 2 Apr 2026 | NCSU Meeting #2 2026 | 9.048.818.88(7.95)(9.34) | |
| 87 | 8.97 | Russia | 31 Jul 2025 | Meetup in Ryazan #28 2025 | (7.85)9.357.95(13.17)9.61 | |
| 88 | 8.99 | Russia | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 9.32(7.80)(10.91)7.939.72 | |
| 88 | 8.99 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | (9.88)9.05(8.01)9.168.77 | |
| 88 | 8.99 | Colombia | 27 Jul 2025 | Reunión Planetario IV 2025 | 9.34(8.21)8.848.78(11.87) | |
| 91 | 9.01 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | 9.26(10.52)8.898.88(8.75) | |
| 92 | 9.02 | Poland | 8 Mar 2024 | ZSO 2 Cubing 2024 | (9.78)(7.17)8.458.919.69 | |
| 92 | 9.02 | Philippines | 19 Jan 2025 | Mira Labs Cube Mile Bacolod 2025 | (6.96)8.7910.63(13.04)7.64 | |
| 94 | 9.03 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | (7.49)8.099.129.87(11.21) | |
| 95 | 9.06 | Belarus | 28 Apr 2024 | April Minsk 2024 | 8.98(10.24)9.648.57(8.17) | |
| 96 | 9.07 | Greece | 13 Jan 2024 | SNFMC 2024 | 9.028.90(9.72)(8.04)9.28 | |
| 97 | 9.08 | Canada | 11 Aug 2023 | Pre-Worlds Meetup 2023 | (8.11)9.06(9.63)9.208.99 | |
| 98 | Nikita Glod (Никита Глод)Nikita Glod | 9.13 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 8.319.39(11.61)(7.22)9.69 |
| 99 | 9.15 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | (11.24)8.10(8.04)9.509.85 | |
| 100 | 9.16 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | (8.80)(10.20)9.098.809.58 | |
| 100 | 9.16 | Mexico | 25 Oct 2025 | IMCAR 2025 | (8.71)8.909.85(10.16)8.72 | |
| 102 | 9.17 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 8.79(10.40)(8.49)9.479.24 | |
| 102 | 9.17 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | (DNF)8.57(10.12)8.628.77 | |
| 104 | 9.18 | Colombia | 24 Aug 2025 | Reunión Planetario V 2025 | 10.178.688.70(7.88)(12.24) | |
| 105 | 9.20 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 8.968.87(8.71)9.78(11.93) | |
| 105 | 9.20 | Japan | 3 May 2025 | NiceYo Cubing Room #1 2025 | 9.519.18(8.89)(10.24)8.91 | |
| 105 | 9.20 | USA | 31 May 2025 | Davis Year End Comp 2025 | 8.589.45(11.24)9.56(8.50) | |
| 108 | 9.22 | Japan | 12 Jul 2025 | Kawasaki-c Cubing Meetup #5 2025 | 9.358.92(8.54)(10.23)9.39 | |
| 109 | 9.23 | Colombia | 5 Apr 2026 | Rubikilla Meetup III 2026 | 8.249.42(10.03)(DNF)8.11 | |
| 110 | 9.25 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | (11.58)9.05(8.63)9.738.98 | |
| 111 | 9.27 | Colombia | 9 Nov 2025 | Reunión Planetario X 2025 | (9.42)7.929.359.05(DNF) | |
| 112 | 9.30 | Greece | 2 Jan 2026 | Likovrisi New Year 2026 | 9.109.339.46(8.98)(12.08) | |
| 113 | 9.32 | Germany | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | 10.95(8.21)8.248.78(11.06) | |
| 114 | 9.34 | Czechia | 25 Jan 2026 | FYFT 2025/2026 #5 2026 | (8.14)10.278.459.31(10.65) | |
| 115 | 9.38 | Jordan | 2 Apr 2026 | NCSU Meeting #2 2026 | (9.05)9.549.52(10.81)9.07 | |
| 116 | 9.40 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | 9.419.18(9.15)9.60(11.31) | |
| 117 | 9.47 | Colombia | 29 Nov 2025 | Rubikilla Meetup I 2025 | 10.648.60(8.44)(10.84)9.16 | |
| 118 | 9.48 | Ukraine | 29 Jul 2023 | Nationals Prep in Munich 2023 | 9.459.43(13.45)9.57(5.90) | |
| 119 | 9.52 | USA | 31 May 2025 | Davis Year End Comp 2025 | (12.32)8.969.889.72(8.30) | |
| 120 | 9.54 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | 8.7810.73(10.89)9.11(8.43) | |
| 121 | Timofey TyulpakovTimofey Tyulpakov | 9.57 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | (8.35)9.569.529.62(10.38) |
| 122 | 9.58 | Greece | 14 Sep 2024 | Thessaloniki B2School 2024 | (11.64)9.539.569.65(9.15) | |
| 122 | 9.58 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | (7.67)10.51(10.89)9.578.66 | |
| 124 | 9.59 | Russia | 28 Apr 2024 | Meetup in Moscow #61 2024 | (6.15)10.0710.538.18(10.62) | |
| 125 | 9.63 | Colombia | 9 Nov 2025 | Reunión Planetario X 2025 | (6.45)9.669.60(13.05)9.64 | |
| 126 | 9.68 | Japan | 17 Aug 2025 | Kawasaki-c Cubing Meetup #6 2025 | (10.74)(8.98)9.9510.109.00 | |
| 126 | Juan Manuel BedoyaJuan Manuel Bedoya | 9.68 | Colombia | 26 Apr 2026 | Reunión Planetario XV 2026 | 10.469.03(10.61)9.56(8.91) |
| 128 | 9.69 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | (8.63)9.40(11.30)9.6310.04 | |
| 129 | 9.72 | Japan | 17 Aug 2025 | Kawasaki-c Cubing Meetup #6 2025 | 9.22(11.14)(8.28)11.128.81 | |
| 130 | 9.73 | Chile | 31 May 2025 | Davis Year End Comp 2025 | 9.58(10.33)9.749.87(8.35) | |
| 130 | 9.73 | Colombia | 7 Dec 2025 | Reunión Planetario XI 2025 | 8.65(11.38)10.29(8.28)10.26 | |
| 132 | Nikolai PodobayevNikolai Podobayev | 9.76 | Russia | 27 Oct 2024 | Meetup in Moscow #69 2024 | 9.3110.589.38(12.31)(7.96) |
| 133 | 9.77 | Brazil | 1 Apr 2024 | Tufts April Competition 2024 | (9.45)9.69(11.55)9.4710.14 | |
| 134 | 9.78 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 9.69(11.71)(8.34)10.399.26 | |
| 134 | 9.78 | Malaysia | 5 Jun 2026 | Never Ever 2026 | 9.43(11.07)9.6910.22(8.15) | |
| 136 | 9.79 | Japan | 17 Aug 2025 | Kawasaki-c Cubing Meetup #6 2025 | 10.02(7.74)9.2910.05(10.74) | |
| 137 | 9.80 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | (11.31)9.73(8.60)10.519.16 | |
| 138 | 9.81 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | 10.29(12.52)8.59(8.33)10.55 | |
| 139 | 9.82 | Mexico | 26 Sep 2025 | Suburbano Agosto 2025 | 10.07(10.10)9.99(8.55)9.39 | |
| 140 | 9.83 | Germany | 31 May 2025 | Sprinting in Rüppurr 2025 | (9.02)(11.22)9.389.6510.45 | |
| 141 | 9.87 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | (12.77)9.61(7.08)11.878.14 | |
| 141 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 9.87 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 9.75(11.72)10.54(8.43)9.32 |
| 143 | 9.88 | Mexico | 14 Mar 2025 | Día de Pi en Tepic 2025 | (13.14)(8.14)9.2610.479.92 | |
| 144 | 9.90 | Russia | 21 Apr 2024 | Meetup in Moscow #60 2024 | (8.13)10.52(11.34)9.349.85 | |
| 145 | 9.93 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | (8.08)(10.71)10.5010.438.87 | |
| 146 | 9.94 | Philippines | 19 Jan 2025 | Mira Labs Cube Mile Bacolod 2025 | 9.5210.88(8.49)(11.86)9.42 | |
| 146 | 9.94 | China | 22 Mar 2026 | SICNU Open 2026 | 9.4911.16(9.04)(12.06)9.18 | |
| 148 | 9.95 | USA | 2 Apr 2026 | NCSU Meeting #2 2026 | 10.329.679.86(8.43)(13.40) | |
| 149 | 9.99 | Russia | 11 Feb 2024 | Meetup in Moscow #52 2024 | 10.7710.10(8.33)9.10(11.38) | |
| 150 | 10.00 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | (8.22)8.939.9711.09(13.35) | |
| 151 | 10.02 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | (7.05)10.098.7511.21(14.64) | |
| 152 | 10.03 | El Salvador | 16 Mar 2025 | Cubing Cadejo Marzo 2025 | 10.818.94(11.30)(8.12)10.33 | |
| 153 | 10.05 | Thailand | 31 Jan 2026 | Debsirin Phukhae 2026 | (10.41)9.54(8.62)10.2310.39 | |
| 153 | 10.05 | Colombia | 19 Apr 2026 | Torneo de Irapuato 2026 | 9.9410.58(9.14)9.64(12.48) | |
| 155 | 10.06 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | (12.81)10.3810.209.59(9.05) | |
| 156 | 10.07 | USA | 31 May 2025 | Davis Year End Comp 2025 | 10.329.1710.71(8.72)(11.07) | |
| 157 | Yaroslav Shemet (Ярослав Шемет)Yaroslav Shemet | 10.08 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 9.57(10.91)10.2510.43(8.44) |
| 157 | Jie Liao (廖杰)Jie Liao | 10.08 | China | 22 Mar 2026 | SICNU Open 2026 | (14.82)11.529.00(8.94)9.73 |
| 159 | 10.12 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 9.0611.15(11.96)10.16(8.75) | |
| 159 | 10.12 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | 10.7410.14(9.14)(13.24)9.47 | |
| 161 | 10.13 | Mexico | 27 Sep 2025 | Quedada Pre-Mazatlán II 2025 | 10.37(10.83)(9.32)9.9210.09 | |
| 161 | 10.13 | Colombia | 5 Apr 2026 | Rubikilla Meetup III 2026 | (12.59)10.22(9.58)10.1610.02 | |
| 163 | Qiyan Lin (林其彦)Qiyan Lin | 10.14 | China | 4 Apr 2026 | TriCube Ningde 2026 | (13.88)10.6310.68(7.81)9.11 |
| 164 | 10.16 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | 10.319.6410.53(11.00)(7.88) | |
| 165 | 10.17 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | (9.33)9.6011.14(16.68)9.77 | |
| 166 | 10.18 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 9.6310.07(11.00)10.83(9.17) | |
| 167 | 10.19 | Philippines | 19 Jan 2025 | Mira Labs Cube Mile Bacolod 2025 | (9.17)(10.89)10.5210.889.17 | |
| 168 | 10.22 | China | 22 Mar 2026 | SICNU Open 2026 | 10.91(17.71)9.4410.30(8.28) | |
| 169 | 10.23 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 9.68(14.34)11.819.19(8.91) | |
| 170 | Andrei Sinitsyn (Андрей Синицын)Andrei Sinitsyn | 10.27 | Russia | 14 Jul 2024 | Meetup in Moscow #65 2024 | (14.38)(9.17)9.7810.1010.92 |
| 170 | 10.27 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 10.4410.93(12.15)9.44(9.08) | |
| 172 | Alexander DokinAlexander Dokin | 10.28 | Russia | 19 Nov 2023 | Meetup in Moscow #43 2023 | (11.57)(7.99)10.8410.739.27 |
| 173 | 10.30 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 10.24(9.57)(12.11)10.829.85 | |
| 174 | 10.36 | Colombia | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 11.24(9.05)9.40(12.93)10.43 | |
| 175 | 10.37 | Mexico | 18 Oct 2025 | Rumbo a Contrarreloj 2025 | 9.34(13.56)10.9910.78(8.36) | |
| 176 | 10.38 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 11.04(9.52)9.94(11.58)10.15 | |
| 176 | Alexander Kopytok (Александр Копыток)Alexander Kopytok | 10.38 | Belarus | 3 Jan 2026 | MegaMinsk 2026 | 12.02(8.86)(12.58)9.389.74 |
| 178 | 10.39 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 10.2310.75(11.53)10.18(9.90) | |
| 178 | 10.39 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 9.8710.5810.71(10.87)(9.72) | |
| 180 | 10.40 | Russia | 29 Jul 2023 | Nationals Prep in Munich 2023 | (12.06)(8.91)10.6110.3710.23 | |
| 181 | 10.41 | Colombia | 7 Dec 2025 | Reunión Planetario XI 2025 | 9.7010.8310.71(11.30)(7.36) | |
| 182 | 10.43 | Jordan | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | (11.31)10.66(8.95)10.989.64 | |
| 183 | 10.44 | Singapore | 27 Apr 2025 | Cubewerkz Cubing #2 2025 | (8.63)10.86(15.29)10.0610.40 | |
| 183 | 10.44 | Mexico | 29 Jun 2025 | QuedAlica Tepic #5 2025 | (9.93)10.81(13.22)10.3810.13 | |
| 183 | David MarkovDavid Markov | 10.44 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | (10.17)10.5810.54(11.97)10.20 |
| 186 | 10.49 | Venezuela | 25 Sep 2025 | Pre Nacionales Barquisimeto 2025 | 10.7510.6210.11(9.04)(11.35) | |
| 187 | 10.52 | Philippines | 19 Jan 2025 | Mira Labs Cube Mile Bacolod 2025 | (10.99)10.5210.63(10.00)10.42 | |
| 188 | 10.55 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 9.589.82(9.10)(13.62)12.26 | |
| 188 | 10.55 | Hong Kong | 31 May 2025 | Davis Year End Comp 2025 | (11.34)10.5910.40(9.75)10.67 | |
| 190 | 10.60 | Kazakhstan | 27 Aug 2023 | Almaty Cubers Meetup #2 2023 | (13.21)(9.55)10.7810.1810.83 | |
| 190 | 10.60 | Kazakhstan | 10 Aug 2025 | Almaty Cubers Meetup #1 2025 | 12.559.55(16.12)9.71(8.18) | |
| 192 | Ksenia Zyryanova (Ксения Зырянова)Ksenia Zyryanova | 10.61 | Russia | 26 Nov 2023 | Meetup in Moscow #44 2023 | (11.25)(9.84)10.0810.6211.12 |
| 193 | 10.67 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | (11.85)10.1811.2610.58(10.04) | |
| 194 | 10.69 | Spain | 21 Aug 2025 | Aste Nagusia Rubik 2025 | 12.379.61(8.54)10.09(13.33) | |
| 195 | 10.70 | Russia | 29 Oct 2023 | Meetup in Moscow #40 2023 | 12.5610.33(9.18)(13.74)9.22 | |
| 196 | 10.73 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | (14.77)10.7511.52(9.82)9.91 | |
| 197 | 10.74 | Venezuela | 6 Jul 2025 | Erg Metropolis 2025 | 12.319.94(18.88)(9.69)9.96 | |
| 197 | Aldo Axel Estrada ZacariasAldo Axel Estrada Zacarias | 10.74 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 11.5310.73(8.55)9.96(12.29) |
| 199 | 10.75 | Greece | 24 Feb 2024 | Thessaloniki Meetup #1 2024 | 10.3211.3310.60(14.08)(8.33) | |
| 199 | Caleb SchunkCaleb Schunk | 10.75 | USA | 6 Oct 2025 | Cubing at Iowa State Fall 2025 | 10.7410.43(9.68)11.07(11.90) |
| 201 | 10.76 | USA | 25 Jan 2025 | Worthington Science Day 2025 | (11.84)10.80(9.35)10.3511.13 | |
| 201 | 10.76 | Mexico | 10 Apr 2026 | Suburbano Abril 2026 | 10.799.54(8.97)11.94(17.35) | |
| 203 | 10.77 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | (12.36)11.569.6811.06(8.78) | |
| 204 | 10.78 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 11.069.6611.63(15.17)(9.60) | |
