Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 12:00 | 13:00 | Master PyraminxFinal | Secondary Competition Room | Average of 5 |
| 12:00 | 13:00 | 2x2x2 One-HandedFinal | Secondary Competition Room | Average of 5 |
| 12:00 | 13:00 | Face-Turning OctahedronFinal | Secondary Competition Room | Average of 5 |
| 12:30 | 13:30 | Redi CubeFirst round | Secondary Competition Room | Average of 5 |
| 13:30 | 14:30 | Redi CubeFinal | Secondary Competition Room | Average of 5 |
| 14:30 | 15:00 | MagicFinal | Secondary Competition Room | Average of 5 |
| 15:00 | 15:30 | Master MagicFinal | Secondary Competition Room | Average of 5 |
| 15:30 | 16:00 | 3x3x3 Siamese CubeFinalTwo 3x3x3 puzzles connected with one edge and two corners | Secondary Competition Room | Mean of 3 |
| 16:30 | 17:00 | Gear CubeFinalNot to be confused with the Super Gear Cube. Please see the rules page for clarification. | Secondary Competition Room | Average of 5 |
| 17:00 | 17:30 | Super Gear CubeFinalNot to be confused with the Gear Cube. Please see the rules page for clarification. | Secondary Competition Room | Average of 5 |
| 17:30 | 18:00 | 2x2x2 Mirror BlocksFinal | Secondary Competition Room | Average of 5 |
| 19:00 | 19:30 | PyramorphixFinalTwo layer Morphix puzzle | Secondary Competition Room | Average of 5 |
| 19:30 | 20:00 | MastermorphixFinalThree layer Morphix puzzle | Secondary Competition Room | Average of 5 |
| 20:30 | 21:00 | 3-layer PentahedronFinalThree-layer version of the face-turning pentahedron (triangular prism). | Secondary Competition Room | Average of 5 |
| 21:00 | 21:30 | 2x2x2 Blanker CubeFinal2x2x2 shape modification, made to look like a 3x3x3 with the same color on every side. | Secondary Competition Room | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:30 | 10:00 | Baby Face-Turning OctahedronFinalTwo layer version of the Face-Turning Octahedron. The solution for an attempt cannot be shorter than 5 moves. | Secondary Competition Room | Average of 5 |
| 10:00 | 10:30 | Corner-Turning OctahedronFinalNot to be confused with Face-Turning Octahedron | Secondary Competition Room | Average of 5 |
| 10:30 | 11:00 | Dino CubeFinalRedi Cube scrambles must be used for this puzzle | Secondary Competition Room | Average of 5 |
| 11:00 | 11:30 | Ivy CubeFinal | Secondary Competition Room | Average of 5 |
| 11:30 | 12:00 | Corner Helicopter 2x2x2Final | Secondary Competition Room |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 15:00 | 15:30 | Super Pentagonal ClockFinalAlso known as 5x5 Clock. Sold by Shengshou and contains a middle center clock. | Secondary Competition Room | Average of 5 |
| 15:30 | 16:00 | 1x3x3 CuboidFinal | Secondary Competition Room | Average of 5 |
| 16:00 | 16:30 | Super 1x3x3 CuboidFinal | Secondary Competition Room | Average of 5 |
| 16:30 | 17:00 | 2x2x3 CuboidFinal | Secondary Competition Room | Average of 5 |
| 17:00 | 17:30 | 2x2x3 BananaFinalSolve a 2x2x3 puzzle in the shape of a banana. The puzzle must be solved by shape; stickers must not be used. Example: FanXin Banana 2x2x3. | Secondary Competition Room | Average of 5 |
| Mean of 3 |
| 12:00 | 12:30 | Helicopter CubeFinal | Secondary Competition Room | Average of 5 |
| 12:00 | 13:00 | 2-layer PentahedronFinalTwo-layer version of the face-turning pentahedron (triangular prism). | Secondary Competition Room | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Fisher CubeFinal | Secondary Competition Room | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Twist CubeFinal | Secondary Competition Room | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Windmill CubeFinal | Secondary Competition Room | Average of 5 |
| 14:00 | 14:30 | CurvycopterFinal | Secondary Competition Room | Average of 5 |
| 14:30 | 15:00 | Rainbow CubeFinalCuboctahedron-shaped puzzle | Secondary Competition Room | Average of 5 |
| 15:00 | 15:30 | Pyraminx DuoFinal | Secondary Competition Room | Average of 5 |
| 15:30 | 16:00 | Magic One-HandedFinal | Secondary Competition Room | Average of 5 |
| 16:00 | 16:30 | 15 PuzzleFinal | Secondary Competition Room | Average of 5 |
| 16:30 | 17:00 | 8 PuzzleFinal | Secondary Competition Room | Average of 5 |
| 17:00 | 17:30 | SnakeFinal | Secondary Competition Room | Average of 5 |
| 17:30 |
| 18:00 |
2x3x3 CuboidFinal |
| Secondary Competition Room |
| Average of 5 |