Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:00 | 09:30 | Gear CubeFinalNot to be confused with the Super Gear Cube. Please see the rules page for clarification. | Side Event Room | Average of 5 |
| 09:00 | 10:00 | Face-Turning OctahedronFinal | Side Event Room | Average of 5 |
| 09:30 | 10:00 | Super Gear CubeFinalNot to be confused with the Gear Cube. Please see the rules page for clarification. | Side Event Room | Average of 5 |
| 10:00 | 10:30 | 3x3x3 Siamese CubeFinalTwo 3x3x3 puzzles connected with one edge and two corners | Side Event Room | Mean of 3 |
| 10:30 | 11:00 | 4x4x4 Mirror BlocksFinal | Side Event Room | Average of 5 |
| 10:30 | 11:00 | 5x5x5 Mirror BlocksFinal | Side Event Room | Mean of 3 |
| 11:00 | 11:30 | 2x2x2 Blanker CubeFinal2x2x2 shape modification, made to look like a 3x3x3 with the same color on every side. | Side Event Room | Average of 5 |
| 11:00 | 11:30 | PyramorphixFinalTwo layer Morphix puzzle | Side Event Room | Average of 5 |
| 11:00 | 11:30 | SnakeFinal | Side Event Room | Average of 5 |
| 12:00 | 13:00 | 9x9x9 CubeFinal | Side Event Room | Mean of 3 |
| 12:00 | 13:00 | 10x10x10 CubeFinal | Side Event Room | Mean of 3 |
| 12:00 | 13:00 | 3x3x4 CuboidFinal | Side Event Room | Average of 5 |
| 12:00 | 13:00 | 2x2x2 One-HandedFinal | Side Event Room | Average of 5 |
| 14:00 | 14:30 | 15 PuzzleFinal | Side Event Room | Average of 5 |
| 14:30 | 15:00 | Magic One-HandedFinal | Side Event Room | Average of 5 |
| 15:00 | 15:30 | 8 PuzzleFinal | Side Event Room | Average of 5 |
| 15:20 | 16:00 | Ivy CubeFinal | Main Event Room | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:00 | 10:00 | Corner Helicopter 2x2x2Final | Side Event Room | Mean of 3 |
| 10:00 | 10:30 | Redi CubeFinal | Side Event Room | Average of 5 |
| 10:30 | 11:00 | KilominxFinal | Side Event Room | Average of 5 |
| 11:00 | 11:30 | 2x2x2 Mirror BlocksFinal | Side Event Room | Average of 5 |
| 11:30 | 12:00 |
| Side Event Room |
| Average of 5 |
| 11:30 | 12:00 | 3x3x3 Axis CubeFinal | Side Event Room | Average of 5 |
| 14:00 | 14:30 | Baby Face-Turning OctahedronFinalTwo layer version of the Face-Turning Octahedron. The solution for an attempt cannot be shorter than 5 moves. | Side Event Room | Average of 5 |
| 14:00 | 14:30 | Corner-Turning OctahedronFinalNot to be confused with Face-Turning Octahedron | Side Event Room | Average of 5 |
| 14:30 | 15:00 | Dino CubeFinalRedi Cube scrambles must be used for this puzzle | Side Event Room | Average of 5 |
| 15:00 | 15:30 | Helicopter CubeFinal | Side Event Room | Average of 5 |
| 15:30 | 16:00 | 2x2x3 CuboidFinal | Side Event Room | Average of 5 |
| 16:00 | 16:30 | Pentagonal Clock (New Style)FinalAlso known as 5x5 Clock. Sold by Qiyi and doesn’t contain a center clock | Side Event Room | Average of 5 |
| 17:50 | 18:40 | Mirror BlocksFinal | Main Event Room | Average of 5 |