Loading...
These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups. Team events are events that have a result done by two or more individuals.
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 1:34.95 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Thailand | ||||||
| Mean | 1:39.23 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 1:40.131:42.611:34.95 | |
| Thailand |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 12.26 | Germany | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | ||
| Germany | ||||||
| Average | 25.31 | Germany | 27 Jun 2023 | Meetup in Munich #3 2023 | (43.91)(20.44)21.9329.2724.74 | |
| Germany |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 8.98 | Germany | 30 Jun 2023 | Meetup in Munich #4 2023 | ||
| Germany | ||||||
| Average | 11.52 | Germany | 30 Jun 2023 | Meetup in Munich #4 2023 | 10.59(8.98)(13.85)12.5711.39 | |
| Germany |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 49.14 | Portugal | 8 Aug 2025 | Casa Da Figueira 2025 | ||
| Portugal | ||||||
| Average | 1:01.48 | Portugal | 8 Aug 2025 | Casa Da Figueira 2025 | 52.12(49.14)53.981:18.35(1:22.50) | |
| Portugal |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 35.07 | China | 29 Jul 2026 | Manbo Summer Meetup 2026 | ||
| China | ||||||
| Average | 49.23 | China | 29 Jul 2026 | Manbo Summer Meetup 2026 | 42.64(1:08.63)(35.07)51.7753.27 | |
| China |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 3.55 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | ||
| Singapore | ||||||
| Average | 4.52 | Singapore | 7 Jun 2025 | Cubewerkz Cubing #4 2025 | 3.985.00(5.02)(3.55)4.59 | |
| Singapore |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 3:02.00 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | ||
| Thailand | ||||||
| Mean | 3:10.41 | Thailand | 9 Mar 2025 | Latkrabang Speed Meetup 2025 | 3:21.853:02.003:07.39 | |
| Thailand |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 1:02.83 | Germany | 2 Sep 2023 | Meetup in Munich #5 2023 | ||
| Ukraine | ||||||
| Russia | ||||||
| Mean | 1:28.14 | Germany | 22 Sep 2023 | Meetup in Munich #6 2023 | 1:18.321:59.581:06.51 | |
| Germany | ||||||
| Germany |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 1:32.81 | China | 22 Feb 2026 | Xiamen New Year 2026 | ||
| China | ||||||
| China | ||||||
| Mean | 1:37.96 | China | 22 Feb 2026 | Xiamen New Year 2026 | 1:39.421:32.811:41.64 | |
| China | ||||||
| China |