Loading...
These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups. Team events are events that have a result done by two or more individuals.
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 1:22.38 | Poland | 26 Jul 2024 | WCA European Championship 2024 | ||
| Poland | ||||||
| Mean | 1:25.42 | Poland | 26 Jul 2024 | WCA European Championship 2024 | 1:27.931:25.941:22.38 | |
| Poland |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 8.19 | USA | 27 Jul 2023 | CubingUSA Nationals 2023 | ||
| USA | ||||||
| Average | 15.12 | France | 1 Aug 2026 | Big Brain Battières 2026 | (20.84)14.38(14.34)15.8415.13 | |
| France |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 7.92 | UK | 24 Aug 2025 | Rubik's UK Championship 2025 | ||
| Poland | ||||||
| Average | 9.75 | UK | 28 Aug 2026 | Kewbz UK Championship 2026 | 9.039.78(8.88)10.44(12.99) | |
| UK |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 25.68 | USA | 2 Aug 2025 | Davis Summer 2025 | ||
| China | ||||||
| Average | 35.88 | Israel | 15 Aug 2025 | Israel FMC Championship 2025 | 44.94(47.00)31.2731.42(31.10) | |
| Israel |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 8.82 | China | 4 Oct 2025 | Australian Nationals 2025 | ||
| China | ||||||
| Average | 11.92 | China | 4 Oct 2025 | Australian Nationals 2025 | (8.82)12.9710.6212.17(14.13) | |
| China |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 4.48 | Ireland | 18 Oct 2025 | Manchester Clock Day 2025 | ||
| UK | ||||||
| Average | 5.29 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 5.19(4.63)5.04(16.21)5.64 | |
| USA |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 3:45.82 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | ||
| USA | ||||||
| Mean | 5:25.89 | El Salvador | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 5:35.825:26.265:15.59 | |
| Colombia |
| Type | Name | Result | Representing | Date | Contest | Attempts |
|---|---|---|---|---|---|---|
| Single | 1:35.81 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | ||
| China | ||||||
| China | ||||||
| Mean | 1:41.57 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | 1:35.811:49.031:39.86 | |
| China | ||||||
| China |