Loading...
These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups.
| # | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| 1 | 5.16 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 1 | 5.16 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 3 | 5.20 | USA | 2 Jul 2026 | NAC 2026 | |
| 4 | 5.39 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 5 | 5.52 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 6 | 5.82 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 7 | 5.92 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 8 | 6.00 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 9 | 6.01 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 10 | 6.02 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 11 | 6.04 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 12 | 6.05 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 13 | 6.06 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 14 | 6.14 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 14 | 6.14 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 16 | 6.15 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 17 | 6.17 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 18 | 6.19 | USA | 2 Jul 2026 | NAC 2026 | |
| 19 | 6.20 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 20 | 6.24 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 21 | 6.27 | USA | 29 Nov 2025 | LA Unorthodox Twistgiving 2025 | |
| 22 | 6.29 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 23 | 6.48 | USA | 2 Jul 2026 | NAC 2026 | |
| 24 | 6.52 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 24 | 6.52 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 26 | 6.54 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 27 | 6.57 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 27 | 6.57 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 29 | 6.58 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 30 | 6.59 | USA | 3 Jul 2026 | NAC 2026 | |
| 31 | 6.67 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 32 | 6.74 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 32 | 6.74 | USA | 3 Jul 2026 | NAC 2026 | |
| 34 | 6.77 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 35 | 6.89 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 36 | 6.90 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 37 | 6.98 | USA | 2 Jul 2026 | NAC 2026 | |
| 38 | 7.01 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 38 | 7.01 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | |
| 40 | 7.02 | USA | 2 Jul 2026 | NAC 2026 | |
| 41 | 7.07 | USA | 2 Jul 2026 | NAC 2026 | |
| 42 | 7.11 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 43 | 7.13 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 44 | 7.18 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 45 | 7.22 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 45 | 7.22 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 47 | 7.23 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 48 | 7.26 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 49 | 7.27 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 50 | 7.28 | China | 30 May 2026 | CCASichuanSummerCubeOpen 2026 | |
| 51 | 7.29 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 52 | 7.30 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 53 | 7.31 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | |
| 54 | 7.36 | USA | 2 Jul 2026 | NAC 2026 | |
| 55 | 7.38 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 56 | 7.47 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 57 | 7.51 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 58 | 7.52 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 59 | 7.56 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 60 | 7.64 | USA | 2 Jul 2026 | NAC 2026 | |
| 61 | 7.65 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 61 | 7.65 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 63 | 7.67 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 64 | 7.77 | China | 17 Aug 2025 | Longyan Summer Open 2025 | |
| 65 | 7.79 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 65 | 7.79 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 65 | 7.79 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 65 | 7.79 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 69 | 7.80 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 70 | 7.81 | USA | 3 Jul 2026 | NAC 2026 | |
| 71 | 7.82 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 72 | 7.87 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 73 | 7.89 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 74 | 7.91 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 75 | 7.95 | USA | 3 Jul 2026 | NAC 2026 | |
| 75 | 7.95 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 77 | 7.98 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 78 | 8.00 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 79 | 8.01 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 79 | 8.01 | USA | 2 Jul 2026 | NAC 2026 | |
| 81 | 8.02 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 82 | 8.04 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 83 | 8.05 | USA | 2 Jul 2026 | NAC 2026 | |
| 84 | 8.06 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 85 | 8.12 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 86 | 8.14 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 87 | 8.19 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 88 | 8.20 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 89 | 8.22 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 90 | 8.26 | USA | 3 Jul 2026 | NAC 2026 | |
| 91 | 8.27 | USA | 2 Jul 2026 | NAC 2026 | |
| 92 | 8.28 | Brazil | 30 May 2024 | Rio Cubolympics 2024 | |
| 92 | 8.28 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 94 | 8.29 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 95 | 8.32 | USA | 3 Jul 2026 | NAC 2026 | |
| 96 | 8.33 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 97 | 8.36 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 98 | 8.38 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 99 | 8.39 | China | 1 May 2026 | CHYCO Hechuan Side 2026 | |
| 100 | 8.42 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 101 | 8.44 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 101 | 8.44 | USA | 3 Jul 2026 | NAC 2026 | |
| 103 | 8.46 | China | 17 Aug 2025 | Longyan Summer Open 2025 | |
| 104 | 8.47 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 105 | 8.49 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 106 | 8.51 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 107 | 8.53 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 107 | 8.53 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 109 | 8.58 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 110 | 8.59 | USA | 3 Jul 2026 | NAC 2026 | |
| 111 | 8.63 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 111 | 8.63 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 113 | 8.64 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 114 | 8.65 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 115 | 8.67 | USA | 2 Jul 2026 | NAC 2026 | |
| 116 | 8.68 | USA | 19 Oct 2024 | Washtenaw Fall 2024 | |
| 116 | 8.68 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 116 | 8.68 | USA | 2 Jul 2026 | NAC 2026 | |
| 119 | 8.69 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 120 | 8.72 | USA | 2 Jul 2026 | NAC 2026 | |
| 121 | 8.73 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 122 | 8.78 | Sweden | 7 Apr 2024 | Cuboss Open 2024 | |
| 123 | 8.79 | USA | 2 Jul 2026 | NAC 2026 | |
| 124 | 8.80 | China | 28 Apr 2026 | CCMT Diansheng Cup 2026 | |
| 125 | 8.83 | USA | 2 Jul 2026 | NAC 2026 | |
| 126 | 8.87 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 127 | 8.88 | USA | 3 Jul 2026 | NAC 2026 | |
| 128 | 8.91 | USA | 2 Jul 2026 | NAC 2026 | |
| 129 | 8.92 | USA | 3 Jul 2026 | NAC 2026 | |
| 130 | 8.94 | Brazil | 30 May 2024 | Rio Cubolympics 2024 | |
| 131 | 8.96 | USA | 3 Jul 2026 | NAC 2026 | |
| 132 | 8.97 | USA | 2 Jul 2026 | NAC 2026 | |
| 133 | 9.01 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 134 | 9.04 | USA | 2 Jul 2026 | NAC 2026 | |
| 135 | 9.07 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 136 | 9.11 | USA | 2 Jul 2026 | NAC 2026 | |
| 137 | 9.12 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 137 | 9.12 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 139 | 9.16 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 140 | 9.18 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 141 | 9.19 | USA | 3 Jul 2026 | NAC 2026 | |
| 142 | 9.20 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 143 | 9.21 | China | 14 Jun 2026 | Jilin Cube Sports Changchun 2026 | |
| 143 | 9.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 145 | 9.22 | China | 14 Jun 2026 | Jilin Cube Sports Changchun 2026 | |
| 146 | 9.26 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 146 | 9.26 | USA | 3 Jul 2026 | NAC 2026 | |
| 148 | 9.31 | USA | 2 Jul 2026 | NAC 2026 | |
| 149 | 9.33 | USA | 2 Jul 2026 | NAC 2026 | |
| 150 | 9.34 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 151 | 9.36 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 152 | 9.39 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 153 | 9.45 | Ireland | 3 Jul 2026 | NAC 2026 | |
| 154 | 9.46 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 155 | 9.47 | USA | 3 Jul 2026 | NAC 2026 | |
| 156 | 9.49 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 157 | 9.50 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 158 | 9.53 | China | 17 Aug 2025 | Longyan Summer Open 2025 | |
| 158 | 9.53 | USA | 2 Jul 2026 | NAC 2026 | |
| 158 | 9.53 | USA | 3 Jul 2026 | NAC 2026 | |
| 161 | 9.56 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 161 | 9.56 | USA | 29 Nov 2025 | LA Unorthodox Twistgiving 2025 | |
| 161 | 9.56 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 161 | 9.56 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 165 | 9.57 | USA | 2 Jul 2026 | NAC 2026 | |
| 166 | 9.58 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 167 | 9.61 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 168 | 9.62 | USA | 3 Jul 2026 | NAC 2026 | |
| 169 | 9.68 | Brazil | 30 May 2024 | Rio Cubolympics 2024 | |
| 170 | 9.70 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 171 | 9.76 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 172 | 9.80 | China | 14 Jun 2026 | Jilin Cube Sports Changchun 2026 | |
| 173 | 9.83 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 174 | 9.85 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 175 | 9.86 | USA | 2 Jul 2026 | NAC 2026 | |
| 176 | 9.88 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 176 | 9.88 | USA | 3 Jul 2026 | NAC 2026 | |
| 178 | 9.89 | Ireland | 3 Jul 2026 | NAC 2026 | |
| 179 | 9.90 | USA | 2 Jul 2026 | NAC 2026 | |
| 180 | 9.99 | USA | 2 Jul 2026 | NAC 2026 | |
| 181 | 10.00 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 181 | 10.00 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 183 | 10.03 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 184 | 10.04 | USA | 2 Jul 2026 | NAC 2026 | |
| 185 | 10.08 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 185 | 10.08 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 185 | 10.08 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 185 | 10.08 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 189 | 10.09 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 189 | 10.09 | USA | 2 Jul 2026 | NAC 2026 | |
| 189 | 10.09 | USA | 2 Jul 2026 | NAC 2026 | |
| 192 | 10.15 | USA | 2 Jul 2026 | NAC 2026 | |
| 193 | 10.16 | USA | 2 Jul 2026 | NAC 2026 | |
| 194 | 10.18 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 194 | 10.18 | USA | 2 Jul 2026 | NAC 2026 | |
| 196 | 10.19 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 197 | 10.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 198 | 10.22 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 198 | 10.22 | USA | 2 Jul 2026 | NAC 2026 | |
| 198 | 10.22 | USA | 2 Jul 2026 | NAC 2026 | |
| 201 | 10.23 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 202 | 10.24 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 203 | 10.28 | USA | 2 Jul 2026 | NAC 2026 | |
| 204 | 10.32 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 204 | 10.32 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 206 | 10.33 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 206 | 10.33 | USA | 3 Jul 2026 | NAC 2026 | |
| 208 | 10.37 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 209 | 10.39 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 210 | 10.40 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 211 | 10.41 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 211 | 10.41 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 213 | 10.42 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 214 | 10.43 | USA | 19 Oct 2024 | Washtenaw Fall 2024 | |
| 215 | 10.45 | USA | 2 Jul 2026 | NAC 2026 | |
| 215 | 10.45 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 217 | 10.46 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 218 | 10.48 | USA | 2 Jul 2026 | NAC 2026 | |
| 219 | 10.49 | USA | 19 Oct 2024 | Washtenaw Fall 2024 | |
| 220 | 10.50 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 221 | 10.52 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 222 | 10.53 | China | 30 Mar 2025 | Fudan University Special 2025 | |
| 222 | 10.53 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 224 | 10.59 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 225 | 10.61 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 226 | 10.62 | China | 8 Aug 2026 | Langfang Cube Competition 2026 | |
| 227 | 10.67 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 227 | 10.67 | USA | 2 Jul 2026 | NAC 2026 | |
| 229 | 10.70 | USA | 2 Jul 2026 | NAC 2026 | |
| 230 | 10.71 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 230 | 10.71 | Ireland | 2 Jul 2026 | NAC 2026 | |
| 232 | 10.73 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 233 | 10.74 | Portugal | 2 Aug 2025 | CCM Não Oficial 2025 | |
| 234 | 10.76 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 234 | 10.76 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 234 | 10.76 | USA | 2 Jul 2026 | NAC 2026 | |
| 237 | 10.77 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 237 | 10.77 | USA | 14 Jun 2026 | Strange in La Grange 2026 | |
| 239 | 10.78 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 240 | 10.79 | USA | 2 Jul 2026 | NAC 2026 | |
| 241 | 10.80 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 241 | 10.80 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 243 | 10.81 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 244 | 10.82 | USA | 2 Jul 2026 | NAC 2026 | |
| 245 | 10.84 | USA | 2 Jul 2026 | NAC 2026 | |
| 245 | 10.84 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 247 | 10.86 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 248 | 10.87 | USA | 2 Jul 2026 | NAC 2026 | |
| 249 | 10.90 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 250 | 10.91 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 250 | 10.91 | USA | 2 Jul 2026 | NAC 2026 | |
| 250 | 10.91 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 253 | 10.97 | USA | 2 Jul 2026 | NAC 2026 | |
| 254 | 10.99 | China | 1 Jan 2026 | Chengdu New Year Cube Open 2026 | |
| 255 | 11.00 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 256 | 11.01 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 257 | 11.03 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 258 | 11.04 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 259 | 11.05 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 259 | 11.05 | USA | 2 Jul 2026 | NAC 2026 | |
| 261 | 11.06 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 261 | 11.06 | USA | 2 Jul 2026 | NAC 2026 | |
| 263 | 11.07 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 264 | 11.08 | USA | 2 Jul 2026 | NAC 2026 | |
| 264 | 11.08 | USA | 2 Jul 2026 | NAC 2026 | |
| 266 | 11.09 | China | 31 Jan 2026 | BeijingShijitanWinterOpen 2026 | |
| 267 | 11.11 | USA | 2 Jul 2026 | NAC 2026 | |
| 268 | 11.12 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 269 | 11.14 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 270 | 11.17 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 271 | 11.18 | USA | 3 Jul 2026 | NAC 2026 | |
| 272 | 11.19 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 272 | 11.19 | Ireland | 3 Jul 2026 | NAC 2026 | |
| 274 | 11.20 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 275 | 11.21 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 275 | 11.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 275 | 11.21 | USA | 2 Jul 2026 | NAC 2026 | |
| 278 | 11.24 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 279 | 11.26 | China | 16 Aug 2025 | Longyan Summer Open 2025 | |
| 280 | 11.28 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 280 | 11.28 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 282 | 11.29 | USA | 2 Jul 2026 | NAC 2026 | |
| 283 | 11.30 | China | 8 Aug 2026 | Langfang Cube Competition 2026 | |
| 284 | 11.32 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 284 | 11.32 | USA | 2 Jul 2026 | NAC 2026 | |
| 286 | 11.33 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 287 | 11.34 | USA | 3 Jul 2026 | NAC 2026 | |
| 288 | 11.36 | China | 5 May 2026 | Jilin Cube Sports Tour 2026 | |
| 289 | 11.38 | China | 8 Aug 2026 | Langfang Cube Competition 2026 | |
| 290 | 11.39 | China | 24 May 2026 | ChangshaXiangjiangCubeOpen 2026 | |
| 291 | 11.41 | USA | 2 Jul 2026 | NAC 2026 | |
| 291 | 11.41 | USA | 3 Jul 2026 | NAC 2026 | |
| 293 | 11.42 | USA | 22 Jul 2023 | Unorthodox Blocks Colorado 2023 | |
| 293 | 11.42 | USA | 2 Jul 2026 | NAC 2026 | |
| 295 | 11.43 | USA | 3 Jul 2026 | NAC 2026 | |
| 296 | 11.51 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 296 | 11.51 | USA | 2 Jul 2026 | NAC 2026 | |
| 296 | 11.51 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 299 | 11.54 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 299 | 11.54 | USA | 2 Jul 2026 | NAC 2026 | |
| 301 | 11.55 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 301 | 11.55 | USA | 2 Jul 2026 | NAC 2026 | |
| 303 | 11.57 | USA | 2 Jul 2026 | NAC 2026 | |
| 304 | 11.58 | USA | 3 Jul 2026 | NAC 2026 | |
| 305 | 11.61 | China | 2 Oct 2025 | Nanchang Junior Open 2025 | |
| 305 | 11.61 | USA | 3 Jul 2026 | NAC 2026 | |
| 307 | 11.62 | Russia | 14 Sep 2025 | SPB Muffin 2025 | |
| 307 | 11.62 | USA | 3 Jul 2026 | NAC 2026 | |
| 309 | 11.65 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 309 | 11.65 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 311 | 11.70 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 311 | 11.70 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 313 | 11.71 | China | 1 Jun 2025 | Southwest Universities Open 2025 | |
| 313 | 11.71 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| 315 | 11.72 | Sweden | 7 Apr 2024 | Cuboss Open 2024 | |
| 315 | 11.72 | China | 22 Mar 2026 | SICNU Open 2026 | |
| 317 | 11.74 | China | 14 Jun 2026 | Jilin Cube Sports Changchun 2026 | |
| 317 | 11.74 | USA | 2 Jul 2026 | NAC 2026 | |
| 319 | 11.76 | USA | 3 Jul 2026 | NAC 2026 | |
| 320 | 11.78 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 321 | 11.82 | China | 30 Mar 2025 | Fudan University Special 2025 | |
| 322 | 11.83 | USA | 3 Jul 2026 | NAC 2026 | |
| 322 | 11.83 | China | 8 Aug 2026 | Shanghai Summer Cube Open 2026 | |
| 322 | 11.83 | China | 22 Aug 2026 | Longyan Summer Open 2026 | |
| 325 | 11.84 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 326 | 11.85 | USA | 21 Feb 2026 | Unorthodox Blocks 5 CO 2026 | |
| 327 | 11.86 | USA | 29 Jul 2022 | Southeast Championship 2022 | |
| 327 | 11.86 | USA | 2 Jul 2026 | NAC 2026 | |
| 329 | 11.87 | Sweden | 7 Apr 2024 | Cuboss Open 2024 | |
| 329 | 11.87 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 329 | 11.87 | USA | 3 Jul 2026 | NAC 2026 | |
| 332 | 11.88 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 333 | 11.89 | USA | 2 Jul 2026 | NAC 2026 | |
| 333 | 11.89 | USA | 2 Jul 2026 | NAC 2026 | |
| 335 | 11.90 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| 335 | 11.90 | USA | 3 Jul 2026 | NAC 2026 | |
| 337 | 11.92 | USA | 2 Jul 2026 | NAC 2026 | |
| 338 | 11.95 | USA | 3 Jul 2026 | NAC 2026 | |
| 339 | 11.96 | China | 1 May 2025 | Colorful Guizhou Open 2025 | |
| 339 | 11.96 | USA | 17 May 2025 | East Berlin PA 2025 | |
| 339 | 11.96 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| 339 | 11.96 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | |
| 343 | 11.98 | USA | 3 Jul 2026 | NAC 2026 | |
