Rankings
Keep the lights on! Cubing Contests is supported by our generous donors.
Event
This is based on results from speedcuber meetups. 4x4x4-5x5x5 Blindfolded and Multi-Blind also allow submitted results with video evidence.
2x2x2 Cube
# | Name | Result | Representing | Date | Competition | Solves |
---|---|---|---|---|---|---|
1 | 1.33 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 1.370.970.961.643.01 | |
2 | 1.46 | Russia | 1 Sep 2024 | Meetup in Moscow #68 2024 | 1.651.401.08DNF1.34 | |
2 | 1.46 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 1.400.972.401.031.94 | |
4 | 1.48 | Russia | 17 Nov 2024 | Meetup in Moscow #72 2024 | 1.171.531.971.731.01 | |
5 | 1.49 | Russia | 14 Jan 2024 | Meetup in Moscow #48 2024 | 6.421.321.311.291.83 | |
6 | 1.61 | Russia | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 2.001.231.274.481.55 | |
7 | 1.73 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 2.071.461.662.441.21 | |
8 | 1.74 | Russia | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 1.261.622.052.701.56 | |
9 | 1.77 | Greece | 5 Oct 2024 | Salonica Open Warmup Meetup 2024 | 2.021.761.303.451.54 | |
10 | 1.78 | Russia | 27 Aug 2023 | Almaty Cubers Meetup #2 2023 | 1.901.492.381.821.62 | |
11 | 1.82 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 0.784.441.721.632.11 | |
12 | 1.83 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 1.852.801.751.171.90 | |
13 | 1.84 | Russia | 21 Jan 2024 | Meetup in Moscow #49 2024 | 1.902.121.941.691.59 | |
13 | 1.84 | Russia | 6 Jan 2025 | Meetup in Moscow #74 2025 | 2.631.802.041.691.60 | |
15 | 1.85 | Russia | 29 Oct 2023 | Meetup in Moscow #40 2023 | 2.711.861.911.771.71 | |
15 | 1.85 | USA | 23 Oct 2024 | Cubing UW II 2024 | 1.852.341.221.721.97 | |
17 | 1.89 | Russia | 14 Jan 2024 | Meetup in Moscow #48 2024 | 1.682.201.781.492.26 | |
17 | 1.89 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 1.714.082.361.591.53 | |
19 | 2.01 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 1.651.651.882.942.51 | |
20 | 2.03 | Greece | 23 Nov 2024 | Greek Pre-Nats Thessaloniki 2024 | 1.972.171.641.9616.84 | |
21 | 2.07 | Germany | 30 Jun 2023 | Meetup in Munich #4 2023 | 2.152.022.031.932.73 | |
22 | 2.08 | Greece | 4 Feb 2024 | Greek Meetup Unofficial Events 2024 | 1.903.242.421.721.92 | |
23 | 2.11 | Israel | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 1.661.943.161.872.51 | |
24 | Arseniy PavlovArseniy Pavlov | 2.12 | Russia | 3 Mar 2024 | Meetup in Moscow #55 2024 | 2.892.362.241.751.63 |
25 | 2.14 | Russia | 29 Dec 2024 | Meetup in Moscow #73 2024 | 1.632.12DNF2.451.85 | |
26 | 2.17 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | 2.322.012.191.864.54 | |
27 | Platon KabakovPlaton Kabakov | 2.23 | Russia | 1 Sep 2024 | Meetup in Moscow #68 2024 | 2.841.911.281.953.01 |
28 | 2.28 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 2.101.772.182.552.67 | |
29 | 2.29 | Greece | 19 Oct 2024 | Likovrisi October Meetup 2024 | 2.965.181.211.392.52 | |
30 | Arseniy PavlovArseniy Pavlov | 2.30 | Russia | 19 Nov 2023 | Meetup in Moscow #43 2023 | 5.112.112.251.922.53 |
31 | 2.32 | Russia | 1 Oct 2023 | Almaty Cubers Meetup #3 2023 | 1.692.592.691.393.99 | |
31 | 2.32 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 2.361.834.032.142.46 | |
33 | 2.34 | Russia | 19 Nov 2023 | Meetup in Moscow #43 2023 | 2.542.272.212.173.77 | |
34 | 2.36 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 2.962.891.852.112.08 | |
35 | 2.37 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 2.502.283.962.042.33 | |
36 | 2.38 | Russia | 2 Sep 2023 | Meetup in Almaty #1 2023 | 2.184.121.612.932.04 | |
36 | Arseniy PavlovArseniy Pavlov | 2.38 | Russia | 12 Nov 2023 | Meetup in Moscow #42 2023 | 2.282.513.192.341.25 |
36 | 2.38 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 1.541.890.913.713.80 | |
39 | 2.39 | Greece | 7 Sep 2024 | Likovrisi Back2School 2024 | 2.002.492.671.785.53 | |
40 | 2.41 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 2.022.583.042.242.41 | |
41 | 2.42 | Greece | 13 Jul 2024 | Pre-Euros in Thessaloniki 2024 | 7.233.041.432.291.92 | |
42 | 2.44 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | 2.191.792.073.063.27 | |
42 | 2.44 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 2.061.582.606.452.65 | |
44 | 2.46 | Russia | 4 Feb 2024 | Meetup in Moscow #51 2024 | 1.931.842.762.703.00 | |
45 | 2.47 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 9.771.753.751.881.77 | |
46 | 2.48 | Canada | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 1.021.19DNF4.122.12 | |
46 | Arseniy PavlovArseniy Pavlov | 2.48 | Russia | 16 Dec 2023 | Meetup in Moscow #45 2023 | 3.571.912.313.012.12 |
48 | 2.50 | Russia | 17 Nov 2024 | Meetup in Moscow #72 2024 | 3.144.892.381.831.98 | |
49 | 2.51 | Russia | 1 Sep 2024 | Meetup in Moscow #68 2024 | 2.602.941.271.993.26 | |
50 | 2.53 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 2.372.422.232.804.16 | |
51 | 2.54 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 3.563.051.652.192.39 | |
52 | 2.55 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.342.243.074.072.16 | |
53 | 2.56 | Greece | 22 Dec 2024 | Ilion Magic Open 2024 | 4.662.502.532.652.34 | |
54 | 2.59 | Greece | 5 Oct 2024 | Salonica Open Warmup Meetup 2024 | 2.113.341.534.082.32 | |
55 | 2.64 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 4.042.361.923.052.51 | |
55 | 2.64 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 3.552.802.812.312.14 | |
55 | 2.64 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 2.682.532.722.29DNF | |
58 | 2.66 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.152.254.553.592.14 | |
59 | 2.69 | Greece | 2 Mar 2024 | Mental Breakdown and Warmup in Likovrisi 2024 | 2.372.962.362.758.27 | |
60 | 2.70 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | 2.142.414.323.132.56 | |
61 | Arseniy PavlovArseniy Pavlov | 2.76 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 3.381.612.083.962.83 |
61 | 2.76 | Greece | 7 Sep 2024 | Likovrisi Back2School 2024 | 3.073.172.302.902.01 | |
63 | 2.77 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 2.442.623.251.863.91 | |
64 | 2.78 | Russia | 28 Jan 2024 | Meetup in Moscow #50 2024 | 1.511.94DNF4.152.25 | |
64 | 2.78 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 2.512.953.072.862.52 | |
66 | 2.80 | Russia | 5 Nov 2023 | Meetup in Moscow #41 2023 | 2.293.772.582.443.38 | |
67 | 2.81 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.442.112.123.865.18 | |
68 | 2.82 | Greece | 16 Mar 2024 | Square1v1 in Likovrisi 2024 | 2.962.762.734.672.21 | |
69 | 2.83 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.392.484.043.182.82 | |
69 | 2.83 | Greece | 23 Nov 2024 | Greek Pre-Nats Athens 2024 | 2.552.894.693.041.98 | |
71 | Alexander DokinAlexander Dokin | 2.87 | Russia | 29 Oct 2023 | Meetup in Moscow #40 2023 | 2.263.812.633.721.81 |
72 | 2.88 | Greece | 5 Oct 2024 | Salonica Open Warmup Meetup 2024 | 3.422.964.022.251.60 | |
73 | 2.89 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | 1.405.442.533.302.85 | |
73 | 2.89 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | 4.343.182.051.653.45 | |
75 | 2.90 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.132.342.583.192.99 | |
75 | 2.90 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.312.192.802.922.97 | |
75 | 2.90 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | 3.422.402.881.555.47 | |
78 | 2.91 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 2.062.832.954.682.95 | |
79 | 2.92 | Greece | 7 Sep 2024 | Likovrisi Back2School 2024 | 3.222.673.311.752.86 | |
80 | 2.93 | Greece | 23 Nov 2024 | Greek Pre-Nats Thessaloniki 2024 | 3.402.411.972.973.69 | |
81 | 2.94 | Kazakhstan | 2 Sep 2023 | Meetup in Almaty #1 2023 | 3.723.312.372.992.53 | |
82 | 2.96 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 3.443.662.302.882.56 | |
83 | 2.97 | Russia | 25 Feb 2024 | Meetup in Moscow #54 2024 | 3.115.182.892.652.91 | |
83 | 2.97 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.993.072.223.522.84 | |
85 | 2.98 | Russia | 3 Feb 2024 | Meetup in Munich #8 2024 | 5.162.713.122.663.11 | |
86 | Arseniy PavlovArseniy Pavlov | 2.99 | Russia | 21 Jan 2024 | Meetup in Moscow #49 2024 | 2.052.664.222.633.69 |
86 | 2.99 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.152.932.904.922.32 | |
88 | 3.00 | Greece | 16 Mar 2024 | Square1v1 in Likovrisi 2024 | 3.943.061.814.652.01 | |
88 | 3.00 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.812.893.082.843.02 | |
90 | 3.02 | Greece | 11 Feb 2024 | Likovrisi Open 2024 | 3.143.312.112.613.36 | |
91 | 3.04 | Greece | 13 Jan 2024 | SNFMC 2024 | 4.743.382.932.412.81 | |
92 | 3.05 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.21DNF2.533.143.48 | |
93 | 3.06 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.373.463.352.713.13 | |
94 | 3.07 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 3.832.253.402.503.31 | |
95 | 3.09 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 1.913.893.621.203.74 | |
96 | 3.10 | Greece | 23 Nov 2024 | Greek Pre-Nats Athens 2024 | 2.841.227.652.923.55 | |
97 | 3.11 | Russia | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | 2.652.943.752.234.52 | |
97 | 3.11 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | 2.213.833.034.282.47 | |
97 | Arseniy PavlovArseniy Pavlov | 3.11 | Russia | 4 Feb 2024 | Meetup in Moscow #51 2024 | 3.102.475.963.572.65 |
97 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 3.11 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 5.933.123.272.832.94 |
101 | 3.13 | Russia | 4 Feb 2024 | Meetup in Moscow #51 2024 | 3.372.073.302.726.34 | |
102 | 3.14 | Greece | 4 Feb 2024 | Greek Meetup Unofficial Events 2024 | 2.992.513.09DNF3.34 | |
103 | 3.17 | Kazakhstan | 2 Sep 2023 | Meetup in Almaty #1 2023 | 4.482.932.073.123.46 | |
104 | 3.18 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 4.045.132.812.632.68 | |
104 | 3.18 | Greece | 22 Dec 2024 | Ilion Magic Open 2024 | 3.143.402.803.013.60 | |
106 | 3.19 | Canada | 16 Dec 2023 | Park Royal 2023 | DNF2.852.993.742.30 | |
106 | 3.19 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 4.112.83DNF2.632.61 | |
108 | 3.20 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | 2.322.783.874.332.96 | |
109 | 3.21 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.234.492.22DNF2.90 | |
110 | Nikolai PodobayevNikolai Podobayev | 3.22 | Russia | 3 Nov 2024 | Meetup in Moscow #70 2024 | 6.512.793.483.402.27 |
111 | 3.23 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 3.732.422.323.536.66 | |
112 | 3.24 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | 3.393.923.322.813.02 | |
113 | 3.25 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 6.032.912.714.012.82 | |
114 | 3.26 | Germany | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | 3.953.273.283.223.17 | |
115 | 3.28 | Russia | 11 Feb 2024 | Meetup in Moscow #52 2024 | 2.183.512.735.103.59 | |
116 | 3.29 | Russia | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 4.752.442.842.624.42 | |
116 | Arseniy PavlovArseniy Pavlov | 3.29 | Russia | 31 Mar 2024 | Meetup in Moscow #58 2024 | 6.462.213.621.974.03 |
116 | 3.29 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 2.733.573.583.632.49 | |
119 | 3.31 | Greece | 13 Jan 2024 | SNFMC 2024 | 3.493.273.712.473.18 | |
119 | 3.31 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 3.302.311.604.514.32 | |
121 | 3.32 | Russia | 29 Oct 2023 | Meetup in Moscow #40 2023 | 1.867.262.884.652.42 | |
121 | 3.32 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.082.932.494.003.96 | |
123 | 3.33 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.183.336.322.433.48 | |
124 | Arseniy PavlovArseniy Pavlov | 3.34 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | 4.47DNF3.092.472.23 |
125 | 3.35 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.324.753.483.252.81 | |
126 | 3.36 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 3.183.922.984.652.55 | |
127 | 3.37 | Germany | 27 Jun 2023 | Meetup in Munich #3 2023 | 4.583.311.533.423.38 | |
127 | 3.37 | Russia | 21 Jan 2024 | Meetup in Moscow #49 2024 | 4.304.143.162.812.36 | |
129 | 3.39 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 3.732.152.973.476.08 | |
130 | 3.40 | Greece | 11 Feb 2024 | Likovrisi Open 2024 | 2.931.854.133.134.13 | |
130 | 3.40 | Russia | 11 Feb 2024 | Meetup in Moscow #52 2024 | 3.252.904.062.75DNF | |
132 | 3.42 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.093.703.464.102.70 | |
133 | Nikita Glod (Никита Глод)Nikita Glod | 3.44 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 3.463.293.5010.473.36 |
134 | 3.45 | Greece | 13 Jan 2024 | SNFMC 2024 | 3.793.555.432.683.01 | |
134 | Andrei Sinitsyn (Андрей Синицын)Andrei Sinitsyn | 3.45 | Russia | 14 Jul 2024 | Meetup in Moscow #65 2024 | 2.201.723.777.864.39 |
136 | 3.46 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 2.834.173.144.153.10 | |
136 | 3.46 | Germany | 25 Feb 2024 | Cubing in Rüppurr #2 2024 | 3.193.563.623.841.96 | |
138 | 3.47 | Kazakhstan | 2 Sep 2023 | Meetup in Almaty #1 2023 | 3.634.092.123.573.22 | |
138 | 3.47 | Brazil | 1 Apr 2024 | Tufts April Competition 2024 | 3.013.5511.382.183.84 | |
140 | Oleg DemchukOleg Demchuk | 3.49 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 4.033.243.133.195.40 |
141 | 3.50 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 5.166.282.901.982.43 | |
142 | 3.52 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.095.013.663.812.62 | |
142 | 3.52 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.012.995.683.883.68 | |
144 | 3.53 | Russia | 22 Jul 2023 | Munich Has Skips 2023 | 3.543.853.193.065.51 | |
144 | 3.53 | Greece | 13 Jan 2024 | SNFMC 2024 | 2.574.634.932.723.25 | |
146 | 3.54 | Canada | 13 Nov 2023 | Burrard View Park 2023 | 2.674.083.871.43DNF | |
146 | 3.54 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 8.682.874.223.532.64 | |
148 | 3.55 | Russia | 14 Jan 2024 | Meetup in Moscow #48 2024 | 3.743.003.912.944.00 | |
148 | 3.55 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.464.343.562.173.62 | |
150 | 3.56 | Greece | 11 Feb 2024 | Likovrisi Open 2024 | 3.893.263.541.944.53 | |
150 | 3.56 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 0.844.693.712.28DNF | |
152 | 3.61 | Ukraine | 22 Jul 2023 | Munich Has Skips 2023 | 6.653.643.903.283.08 | |
152 | 3.61 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.115.85DNF1.772.87 | |
152 | 3.61 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 4.603.392.843.533.92 | |
152 | 3.61 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 3.563.693.593.843.29 | |
156 | 3.63 | Germany | 27 Jun 2023 | Meetup in Munich #3 2023 | 5.673.322.055.172.39 | |
156 | Martin Nikolaev (Мартин Николаев)Martin Nikolaev | 3.63 | Russia | 19 Nov 2023 | Meetup in Moscow #43 2023 | 3.613.054.243.343.93 |
156 | 3.63 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 4.043.023.842.384.43 | |
156 | 3.63 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.333.642.583.934.24 | |
160 | 3.65 | Russia | 27 Jun 2023 | Meetup in Munich #3 2023 | 6.533.233.783.943.15 | |
160 | 3.65 | Greece | 11 Feb 2024 | Likovrisi Open 2024 | 4.463.933.811.803.20 | |
162 | Alexander DokinAlexander Dokin | 3.68 | Russia | 30 Jun 2024 | Meetup in Moscow #64 2024 | 3.494.043.525.073.49 |
163 | 3.69 | Russia | 21 Apr 2024 | Meetup in Moscow #60 2024 | 3.554.172.453.348.58 | |
164 | 3.70 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | 3.226.372.953.254.64 | |
165 | Evgeny Oparin (Евгений Опарин)Evgeny Oparin | 3.72 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 4.263.193.712.935.71 |
166 | 3.75 | Greece | 11 Feb 2024 | Likovrisi Open 2024 | 3.443.732.644.095.79 | |
166 | 3.75 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 3.793.484.492.113.97 | |
166 | Dorjo Tsybenov (Доржо Цыбенов)Dorjo Tsybenov | 3.75 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 2.564.203.653.405.38 |
169 | 3.76 | USA | 1 Apr 2024 | Tufts April Competition 2024 | 4.193.493.593.114.32 | |
170 | 3.77 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | DNF3.763.381.554.16 | |
171 | 3.78 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 3.884.002.834.943.47 | |
172 | 3.79 | Greece | 13 Jul 2024 | Pre-Euros in Thessaloniki 2024 | 2.633.735.023.833.80 | |
173 | 3.80 | Belarus | 28 Apr 2024 | April Minsk 2024 | 5.062.983.043.874.50 | |
173 | 3.80 | Russia | 28 Apr 2024 | Meetup in Moscow #61 2024 | 3.503.053.454.456.42 | |
175 | Nikolai PodobayevNikolai Podobayev | 3.81 | Russia | 28 Apr 2024 | Meetup in Moscow #61 2024 | 3.435.944.043.633.76 |
175 | 3.81 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 3.713.304.4212.451.28 | |
177 | 3.82 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 2.524.664.414.521.94 | |
177 | 3.82 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.282.594.365.683.82 | |
179 | 3.83 | Germany | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | 2.674.043.923.546.74 | |
180 | 3.86 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.773.233.904.445.92 | |
181 | Martin Nikolaev (Мартин Николаев)Martin Nikolaev | 3.87 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | 3.484.382.624.533.74 |
181 | 3.87 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | 4.072.514.383.156.54 | |
183 | 3.88 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.443.173.995.034.22 | |
183 | 3.88 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.723.064.765.523.17 | |
185 | 3.89 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.823.427.803.354.89 | |
186 | 3.90 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | 3.793.914.364.003.62 | |
186 | 3.90 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | 3.613.514.544.133.97 | |
186 | 3.90 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 5.413.612.68DNF1.93 | |
189 | 3.91 | Germany | 27 Jun 2023 | Meetup in Munich #3 2023 | 3.133.874.05DNF3.82 | |
189 | 3.91 | Belarus | 28 Apr 2024 | April Minsk 2024 | 4.282.583.553.907.69 | |
191 | Andrei Sinitsyn (Андрей Синицын)Andrei Sinitsyn | 3.92 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | 2.484.283.295.194.20 |
192 | 3.93 | Germany | 29 Jul 2023 | Nationals Prep in Munich 2023 | 3.405.742.3412.212.64 | |
192 | 3.93 | Greece | 13 Jan 2024 | SNFMC 2024 | 4.057.532.604.463.29 | |
194 | 3.94 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 4.286.094.103.451.96 | |
195 | 3.95 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.766.793.373.674.41 | |
196 | 3.96 | Mexico | 11 Jan 2025 | Quedada Pre-Ameca Nayarit 2025 | DNF3.264.753.193.87 | |
197 | 3.97 | Russia | 25 Feb 2024 | Meetup in Moscow #54 2024 | 3.276.324.054.603.02 | |
198 | 3.99 | Greece | 19 Oct 2024 | Likovrisi October Meetup 2024 | 3.753.313.034.925.73 | |
199 | 4.01 | Russia | 29 Jul 2023 | Nationals Prep in Munich 2023 | 4.484.372.247.533.18 | |
199 | 4.01 | Greece | 29 Jun 2024 | Thessaloniki Summer Meetup 2024 | 6.313.963.203.944.14 | |
201 | 4.03 | Greece | 30 Dec 2023 | Likovrisi Meetup 2023 | 5.854.723.833.542.83 | |
202 | 4.04 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.802.424.545.094.77 | |
202 | 4.04 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 5.344.183.343.804.13 | |
204 | 4.05 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 2.903.464.723.984.95 | |
205 | 4.06 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 3.228.714.353.983.85 | |
206 | 4.08 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.435.352.194.794.01 | |
207 | Timofey TyulpakovTimofey Tyulpakov | 4.09 | Russia | 6 Jan 2025 | Meetup in Moscow #74 2025 | 2.854.144.593.536.09 |
208 | 4.10 | Armenia | 10 Sep 2023 | KFC Yerevan #1 2023 | 4.123.673.674.674.50 | |
208 | 4.10 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 2.654.312.975.015.40 | |
208 | 4.10 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 6.322.974.564.033.72 | |
211 | Nikita Glod (Никита Глод)Nikita Glod | 4.11 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 5.263.292.975.083.96 |
211 | 4.11 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.984.094.134.125.28 | |
213 | 4.13 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 4.384.287.653.723.07 | |
214 | 4.16 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 3.729.163.903.964.63 | |
215 | 4.21 | Russia | 11 Feb 2024 | Meetup in Moscow #52 2024 | 4.512.255.252.875.96 | |
216 | 4.24 | Russia | 30 Jun 2024 | Meetup in Moscow #64 2024 | 2.484.194.883.774.77 | |
217 | 4.28 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | 2.513.605.188.284.05 | |
218 | 4.29 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 4.764.992.154.903.20 | |
218 | 4.29 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 4.563.235.315.082.82 | |
218 | 4.29 | Philippines | 17 Nov 2024 | Mira Labs Cube Meet #7 2024 | 4.614.143.274.136.14 | |
221 | Nikita Glod (Никита Глод)Nikita Glod | 4.30 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.853.675.735.243.81 |
222 | 4.31 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 6.014.913.663.724.29 | |
222 | 4.31 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | 4.134.234.57DNF3.03 | |
224 | 4.32 | Kazakhstan | 27 Aug 2023 | Almaty Cubers Meetup #2 2023 | 5.383.364.345.223.10 | |
224 | 4.32 | Canada | 13 Nov 2023 | Burrard View Park 2023 | 6.094.652.221.687.88 | |
226 | Ksenia Zyryanova (Ксения Зырянова)Ksenia Zyryanova | 4.34 | Russia | 29 Oct 2023 | Meetup in Moscow #40 2023 | 4.524.423.754.754.08 |
226 | 4.34 | Kuwait | 10 Sep 2024 | Kuwait Cube Day - Sep 2024 | 4.484.334.215.113.66 | |
226 | 4.34 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 5.474.284.254.503.53 | |
229 | Nikolai PodobayevNikolai Podobayev | 4.35 | Russia | 27 Oct 2024 | Meetup in Moscow #69 2024 | 5.623.685.692.613.75 |
230 | 4.36 | Russia | 5 Nov 2023 | Meetup in Moscow #41 2023 | 3.984.584.733.894.52 | |
230 | 4.36 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 4.984.074.472.254.53 | |
232 | 4.37 | Russia | 29 Jul 2023 | Nationals Prep in Munich 2023 | 4.786.031.543.424.91 | |
232 | 4.37 | Canada | 16 Dec 2023 | Park Royal 2023 | 2.214.613.455.0511.35 | |
232 | 4.37 | USA | 18 Nov 2024 | Cubing at Iowa State Fall 2024 | 4.134.704.293.595.75 | |
