Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:45 | 10:15 | Corner-Turning OctahedronFinalNot to be confused with Face-Turning Octahedron | M Room | Average of 5 |
| 10:15 | 10:45 | Ivy CubeFinal | Side Event Room | Average of 5 |
| 10:45 | 11:15 | PyramorphixFinalTwo layer Morphix puzzle | Side Event Room | Average of 5 |
| 10:45 | 11:35 | Mirror BlocksFinal | Side Event Room | Average of 5 |
| 11:35 | 12:00 | Pyraminx DuoFinal | Side Event Room | Average of 5 |
| 13:00 | 13:30 | MagicFinal | Side Event Room | Average of 5 |
| 13:30 | 14:00 | 1x3x3 CuboidFinalPlease note the differences between the standard 1x3x3 Cuboid (Floppy Cube) and the Super 1x3x3 Cuboid (Super Floppy Cube). The original Floppy Cube has four centers and four edges, but it only allows 180-degree moves. In contrast, the Super Floppy Cube has four centers and twelve edges (four additional ones within the center of each 3x3 face) and allows for 90-degree moves and shapeshifting. | Side Event Room | Average of 5 |
| 14:20 | 15:00 | Redi CubeFinal | Main Room | Average of 5 |
| 15:00 | 15:30 | 2x2x2 Mirror BlocksFinal | Side Event Room | Average of 5 |
| 15:30 | 16:00 | Dino CubeFinalRedi Cube scrambles must be used for this puzzle | Side Event Room | Average of 5 |
| 16:00 | 16:30 | Super 1x3x3 CuboidFinalPlease note the differences between the standard 1x3x3 Cuboid (Floppy cube) and the Super 1x3x3 Cuboid (Super Floppy cube). The original Floppy cube has four centers and four edges, but it only allows 180-degree moves. In contrast, the Super Floppy Cube has four centers and twelve edges (four additional ones within the center of each 3x3 face) and allows 90-degree moves. | Side Event Room | Average of 5 |
| 16:00 | 17:00 | 2x2x2 BlindfoldedFinal | Side Event Room | Best of 3 |
| 16:30 | 17:00 | 2x2x3 CuboidFinal | Side Event Room | Average of 5 |
| 17:00 | 17:30 | 2x2x3 BananaFinalSolve a 2x2x3 puzzle in the shape of a banana. The puzzle must be solved by shape; stickers must not be used. Example: FanXin Banana 2x2x3. | Side Event Room | Average of 5 |
| 17:30 | 18:30 | 2x2x2 One-HandedFinal | Side Event Room | Average of 5 |
| 18:00 | 19:00 | Square-1 One-HandedFinal | Side Event Room | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 10:00 | 10:30 | 3x3x3 ScramblingFinalCorrectly scramble a 3x3x3 using standard WCA move notation. The competitor may inspect the scramble sequence using standard inspection procedures. | Side Event Room | Average of 5 |
| 11:30 | 12:00 | 3x3x3 One SideFinalSolve any side on the 3x3x3 puzzle as fast as possible. | Side Event Room | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Siamese CubeFinalTwo 3x3x3 puzzles connected with one edge and two corners | Main Room | Mean of 3 |
| 12:00 | 13:00 | Helicopter CubeFinal | Main Room |
| Average of 5 |
| 13:00 | 14:00 | Baby Face-Turning OctahedronFinalTwo layer version of the Face-Turning Octahedron. The solution for an attempt cannot be shorter than 5 moves. | Main Room | Average of 5 |
| 13:00 | 14:00 | MastermorphixFinalThree layer Morphix puzzle | Side Event Room | Average of 5 |
| 14:00 | 15:00 | 2-layer PentahedronFinalTwo-layer version of the face-turning pentahedron (triangular prism). | Main Room | Average of 5 |
| 14:20 | 15:00 | 3-layer PentahedronFinalThree-layer version of the face-turning pentahedron (triangular prism). | Main Room | Average of 5 |
| 15:00 | 16:00 | Curvy CopterFinal | Main Room | Average of 5 |
| 15:00 | 16:00 | Rainbow CubeFinalCuboctahedron-shaped puzzle | Main Room | Average of 5 |
| 16:00 | 17:00 | 15 PuzzleFinal | Side Event Room | Average of 5 |