Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 10:30 | 11:10 | Mirror Blocks BlindfoldedFinalSolve a Mirror Blocks by feel without memorization | Sala principal | Mean of 3 |
| 11:10 | 11:40 | Mirror BlocksFinal | Sala principal | Average of 5 |
| 11:40 | 12:05 | Master PyraminxFinal | Sala principal | Average of 5 |
| 12:00 | 13:00 | Square-0Final | Sala principal | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Void CubeFinal | Sala principal | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Fisher CubeFinal | Sala principal | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Twist CubeFinal | Sala principal | Average of 5 |
| 12:00 | 13:00 | 2x3x3 CuboidFinal | Sala principal | Average of 5 |
| 12:05 | 12:35 | KilominxFinal | Sala principal | Average of 5 |
| 12:35 | 12:50 | Ivy CubeFinal | Sala principal | Average of 5 |
| 14:15 | 14:35 | Redi CubeFinal | Sala principal | Average of 5 |
| 14:35 | 15:15 | 2x2x2-4x4x4 RelayFinal | Sala principal | Average of 5 |
| 15:15 | 15:35 | 1x3x3 CuboidFinalPlease note the differences between the standard 1x3x3 Cuboid (Floppy Cube) and the Super 1x3x3 Cuboid (Super Floppy Cube). The original Floppy Cube has four centers and four edges, but it only allows 180-degree moves. In contrast, the Super Floppy Cube has four centers and twelve edges (four additional ones within the center of each 3x3 face) and allows for 90-degree moves and shapeshifting. | Sala principal | Average of 5 |
| 15:35 | 16:00 | Pyraminx One-HandedFinal | Sala principal | Average of 5 |
| 16:00 | 16:30 | Three 3x3x3 Cubes RelayFinalSolve three 3x3x3 cubes, all scrambled differently. This is not a team event. | Sala principal | Average of 5 |
| 16:30 | 16:50 | Rainbow Ball (12 Slots)Final | Sala principal | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 10:00 | 10:45 | 3x3x3 With Oven MittsFinal | Sala principal | Mean of 3 |
| 10:45 | 11:05 | 3x3x3 Team-Blind With InspectionFinalThe old format of Team-Blind that has inspection time | Sala principal | Average of 5 |
| 11:05 | 11:35 | 3x3x3 No InspectionFinal | Sala principal | Average of 5 |
| 11:35 | 12:05 | Gear CubeFinalNot to be confused with the Super Gear Cube. Please see the rules page for clarification. | Sala principal | Average of 5 |
| 12:05 | 12:25 |
Super 1x3x3 CuboidFinalPlease note the differences between the standard 1x3x3 Cuboid (Floppy cube) and the Super 1x3x3 Cuboid (Super Floppy cube). The original Floppy cube has four centers and four edges, but it only allows 180-degree moves. In contrast, the Super Floppy Cube has four centers and twelve edges (four additional ones within the center of each 3x3 face) and allows 90-degree moves. |
| Sala principal |
| Average of 5 |
| 12:25 | 12:50 | 3x3x3 One SideFinalSolve any side on the 3x3x3 puzzle as fast as possible. | Sala principal | Average of 5 |
| 14:00 | 14:20 | Dino CubeFinalRedi Cube scrambles must be used for this puzzle | Sala principal | Average of 5 |
| 14:20 | 14:50 | PyramorphixFinalTwo layer Morphix puzzle | Sala principal | Average of 5 |
| 14:50 | 15:15 | 2x2x3 CuboidFinal | Sala principal | Average of 5 |