Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 11:00 | 12:00 | Gear CubeFinalNot to be confused with the Super Gear Cube. Please see the rules page for clarification. | Side Event Room | Average of 5 |
| 11:00 | 12:00 | Super Gear CubeFinalNot to be confused with the Gear Cube. Please see the rules page for clarification. | Side Event Room | Average of 5 |
| 12:00 | 13:00 | Dino CubeFinalRedi Cube scrambles must be used for this puzzle | Side Event Room | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Braille Cube BlindfoldedFinalSolve a textured cube blindfolded. There is no inspection time. | Side Event Room | Mean of 3 |
| 12:00 | 13:00 | 2x2x2 Mirror BlocksFinal | Side Event Room | Average of 5 |
| 12:00 | 13:00 | Super 1x3x3 CuboidFinalPlease note the differences between the standard 1x3x3 Cuboid (Floppy cube) and the Super 1x3x3 Cuboid (Super Floppy cube). The original Floppy cube has four centers and four edges, but it only allows 180-degree moves. In contrast, the Super Floppy Cube has four centers and twelve edges (four additional ones within the center of each 3x3 face) and allows 90-degree moves. | Side Event Room | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Fisher CubeFinal | Side Event Room | Average of 5 |
| 13:30 | 14:30 | Redi CubeFinal | Side Event Room | Average of 5 |
| 13:30 | 14:30 | Rainbow CubeFinalCuboctahedron-shaped puzzle | Side Event Room | Average of 5 |
| 13:30 | 14:30 | Pyraminx DuoFinal | Side Event Room | Average of 5 |
| 13:30 | 14:30 | 2x3x3 CuboidFinal | Side Event Room | Average of 5 |
| 13:30 | 14:30 | Baby Face-Turning OctahedronFinalTwo layer version of the Face-Turning Octahedron. The solution for an attempt cannot be shorter than 5 moves. | Side Event Room | Average of 5 |
| 13:30 | 14:30 | 1x3x3 CuboidFinalPlease note the differences between the standard 1x3x3 Cuboid (Floppy Cube) and the Super 1x3x3 Cuboid (Super Floppy Cube). The original Floppy Cube has four centers and four edges, but it only allows 180-degree moves. In contrast, the Super Floppy Cube has four centers and twelve edges (four additional ones within the center of each 3x3 face) and allows for 90-degree moves and shapeshifting. | Side Event Room | Average of 5 |
| 15:00 | 16:00 | Curvy CopterFinal | Side Event Room | Average of 5 |
| 15:00 | 16:00 | Helicopter CubeFinal | Side Event Room | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 10:00 | 11:30 | 10x10x10 CubeFinal | Side Event Room | Mean of 3 |
| 12:00 | 12:30 | 3x3x3 With Paw MittsFinal | Side Event Room | Mean of 3 |
| 12:00 | 12:30 | 3x3x3 SupersolveFinalSolve a 3x3x3 cube using as much preparation time as needed. The scrambles can be shared ahead of time. Only execution is timed. Only the first timed attempt is accepted. | Side Event Room | Mean of 3 |
| 12:00 | 13:00 | 2-layer PentahedronFinalTwo-layer version of the face-turning pentahedron (triangular prism). | Side Event Room | Average of 5 |
| 12:00 | 13:00 |
| Side Event Room |
| Average of 5 |
| 12:00 | 13:00 | 2x2x2 Blanker CubeFinal2x2x2 shape modification, made to look like a 3x3x3 with the same color on every side. | Side Event Room | Average of 5 |
| 12:00 | 13:00 | 3x3x3 Siamese CubeFinalTwo 3x3x3 puzzles connected with one edge and two corners | Side Event Room | Mean of 3 |
| 15:00 | 16:00 | 4x4x4 Mirror BlocksFinal | Side Event Room | Average of 5 |
| 16:00 | 17:00 | 5x5x5 Mirror BlocksFinal | Side Event Room | Mean of 3 |
| 17:30 | 18:00 | 3x3x3 CubeFinal | Side Event Room | Average of 5 |