Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:00 | 09:30 | Redi CubeFinal | Side Events Room | Average of 5 |
| 09:30 | 10:00 | MagicFinal | Side Events Room | Average of 5 |
| 10:00 | 10:30 | 3x3x3 Siamese CubeFinalTwo 3x3x3 puzzles connected with one edge and two corners | Side Events Room | Mean of 3 |
| 10:20 | 10:50 | Gear CubeFinalNot to be confused with the Super Gear Cube. Please see the rules page for clarification. | Side Events Room | Average of 5 |
| 10:30 | 11:00 | Super Gear CubeFinalNot to be confused with the Gear Cube. Please see the rules page for clarification. | Side Events Room | Average of 5 |
| 11:00 | 11:30 | 4x4x4 One-HandedFinal | Side Events Room | Mean of 3 |
| 12:00 | 12:30 | 2x2x2 Mirror BlocksFinal | Side Events Room | Average of 5 |
| 12:00 | 13:00 | Mirror BlocksFinal | Side Events Room | Average of 5 |
| 12:00 | 13:00 | 3-man Mini GuildfordFinal | Side Events Room | Best of 3 |
| 12:00 | 13:00 | 2x2x2 One-HandedFinal | Side Events Room | Average of 5 |
| 12:20 | 12:50 | PyramorphixFinalTwo layer Morphix puzzle | Side Events Room | Average of 5 |
| 13:00 | 13:30 | 2-layer PentahedronFinalTwo-layer version of the face-turning pentahedron (triangular prism). | Side Events Room | Average of 5 |
| 14:00 | 14:30 | 2x2x2 Blanker CubeFinal2x2x2 shape modification, made to look like a 3x3x3 with the same color on every side. | Side Events Room | Average of 5 |
| 14:00 | 14:30 | 3x3x3 Fisher CubeFinal | Side Events Room | Average of 5 |
| 14:00 | 14:30 | 3x3x3 Twist CubeFinal | Side Events Room | Average of 5 |
| 14:30 | 15:00 | 3x3x3 Windmill CubeFinal | Side Events Room | Average of 5 |
| 14:30 | 15:00 | Baby Face-Turning OctahedronFinalTwo layer version of the Face-Turning Octahedron. The solution for an attempt cannot be shorter than 5 moves. | Side Events Room | Average of 5 |
| 14:30 | 15:00 | Corner-Turning OctahedronFinalNot to be confused with Face-Turning Octahedron | Side Events Room | Average of 5 |
| 15:00 | 15:30 | Dino CubeFinalRedi Cube scrambles must be used for this puzzle | Side Events Room | Average of 5 |
| 15:00 | 15:30 | Ivy CubeFirst round | Side Events Room | Average of 5 |
| 17:00 | 17:30 | Helicopter CubeFinal | Side Events Room | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 10:30 | 11:00 | Pyraminx DuoFirst round | Side Events Room | Average of 5 |
| 11:40 | 12:10 | Magic One-HandedFinal | Side Events Room | Average of 5 |
| 12:00 | 12:30 | 8 PuzzleFinal | Side Events Room | Average of 5 |
| 14:00 | 14:30 | Pentagonal Clock (New Style)FinalAlso known as 5x5 Clock. Sold by Qiyi and doesn’t contain a center clock | Side Events Room | Average of 5 |
| 14:30 | 15:00 |
| Side Events Room |
| Average of 5 |
| 14:30 | 15:00 | 2x2x3 CuboidFinal | Side Events Room | Average of 5 |
| 15:00 | 15:30 | 2x3x3 CuboidFinal | Side Events Room | Average of 5 |
| 15:00 | 15:30 | 3x3x4 CuboidFinal | Side Events Room | Average of 5 |
| 15:40 | 16:40 | Ivy CubeFinal | Main Events Room | Average of 5 |
| 15:40 | 16:40 | Pyraminx DuoFinal | Main Events Room | Average of 5 |