Loading...
This is based on results from speedcuber meetups. 4x4x4-5x5x5 Blindfolded and Multi-Blind also allow submitted results with video evidence.
| # | Name | Result | Representing | Date | Contest | Details |
|---|---|---|---|---|---|---|
| 1 | 1.33 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 1.370.97(0.96)1.64(3.01) | |
| 2 | 1.45 | Australia | 11 Jun 2025 | Caringbah Cubers Meetup #2 2025 | 1.32(0.83)1.72(4.12)1.31 | |
| 3 | 1.46 | Russia | 1 Sep 2024 | Meetup in Moscow #68 2024 | 1.651.40(1.08)(DNF)1.34 | |
| 3 | 1.46 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 1.40(0.97)(2.40)1.031.94 | |
| 5 | 1.48 | Russia | 17 Nov 2024 | Meetup in Moscow #72 2024 | 1.171.53(1.97)1.73(1.01) | |
| 6 | 1.49 | Russia | 14 Jan 2024 | Meetup in Moscow #48 2024 | (6.42)1.321.31(1.29)1.83 | |
| 6 | 1.49 | Japan | 5 May 2026 | Kawasaki-chubu Cubing #14 2026 | 1.83(1.91)(1.30)1.331.32 | |
| 8 | 1.59 | China | 22 Aug 2026 | CP Gathering Tourname 2026 | 1.64(3.38)1.54(1.20)1.60 | |
| 9 | 1.61 | Russia | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 2.00(1.23)1.27(4.48)1.55 | |
| 10 | 1.68 | Greece | 27 Jul 2025 | Likovrisi July Meetup 2025 | 2.34(0.72)1.42(3.83)1.27 | |
| 11 | 1.73 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 2.071.461.66(2.44)(1.21) | |
| 12 | 1.74 | Russia | 11 Aug 2023 | Pre-Worlds Meetup 2023 | (1.26)1.622.05(2.70)1.56 | |
| 13 | 1.77 | Greece | 5 Oct 2024 | Salonica Open Warmup Meetup 2024 | 2.021.76(1.30)(3.45)1.54 | |
| 14 | 1.78 | Russia | 27 Aug 2023 | Almaty Cubers Meetup #2 2023 | 1.90(1.49)(2.38)1.821.62 | |
| 15 | 1.82 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | (0.78)(4.44)1.721.632.11 | |
| 16 | 1.83 | Philippines | 24 Nov 2024 | Mira Labs Cube Meet #8 2024 | 1.85(2.80)1.75(1.17)1.90 | |
| 17 | 1.84 | Russia | 21 Jan 2024 | Meetup in Moscow #49 2024 | 1.90(2.12)1.941.69(1.59) | |
| 17 | 1.84 | Russia | 6 Jan 2025 | Meetup in Moscow #74 2025 | (2.63)1.802.041.69(1.60) | |
| 17 | 1.84 | Colombia | 9 Nov 2025 | Reunión Planetario X 2025 | 1.80(1.50)(3.24)1.642.08 | |
| 20 | 1.85 | Russia | 29 Oct 2023 | Meetup in Moscow #40 2023 | (2.71)1.861.911.77(1.71) | |
| 20 | 1.85 | USA | 22 Oct 2024 | Cubing UW II 2024 | 1.85(2.34)(1.22)1.721.97 | |
| 22 | 1.88 | Greece | 20 Jul 2025 | Likovrisi Summer Meetup 2025 | (3.59)(1.61)2.311.631.69 | |
| 23 | 1.89 | Russia | 14 Jan 2024 | Meetup in Moscow #48 2024 | 1.682.201.78(1.49)(2.26) | |
| 23 | 1.89 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 1.71(4.08)2.361.59(1.53) | |
| 23 | 1.89 | Philippines | 2 Aug 2026 | Heart of Saline 2026 | 1.79(2.50)1.96(1.65)1.93 | |
| 26 | 1.96 | Japan | 30 Mar 2025 | Kawasaki Cubing Meetup #2 2025 | 1.82(16.00)1.992.08(1.13) | |
| 27 | 1.97 | Australia | 11 Jun 2025 | Caringbah Cubers Meetup #2 2025 | (2.91)2.102.451.36(1.11) | |
| 27 | 1.97 | Greece | 5 Sep 2025 | Thessaloniki Warmup 2025 | (1.74)(2.94)1.882.131.89 | |
| 27 | 1.97 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | (1.01)1.902.211.79(3.27) | |
| 30 | 2.01 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | (1.65)1.651.88(2.94)2.51 | |
| 30 | 2.01 | Colombia | 9 Aug 2026 | Reunión Planetario XVIII 2026 | (1.39)2.091.69(2.33)2.25 | |
| 32 | 2.03 | Greece | 23 Nov 2024 | Greek Pre-Nats Thessaloniki 2024 | 1.972.17(1.64)1.96(16.84) | |
| 32 | 2.03 | Japan | 3 May 2025 | NiceYo Cubing Room #1 2025 | (3.14)1.642.551.89(1.51) | |
| 34 | 2.05 | Greece | 5 Oct 2025 | Likovrisi Spring Meetup 2025 | (2.74)1.85(1.59)2.641.66 | |
| 35 | 2.07 | Germany | 30 Jun 2023 | Meetup in Munich #4 2023 | 2.152.022.03(1.93)(2.73) | |
| 36 | 2.08 | Greece | 4 Feb 2024 | Greek Meetup Unoff Events 2024 | 1.90(3.24)2.42(1.72)1.92 | |
| 37 | 2.11 | Israel | 11 Aug 2023 | Pre-Worlds Meetup 2023 | (1.66)1.94(3.16)1.872.51 | |
| 38 | 2.12 | Russia | 3 Mar 2024 | Meetup in Moscow #55 2024 | (2.89)2.362.241.75(1.63) | |
| 39 | 2.13 | Colombia | 7 Dec 2025 | Reunión Planetario XI 2025 | 2.28(1.29)(4.10)2.361.76 | |
| 40 | 2.14 | Russia | 29 Dec 2024 | Meetup in Moscow #73 2024 | (1.63)2.12(DNF)2.451.85 | |
| 41 | 2.17 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | 2.322.012.19(1.86)(4.54) | |
| 42 | 2.18 | Australia | 11 Jun 2025 | Caringbah Cubers Meetup #2 2025 | 2.11(2.81)2.511.92(1.20) | |
| 42 | 2.18 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | (4.39)2.041.91(1.49)2.59 | |
| 42 | 2.18 | Colombia | 19 Apr 2026 | Torneo de Irapuato 2026 | 2.121.822.60(3.02)(1.68) | |
| 45 | 2.21 | Colombia | 5 Oct 2025 | Reunión Planetario VIII 2025 | 2.282.28(6.06)(1.84)2.08 | |
| 46 | 2.22 | Mexico | 25 Oct 2025 | IMCAR 2025 | 2.61(3.05)2.06(1.71)1.99 | |
| 47 | 2.23 | Russia | 1 Sep 2024 | Meetup in Moscow #68 2024 | 2.841.91(1.28)1.95(3.01) | |
| 47 | 2.23 | Greece | 5 Sep 2025 | Thessaloniki Warmup 2025 | (1.77)2.02(3.11)2.592.08 | |
| 49 | 2.26 | Greece | 1 Feb 2026 | Athens Tournament 2026 | (1.54)2.371.72(4.09)2.68 | |
| 50 | 2.27 | Mexico | 17 Jul 2026 | Suburbano Julio 2026 | 2.132.592.10(4.21)(1.62) | |
| 51 | 2.28 | Greece | 3 Feb 2024 | Τhessaloniki Winter Open 2024 | 2.10(1.77)2.182.55(2.67) | |
| 52 | 2.29 | Greece | 19 Oct 2024 | Likovrisi October Meetup 2024 | 2.96(5.18)(1.21)1.392.52 | |
| 53 | 2.30 | Russia | 19 Nov 2023 | Meetup in Moscow #43 2023 | (5.11)2.112.25(1.92)2.53 | |
| 54 | 2.31 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | 2.74(2.75)(1.69)2.481.70 | |
| 55 | 2.32 | Russia | 1 Oct 2023 | Almaty Cubers Meetup #3 2023 | 1.692.592.69(1.39)(3.99) | |
| 55 | 2.32 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | 2.36(1.83)(4.03)2.142.46 | |
| 55 | 2.32 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | (4.24)2.032.33(1.71)2.61 | |
| 55 | 2.32 | Colombia | 26 Apr 2026 | Reunión Planetario XV 2026 | (3.00)2.322.40(1.94)2.24 | |
| 59 | 2.34 | Russia | 19 Nov 2023 | Meetup in Moscow #43 2023 | 2.542.272.21(2.17)(3.77) | |
| 60 | 2.36 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | (2.96)2.89(1.85)2.112.08 | |
| 61 | 2.37 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | 2.502.28(3.96)(2.04)2.33 | |
| 61 | 2.37 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | 2.282.22(1.90)(3.11)2.60 | |
| 63 | 2.38 | Russia | 2 Sep 2023 | Meetup in Almaty #1 2023 | 2.18(4.12)(1.61)2.932.04 | |
| 63 | 2.38 | Russia | 12 Nov 2023 | Meetup in Moscow #42 2023 | 2.282.51(3.19)2.34(1.25) | |
| 63 | 2.38 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 1.541.89(0.91)3.71(3.80) | |
| 66 | 2.39 | Greece | 7 Sep 2024 | Likovrisi Back2School 2024 | 2.002.492.67(1.78)(5.53) | |
| 67 | 2.40 | Greece | 3 Mar 2025 | Likovrisi March Meetup 2025 | 2.26(1.97)2.132.80(3.01) | |
| 67 | 2.40 | Malaysia | 28 May 2026 | One United 2026 | 2.213.02(3.39)(0.70)1.96 | |
| 69 | 2.41 | Greece | 22 Dec 2024 | Thessaloniki Winter Open 2024 | (2.02)2.58(3.04)2.242.41 | |
| 70 | 2.42 | Greece | 13 Jul 2024 | Pre-Euros in Thessaloniki 2024 | (7.23)3.04(1.43)2.291.92 | |
| 71 | 2.44 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | 2.19(1.79)2.073.06(3.27) | |
| 71 | 2.44 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 2.06(1.58)2.60(6.45)2.65 | |
| 71 | 2.44 | Mexico | 17 Jul 2026 | Suburbano Julio 2026 | 2.342.422.57(4.08)(2.32) | |
| 74 | 2.46 | Russia | 4 Feb 2024 | Meetup in Moscow #51 2024 | 1.93(1.84)2.762.70(3.00) | |
| 75 | 2.47 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | (9.77)(1.75)3.751.881.77 | |
| 76 | 2.48 | Canada | 11 Aug 2023 | Pre-Worlds Meetup 2023 | (1.02)1.19(DNF)4.122.12 | |
| 76 | 2.48 | Russia | 16 Dec 2023 | Meetup in Moscow #45 2023 | (3.57)(1.91)2.313.012.12 | |
| 78 | 2.50 | Russia | 17 Nov 2024 | Meetup in Moscow #72 2024 | 3.14(4.89)2.38(1.83)1.98 | |
| 78 | 2.50 | Greece | 16 Mar 2025 | Likovrisi Warm-Up for DTA 2025 | 2.502.77(1.99)(3.30)2.22 | |
| 80 | 2.51 | Russia | 1 Sep 2024 | Meetup in Moscow #68 2024 | 2.602.94(1.27)1.99(3.26) | |
| 81 | 2.53 | Venezuela | 20 Oct 2024 | Arte y Speedcubing Caracas 2024 | 2.372.42(2.23)2.80(4.16) | |
| 82 | 2.54 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | (3.56)3.05(1.65)2.192.39 | |
| 83 | 2.55 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.342.243.07(4.07)(2.16) | |
| 83 | 2.55 | Colombia | 15 Mar 2026 | Reunión Planetario XIV 2026 | 2.44(3.44)(2.09)2.113.10 | |
| 85 | 2.56 | Greece | 22 Dec 2024 | Ilion Magic Open 2024 | (4.66)2.502.532.65(2.34) | |
| 85 | 2.56 | Kazakhstan | 8 Aug 2026 | Astana Cubers Meetup #1 2026 | 2.78(1.87)2.49(3.86)2.40 | |
| 87 | 2.57 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | (1.67)3.951.841.91(4.85) | |
| 87 | 2.57 | Czechia | 20 Jun 2026 | FYFT 2025/2026 #10 2026 | (1.89)(DNF)2.872.032.80 | |
| 89 | 2.58 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | (4.03)2.442.712.59(1.98) | |
| 89 | 2.58 | Colombia | 23 Dec 2025 | Practica Cubera III Bogotá 2025 | 2.72(2.35)(3.47)2.362.67 | |
| 91 | 2.59 | Greece | 5 Oct 2024 | Salonica Open Warmup Meetup 2024 | 2.113.34(1.53)(4.08)2.32 | |
| 92 | 2.60 | Japan | 12 Jul 2025 | Kawasaki-c Cubing Meetup #5 2025 | 2.303.69(1.69)(4.37)1.81 | |
| 92 | 2.60 | Colombia | 5 Oct 2025 | Reunión Planetario VIII 2025 | 3.64(4.30)(1.44)2.012.16 | |
| 94 | 2.64 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | (4.04)2.36(1.92)3.052.51 | |
| 94 | 2.64 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | (3.55)2.802.812.31(2.14) | |
| 94 | 2.64 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 2.682.532.72(2.29)(DNF) | |
| 94 | 2.64 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | (2.25)2.352.95(3.61)2.62 | |
| 98 | 2.66 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.152.25(4.55)3.59(2.14) | |
| 98 | 2.66 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | (3.06)2.96(2.37)2.522.49 | |
| 100 | 2.67 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | 3.04(1.85)2.702.28(3.06) | |
| 101 | 2.68 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 2.862.71(5.10)2.46(2.24) | |
| 102 | 2.69 | Greece | 2 Mar 2024 | Mental Bkdwn in Likovrisi 2024 | 2.372.96(2.36)2.75(8.27) | |
| 102 | 2.69 | Colombia | 15 Feb 2026 | Reunión Planetario XII 2026 | (2.39)(3.29)3.002.512.55 | |
| 104 | 2.70 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | (2.14)2.41(4.32)3.132.56 | |
| 105 | 2.71 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | 2.43(4.67)3.52(1.67)2.18 | |
| 106 | 2.75 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | 2.45(1.61)2.703.09(3.74) | |
| 107 | 2.76 | Russia | 18 Feb 2024 | Meetup in Moscow #53 2024 | 3.38(1.61)2.08(3.96)2.83 | |
| 107 | 2.76 | Greece | 7 Sep 2024 | Likovrisi Back2School 2024 | 3.07(3.17)2.302.90(2.01) | |
| 107 | 2.76 | Mexico | 25 Oct 2025 | IMCAR 2025 | (2.43)2.812.862.62(3.02) | |
| 110 | 2.77 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 2.442.623.25(1.86)(3.91) | |
| 110 | 2.77 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | (0.92)2.073.163.07(7.15) | |
| 112 | 2.78 | Russia | 28 Jan 2024 | Meetup in Moscow #50 2024 | (1.51)1.94(DNF)4.152.25 | |
| 112 | 2.78 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | (2.51)2.95(3.07)2.862.52 | |
| 112 | 2.78 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | (2.49)2.78(3.02)2.922.64 | |
| 115 | 2.79 | Colombia | 18 Jul 2026 | Torneo Comicfest III 2026 | (2.33)2.873.002.49(3.39) | |
| 116 | 2.80 | Russia | 5 Nov 2023 | Meetup in Moscow #41 2023 | (2.29)(3.77)2.582.443.38 | |
| 116 | 2.80 | Greece | 16 Mar 2025 | Likovrisi Warm-Up for DTA 2025 | 3.052.652.69(2.08)(DNF) | |
| 118 | 2.81 | Belarus | 28 Apr 2024 | April Minsk 2024 | 2.44(2.11)2.123.86(5.18) | |
| 118 | 2.81 | Venezuela | 25 Sep 2025 | Pre Nacionales Barquisimeto 2025 | 3.312.452.67(2.14)(3.48) | |
| 118 | 2.81 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | (1.25)(4.47)2.632.613.20 | |
| 121 | 2.82 | Greece | 16 Mar 2024 | Square1v1 in Likovrisi 2024 | 2.962.762.73(4.67)(2.21) | |
| 122 | 2.83 | Belarus | 28 Apr 2024 | April Minsk 2024 | (2.39)2.48(4.04)3.182.82 | |
| 122 | 2.83 | Greece | 23 Nov 2024 | Greek Pre-Nats Athens 2024 | 2.552.89(4.69)3.04(1.98) | |
| 124 | 2.84 | Greece | 2 Jan 2026 | Likovrisi New Year 2026 | 3.073.23(1.61)(4.28)2.21 | |
| 124 | 2.84 | Colombia | 19 Apr 2026 | Torneo de Irapuato 2026 | (6.50)(1.66)1.803.882.84 | |
| 126 | 2.87 | Russia | 29 Oct 2023 | Meetup in Moscow #40 2023 | 2.26(3.81)2.633.72(1.81) | |
| 126 | 2.87 | Colombia | 26 Jul 2026 | Reunión Planetario XVII 2026 | 3.24(4.21)(2.22)2.303.06 | |
| 128 | 2.88 | Greece | 5 Oct 2024 | Salonica Open Warmup Meetup 2024 | 3.422.96(4.02)2.25(1.60) | |
| 128 | 2.88 | Colombia | 15 Feb 2026 | Reunión Planetario XII 2026 | (3.59)(2.02)3.342.203.09 | |
| 128 | 2.88 | Mexico | 17 Jul 2026 | Suburbano Julio 2026 | 2.41(2.16)3.71(4.32)2.53 | |
| 131 | 2.89 | Russia | 7 Jan 2024 | Meetup in Moscow #47 2024 | (1.40)(5.44)2.533.302.85 | |
| 131 | 2.89 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | (4.34)3.182.05(1.65)3.45 | |
| 131 | 2.89 | Greece | 1 Feb 2026 | Athens Tournament 2026 | 2.06(1.71)4.66(4.93)1.96 | |
| 131 | 2.89 | Colombia | 1 Mar 2026 | Reunión Planetario XIII 2026 | 3.69(2.13)(4.40)2.552.44 | |
| 135 | 2.90 | Belarus | 28 Apr 2024 | April Minsk 2024 | 3.13(2.34)2.58(3.19)2.99 | |
| 135 | 2.90 | Belarus | 28 Apr 2024 | April Minsk 2024 | (3.31)(2.19)2.802.922.97 | |
| 135 | 2.90 | Australia | 30 Nov 2024 | Sydney Cube-Off Saturday 2024 | 3.422.402.88(1.55)(5.47) | |
| 135 | 2.90 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | 3.45(2.38)(4.81)2.552.70 | |
| 139 | 2.91 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | (2.06)2.832.95(4.68)2.95 | |
| 140 | 2.92 | Greece | 7 Sep 2024 | Likovrisi Back2School 2024 | 3.222.67(3.31)(1.75)2.86 | |
| 140 | 2.92 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | 3.213.08(2.21)(3.46)2.46 | |
| 142 | 2.93 | Greece | 23 Nov 2024 | Greek Pre-Nats Thessaloniki 2024 | 3.402.41(1.97)2.97(3.69) | |
| 142 | 2.93 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | (6.17)3.192.92(2.67)2.67 | |
| 144 | 2.94 | Kazakhstan | 2 Sep 2023 | Meetup in Almaty #1 2023 | (3.72)3.31(2.37)2.992.53 | |
| 145 | 2.95 | USA | 16 Apr 2026 | Ohio State Exhibition 2026 | 2.892.773.19(2.37)(4.98) | |
| 146 | 2.96 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 3.44(3.66)(2.30)2.882.56 | |
| 146 | 2.96 | Singapore | 11 Mar 2026 | ACubers CT1 2026 | (5.84)(2.50)3.082.793.00 | |
| 146 | 2.96 | Czechia | 15 Mar 2026 | FYFT 2025/2026 #7 2026 | (2.00)2.023.37(4.00)3.49 | |
| 149 | 2.97 | Russia | 25 Feb 2024 | Meetup in Moscow #54 2024 | 3.11(5.18)2.89(2.65)2.91 | |
| 149 | 2.97 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.993.07(2.22)(3.52)2.84 | |
| 149 | 2.97 | Greece | 4 May 2025 | Likovrisi Warmup 2025 | 3.15(3.97)2.463.29(2.34) | |
| 152 | 2.98 | Russia | 3 Feb 2024 | Meetup in Munich #8 2024 | (5.16)2.713.12(2.66)3.11 | |
| 152 | 2.98 | China | 4 Apr 2026 | TriCube Ningde 2026 | 2.85(2.48)2.753.33(4.11) | |
| 154 | 2.99 | Russia | 21 Jan 2024 | Meetup in Moscow #49 2024 | (2.05)2.66(4.22)2.633.69 | |
| 154 | 2.99 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 3.152.932.90(4.92)(2.32) | |
| 156 | 3.00 | Greece | 16 Mar 2024 | Square1v1 in Likovrisi 2024 | 3.943.06(1.81)(4.65)2.01 | |
| 156 | 3.00 | Belarus | 28 Apr 2024 | April Minsk 2024 | (3.81)2.893.08(2.84)3.02 | |
| 156 | 3.00 | Czechia | 20 Jun 2026 | FYFT 2025/2026 #10 2026 | 2.47(2.25)3.622.92(4.12) | |
| 159 | 3.02 | Greece | 11 Feb 2024 | Likovrisi Open 2024 | 3.143.31(2.11)2.61(3.36) | |
| 159 | 3.02 | Mexico | 25 Oct 2025 | IMCAR 2025 | 3.40(6.78)(2.33)3.232.42 | |
| 161 | 3.03 | Dominican Republic | 30 Aug 2026 | Back 2 Santiago 2026 | 3.032.85(7.59)(2.58)3.20 | |
| 162 | 3.04 | Greece | 13 Jan 2024 | SNFMC 2024 | (4.74)3.382.93(2.41)2.81 | |
| 163 | 3.05 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | (2.21)(DNF)2.533.143.48 | |
| 164 | 3.06 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | (2.37)(3.46)3.352.713.13 | |
| 164 | 3.06 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | 3.513.00(5.23)(2.40)2.67 | |
| 164 | 3.06 | Greece | 8 Mar 2026 | Eastern Tournament 2026 | (1.79)3.453.731.99(3.78) | |
| 167 | 3.07 | Venezuela | 13 Dec 2024 | Good Ending Cubing Caracas 2024 | (3.83)(2.25)3.402.503.31 | |
| 167 | 3.07 | Colombia | 20 Apr 2025 | ASOPAVEM Cubing Fest 2025 | 3.213.02(3.33)2.98(2.78) | |
| 169 | 3.08 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 3.69(2.18)2.672.89(7.24) | |
| 169 | 3.08 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | 3.313.212.71(4.70)(1.81) | |
| 171 | 3.09 | Australia | 20 Dec 2024 | Sydney's in a Rush 2024 | 1.91(3.89)3.62(1.20)3.74 | |
| 171 | 3.09 | Greece | 4 May 2025 | Likovrisi Warmup 2025 | (2.57)2.942.70(5.17)3.62 | |
| 171 | 3.09 | Mexico | 23 May 2025 | QuedAlica Tepic #4 2025 | 3.132.653.50(3.86)(2.33) | |
| 174 | 3.10 | Greece | 23 Nov 2024 | Greek Pre-Nats Athens 2024 | 2.84(1.22)(7.65)2.923.55 | |
| 174 | 3.10 | Colombia | 7 Dec 2025 | Reunión Planetario XI 2025 | (2.63)(3.41)2.933.003.38 | |
| 174 | 3.10 | Colombia | 9 Aug 2026 | Reunión Planetario XVIII 2026 | 3.552.84(2.32)(6.18)2.92 | |
| 177 | 3.11 | Russia | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | 2.652.943.75(2.23)(4.52) | |
| 177 | 3.11 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | (2.21)3.833.03(4.28)2.47 | |
| 177 | 3.11 | Russia | 4 Feb 2024 | Meetup in Moscow #51 2024 | 3.10(2.47)(5.96)3.572.65 | |
| 177 | 3.11 | Russia | 3 Nov 2024 | CU Krasnoyarsk 2024 | (5.93)3.123.27(2.83)2.94 | |
| 181 | 3.13 | Russia | 4 Feb 2024 | Meetup in Moscow #51 2024 | 3.37(2.07)3.302.72(6.34) | |
| 182 | 3.14 | Greece | 4 Feb 2024 | Greek Meetup Unoff Events 2024 | 2.99(2.51)3.09(DNF)3.34 | |
| 182 | 3.14 | Belarus | 8 Nov 2025 | Cube Marathon in Minsk 2025 | 3.72(1.40)(7.47)3.282.43 | |
| 184 | 3.16 | Czechia | 25 Apr 2026 | FYFT 2025/2026 #8 2026 | (DNF)(2.19)2.473.103.92 | |
| 184 | 3.16 | Czechia | 17 May 2026 | FYFT 2025/2026 #9 2026 | 3.15(4.22)3.073.27(1.98) | |
| 186 | 3.17 | Kazakhstan | 2 Sep 2023 | Meetup in Almaty #1 2023 | (4.48)2.93(2.07)3.123.46 | |
| 186 | 3.17 | Mexico | 27 Sep 2025 | Quedada Pre-Mazatlán II 2025 | 3.05(2.52)(5.61)3.602.85 | |
| 186 | 3.17 | Czechia | 12 Oct 2025 | FYFT 2025/2026 #2 2025 | 2.913.193.42(2.49)(5.34) | |
| 186 | 3.17 | Venezuela | 18 Jul 2026 | Torneo Comicfest III 2026 | 3.36(2.74)2.78(3.50)3.36 | |
| 190 | 3.18 | USA | 11 Aug 2023 | Pre-Worlds Meetup 2023 | 4.04(5.13)2.81(2.63)2.68 | |
| 190 | 3.18 | Greece | 22 Dec 2024 | Ilion Magic Open 2024 | 3.143.40(2.80)3.01(3.60) | |
| 190 | 3.18 | Russia | 31 Jul 2025 | Meetup in Ryazan #28 2025 | 3.15(3.64)(2.58)3.612.79 | |
| 193 | 3.19 | Canada | 16 Dec 2023 | Park Royal 2023 | (DNF)2.852.993.74(2.30) | |
| 193 | 3.19 | Colombia | 3 Nov 2024 | Planetario Bogotá 2024 | 4.112.83(DNF)2.63(2.61) | |
| 193 | 3.19 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | (7.92)4.062.782.74(2.22) | |
| 196 | 3.20 | Greece | 13 Jul 2024 | Likovrisi Summer Open 2024 | (2.32)2.783.87(4.33)2.96 | |
| 196 | 3.20 | Belarus | 8 Nov 2025 | Cube Marathon in Minsk 2025 | (6.09)(1.12)3.171.854.59 | |
| 196 | 3.20 | Czechia | 14 Dec 2025 | FYFT 2025/2026 #4 2025 | (2.37)2.543.044.02(DNF) | |
| 199 | 3.21 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 2.234.49(2.22)(DNF)2.90 | |
| 199 | 3.21 | Mexico | 28 Nov 2025 | Suburbano Noviembre 2025 | 3.30(2.21)(4.79)2.623.72 | |
| 201 | 3.22 | Russia | 3 Nov 2024 | Meetup in Moscow #70 2024 | (6.51)2.793.483.40(2.27) | |
| 201 | 3.22 | Colombia | 22 Feb 2025 | Torneo Cafam Floresta 2025 | 3.853.34(2.08)2.47(5.31) | |
| 201 | 3.22 | Venezuela | 25 Sep 2025 | Pre Nacionales Barquisimeto 2025 | (3.62)3.483.03(2.78)3.14 | |
| 201 | 3.22 | Czechia | 23 Nov 2025 | FYFT 2025/2026 #3 2025 | 2.973.17(2.57)(6.69)3.51 | |
| 205 | 3.23 | Belarus | 30 Jun 2024 | Lidbeer Cube Minsk 2024 | 3.732.42(2.32)3.53(6.66) | |
| 206 | 3.24 | Russia | 30 Dec 2023 | Meetup in Moscow #46 2023 | 3.39(3.92)3.32(2.81)3.02 | |
| 206 | 3.24 | Hong Kong | 17 May 2025 | Hong Kong Speed Cubing Open 2025 | (6.11)2.85(2.61)4.102.76 | |
| 206 | 3.24 | Mexico | 19 Apr 2026 | Torneo de Irapuato 2026 | (1.81)(7.36)5.012.252.46 | |
| 206 | 3.24 | Malaysia | 28 May 2026 | One United 2026 | 2.802.71(4.99)(1.02)4.20 | |
| 206 | 3.24 | Mexico | 17 Jul 2026 | Suburbano Julio 2026 | (9.42)(2.39)3.373.392.96 | |
| 211 | 3.25 | Colombia | 8 Dec 2024 | Torneo Niveles Bogotá 2024 | (6.03)2.91(2.71)4.012.82 | |
| 212 | 3.26 | Germany | 7 Jul 2023 | Pre-comp Meetup in Munich 2023 | (3.95)3.273.283.22(3.17) | |
| 212 | 3.26 | Greece | 1 Feb 2026 | Athens Tournament 2026 | 4.313.33(1.53)2.15(DNF) | |
