Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 13:45 | 16:15 | Mirror BlocksFirst round | Zona verde | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 08:15 | 10:15 | KilominxFirst round | Zona verde | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:00 | 12:00 | 3x3x3 Team-BlindFirst roundSolve a 3x3x3 as a team with a solver who is blindfolded, and a caller who is not allowed to touch the cube or the solver's arms below the elbow. There is no inspection time. | Zona verde | Average of 5 |
| 12:35 | 13:05 | Mirror BlocksFinal | Zona amarilla | Average of 5 |
| 13:05 | 13:35 | KilominxFinal | Zona amarilla | Average of 5 |
| 14:00 | 17:00 | Face-Turning OctahedronFirst round | Zona verde |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 12:30 | 13:00 | Face-Turning OctahedronFinal | Zona amarilla | Average of 5 |
| 13:00 | 13:30 | 3x3x3 Team-BlindFinalSolve a 3x3x3 as a team with a solver who is blindfolded, and a caller who is not allowed to touch the cube or the solver's arms below the elbow. There is no inspection time. | Zona amarilla | Average of 5 |
| Average of 5 |