Loading...

These events can be held at WCA competitions (unofficially), unofficial competitions, and speedcuber meetups. They tend to be less competitive than the events in the Unofficial category.
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.19 | USA | 27 Jul 2023 | CubingUSA Nationals 2023 | ||
| USA | ||||||
| Average | 27.58 | India | 25 Jul 2025 | Championnat Canadien 2025 | 22.3624.7424.0635.1533.95 | |
| Canada |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.92 | Poland | 24 Aug 2025 | Rubik's UK Championship 2025 | ||
| UK | ||||||
| Average | 9.78 | UK | 24 Aug 2025 | Rubik's UK Championship 2025 | 9.798.949.2510.2911.12 | |
| UK |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 25.68 | China | 2 Aug 2025 | Davis Summer 2025 | ||
| USA | ||||||
| Average | 35.88 | Israel | 15 Aug 2025 | Israel FMC Championship 2025 | 44.9447.0031.2731.4231.10 | |
| Israel |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.47 | USA | 30 Sep 2023 | UCSD Unofficial Events 2023 | ||
| Average | 10.28 | Poland | 30 Nov 2025 | Portugal Championship 2025 | 10.639.3510.2610.979.95 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.85 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | ||
| Average | 3.63 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | 4.073.623.573.702.85 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 25.02 | Poland | 25 Jul 2024 | WCA European Championship 2024 | ||
| Mean | 31.70 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 | 33.3435.1326.63 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 18.60 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 | ||
| Mean | 26.45 | USA | 23 Feb 2025 | Bay Area Side Events Day 2025 | 35.8418.6024.92 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.82 | China | 4 Oct 2025 | Australian Nationals 2025 | ||
| China | ||||||
| Average | 11.92 | China | 4 Oct 2025 | Australian Nationals 2025 | 8.8212.9710.6212.1714.13 | |
| China |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 34.69 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | ||
| Mean | 37.61 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 37.5234.6940.63 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.21 | Sweden | 7 Jun 2025 | Swedish Championship 2025 | ||
| Average | 1.92 | Sweden | 9 Mar 2024 | First Solves Herrljunga 2024 | 1.722.012.401.502.02 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3.00 | USA | 5 Oct 2025 | Ohio State Fall 2025 | ||
| Mean | 6.97 | USA | 5 Oct 2025 | Ohio State Fall 2025 | 6.207.347.38 |
| Type | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| Single | 5:59.92 | UK | 16 Nov 2024 | Dutch Nationals 2024 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3.93 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Average | 6.38 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 7.376.816.126.203.93 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.48 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Average | 8.52 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 7.577.7710.2117.064.48 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.64 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | ||
| Single | 4.64 | Israel | 15 Aug 2025 | Israel FMC Championship 2025 | ||
| Mean | 5.44 | Israel | 27 Jul 2025 | FMC Asia (Or Yehuda) 2025 | 4.644.696.99 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 9 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Single | 9 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Average | 10.67 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | 109131012 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.39 | Germany | 2 Feb 2025 | What Time Is It? 2025 | ||
| Average | 3.42 | USA | 16 Mar 2024 | Ohio State Weekend of Madness 2024 | 3.542.773.903.493.24 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 71 | USA | 24 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Mean | 128.33 | Colombia | 30 Dec 2025 | Pocos Cupos Bogotá XVII 2025 | 117126142 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 47.38 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | ||
| Mean | 51.48 | USA | 16 Mar 2025 | OH Weekend of Madness 2025 | 55.7051.3547.38 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3:58.98 | France | 18 Jun 2022 | Sorgues Open 2022 | ||
| Average | 4:16.98 | France | 18 Jun 2022 | Sorgues Open 2022 | 4:11.654:00.465:19.993:58.984:38.83 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6.20 | France | 19 Oct 2025 | FMC Ménival 2025 | ||
| Average | 8.05 | France | 19 Oct 2025 | FMC Ménival 2025 | 7.858.259.438.047.80 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.48 | UK | 18 Oct 2025 | Manchester Clock Day 2025 | ||
| Ireland | ||||||
| Average | 5.29 | USA | 25 Jan 2025 | Unorthodox Blocks Wisconsin 2025 | 5.194.635.0416.215.64 | |
| USA |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:14.23 | France | 28 Sep 2025 | Camargue Open 2025 | ||
| Mean | 1:21.11 | France | 28 Sep 2025 | Camargue Open 2025 | 1:16.031:24.941:22.36 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5.40 | Portugal | 30 Aug 2025 | CCM Weekend 2025 | ||
| Average | 11.60 | Portugal | 30 Aug 2025 | CCM Weekend 2025 | 16.1111.8515.195.407.76 |
| Type | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| Single | 16:05 | Japan | 28 Aug 2010 | Utah Summer 2010 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 11.25 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | ||
| Average | 21.53 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 18.0819.4311.2529.6727.07 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.25 | Brazil | 2 May 2025 | Rio Cubolympics 2025 | ||
| Average | 8.90 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 7.8816.234.7910.228.60 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 5.78 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 7.38 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 12.707.987.185.906.97 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yishan Zou (邹易珊)Yishan Zou | 42.75 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 47.48 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | 46.0954.9848.3047.3646.79 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:18.13 | Canada | 25 May 2024 | Edmonton River Valley Rumble 2024 | ||
| Mean | 5:35.80 | Canada | 25 May 2024 | Edmonton River Valley Rumble 2024 | 5:43.655:18.135:45.62 |
| Type | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| Single | 16:43 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| Type | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| Single | 4:46.03 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:16.13 | Ukraine | 4 Aug 2023 | Silesian Minx Fest 2023 | ||
| Mean | 5:29.84 | Ukraine | 4 Aug 2023 | Silesian Minx Fest 2023 | 5:40.295:33.095:16.13 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 8.05 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 9.75 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 13.4610.549.139.598.05 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 11.91 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | ||
| Average | 16.17 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 11.9112.6817.6138.8218.21 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6.64 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | ||
| Average | 8.15 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 8.257.218.9810.236.64 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 6.04 | China | 2 Oct 2025 | Chengdu Autumn 2025 | ||
| Average | 8.07 | Brazil | 4 May 2025 | Rio Cubolympics 2025 | 6.988.847.957.528.74 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Lizhuo Yan (杨理焯)Lizhuo Yan | 24.16 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | |
| Average | 34.25 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 42.4353.7627.3528.0632.25 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 30.83 | Portugal | 30 Aug 2025 | CCM Weekend 2025 | ||
| Average | 1:00.62 | Brazil | 2 May 2025 | Rio Cubolympics 2025 | 56.311:22.9354.371:11.1952.17 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 30.04 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 51.08 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 59.2238.6255.3930.041:04.98 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.45 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | ||
| Average | 3.61 | USA | 23 Aug 2025 | UnOrono-thodox Blocks 2025 | 3.443.852.193.536.53 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:06.61 | USA | 10 May 2025 | FMC and More Maine 2025 | ||
| Mean | 1:13.32 | USA | 10 May 2025 | FMC and More Maine 2025 | 1:24.381:08.961:06.61 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 13.98 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 16.44 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 16.2916.9021.6015.8316.12 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Hao Chen (陈昊)Hao Chen | 3.70 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | |
| Average | Hao Chen (陈昊)Hao Chen | 4.21 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 8.354.153.923.704.56 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.57 | USA | 3 Jun 2024 | Michigan Mini 19 2024 | ||
| Average | Yichen Leng (冷羿晨)Yichen Leng | 1.77 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 2.322.042.081.101.20 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 57.71 | USA | 25 May 2024 | Washtenaw Qualifiers 2024 | ||
| Mean | 1:04.29 | USA | 1 Jun 2024 | Ohio State Summer 2024 | 1:05.831:02.011:05.02 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 2:25.96 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 3:04.63 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | 2:48.322:52.013:41.723:33.572:25.96 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 2:55.61 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 3:19.02 | China | 21 Jul 2025 | Yangtze River Delta Open 2025 | 3:07.464:03.013:19.873:29.722:55.61 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 6.61 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 10.91 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 10.9911.566.6119.7310.19 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 0.36 | China | 2 Oct 2025 | Chengdu Autumn 2025 | ||
| Average | Jin Feng (冯谨)Jin Feng | 0.76 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 2.700.620.570.571.09 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.60 | USA | 8 Jun 2024 | Trains on Main La Grange 2024 | ||
| Average | 3.22 | USA | 8 Jun 2024 | Trains on Main La Grange 2024 | 4.793.382.603.233.05 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 4.45 | UK | 15 Jun 2025 | Manchester June 2025 | ||
| Average | 6.22 | UK | 15 Jun 2025 | Manchester June 2025 | 7.524.606.559.794.45 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.57 | USA | 22 Nov 2025 | New Hampshire Championship 2025 | ||
| Average | Lijun Yang (杨理钧)Lijun Yang | 3.65 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 3.813.863.035.123.29 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 2.13 | Sweden | 6 Dec 2009 | Swedish Cube Day 2009 | ||
| Average | 2.92 | Sweden | 6 Dec 2009 | Swedish Cube Day 2009 | 2.139.133.062.802.91 |
| Type | Name | Result | Representing | Date | Contest |
|---|---|---|---|---|---|
| Single | 37.02 | UK | 7 Nov 2009 | UK Open 2009 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 7.36 | Brazil | 2 Aug 2025 | Forgotten O'Minx SBC 2025 | ||
| Average | 8.93 | Brazil | 2 Aug 2025 | Forgotten O'Minx SBC 2025 | 8.757.368.339.7010.59 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 0.76 | China | 2 Oct 2025 | Chengdu Autumn 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 1.64 | China | 2 Oct 2025 | Chengdu Autumn 2025 | 1.312.451.165.560.76 |
| Average | 1.64 | China | 5 Oct 2025 | Hunan Osmanthus Month Side 2025 | 5.222.021.301.091.61 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | Yichen Leng (冷羿晨)Yichen Leng | 1.78 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | |
| Average | Yichen Leng (冷羿晨)Yichen Leng | 4.13 | China | 20 Jul 2025 | Yangtze River Delta Open 2025 | 3.214.534.661.788.81 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1.28 | Sweden | 25 Oct 2025 | Cuboss Open 2025 | ||
| Average | 3.21 | USA | 15 Mar 2025 | OH Weekend of Madness 2025 | 3.436.663.173.031.30 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 8.83 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | ||
| Average | 12.55 | China | 20 Aug 2025 | China Cube Open Jiangyin 2025 | 12.9613.758.8314.5010.94 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 29.24 | USA | 17 Mar 2024 | Ohio State Weekend of Madness 2024 | ||
| Average | 35.57 | USA | 17 Mar 2024 | Ohio State Weekend of Madness 2024 | 36.8235.1937.9629.2434.71 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 1:45.43 | Colombia | 10 Dec 2025 | Practica Cubera Bogotá 2025 | ||
| Mean | 1:47.74 | Colombia | 10 Dec 2025 | Practica Cubera Bogotá 2025 | 1:45.431:50.201:47.58 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 5:58.31 | Italy | 29 Dec 2024 | Val di NxN 2024 | ||
| Mean | 9:07.34 | Colombia | 17 Dec 2025 | Practica Cubera II Bogotá 2025 | 9:27.559:39.268:15.22 |
| Type | Name | Result | Representing | Date | Contest | Solves |
|---|---|---|---|---|---|---|
| Single | 3:45.82 | USA | 23 Nov 2024 | Unorthodox Blocks CO 2 2024 | ||
| USA | ||||||
| Mean | 5:25.89 | Colombia | 12 Jul 2025 | Cubing Cadejo Julio 2025 | 5:35.825:26.265:15.59 | |
| El Salvador |